E! Mysteries and Scandals
Options
List of E! Mysteries and Scandals Episodes
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 51 | Will Rogers | Mon 19 Feb '01 | |
| 50 | Charlie "Bird" Parker | Mon 12 Feb '01 | |
| 49 | Hollywood Goodfellas | Mon 05 Feb '01 | |
| 48 | Merle Oberon | Mon 29 Jan '01 | |
| 47 | John Wayne | Mon 22 Jan '01 | |
| 46 | Cary Grant | Mon 15 Jan '01 | |
| 45 | Dorothy Arzner | Mon 08 Jan '01 | |
| 44 | Gail Russell | Mon 01 Jan '01 | |
| 43 | Vincent Price | Mon 25 Dec '00 | |
| 42 | Maria Montez | Mon 18 Dec '00 | |
| 41 | Steve Cochran | Mon 11 Dec '00 | |
| 40 | Audie Murphy | Mon 04 Dec '00 | |
| 39 | Maria Callas | Mon 27 Nov '00 | |
| 38 | Gloria Grahame | Mon 20 Nov '00 | |
| 37 | Peter Lawford | Mon 13 Nov '00 | |
| 36 | Bette Davis | Mon 06 Nov '00 | |
| 35 | Hedy Lamarr | Mon 30 Oct '00 | |
| 34 | Groucho Marx | Mon 23 Oct '00 | |
| 33 | Jean Spangler | Mon 16 Oct '00 | |
| 32 | Desi Arnaz | Mon 09 Oct '00 | |
| 31 | Paul Lynde | Mon 02 Oct '00 | |
| 30 | Tyrone Power | Mon 25 Sep '00 | |
| 29 | Hollywood Ghosts | Mon 18 Sep '00 | |
| 28 | Alan Ladd | Mon 11 Sep '00 | |
| 27 | Beverly Hills Babylon | Mon 04 Sep '00 | |
| 26 | Billy Tipton | Mon 28 Aug '00 | |
| 25 | Humphrey Bogart | Mon 21 Aug '00 | |
| 24 | Lon Chaney, Jr. | Mon 14 Aug '00 | |
| 23 | Susan Cabot | Mon 07 Aug '00 | |
| 22 | Linda Darnell | Mon 31 Jul '00 | |
| 21 | Sam Peckinpah | Mon 24 Jul '00 | |
| 20 | Ava Gardner | Mon 17 Jul '00 | |
| 19 | Albert Salmi | Mon 10 Jul '00 | |
| 18 | Bill "Bojangles" Robinson | Mon 03 Jul '00 | |
| 17 | Hopper/Parsons | Mon 26 Jun '00 | |
| 16 | Mario Lanza | Mon 19 Jun '00 | |
| 15 | Doodles Weaver | Mon 12 Jun '00 | |
| 14 | Barbara Payton | Mon 05 Jun '00 | |
| 13 | Jeff Chandler | Mon 29 May '00 | |
| 12 | Jeffrey Hunter | Mon 22 May '00 | |
| 11 | Ernie Kovacs | Mon 15 May '00 | |
| 10 | Bruce Lee | Mon 08 May '00 | |
| 9 | Marie McDonald | Mon 01 May '00 | |
| 8 | The Little Rascal: Stymie | Mon 24 Apr '00 | |
| 7 | Carol Wayne | Mon 17 Apr '00 | |
| 6 | Otto Preminger | Mon 10 Apr '00 | |
| 5 | Walter Scott | Mon 03 Apr '00 | |
| 4 | Raymond Chandler | Mon 27 Mar '00 | |
| 3 | Dack Rambo | Mon 20 Mar '00 | |
| 2 | Capucine | Mon 13 Mar '00 | |
| 1 | Libby Holman | Mon 06 Mar '00 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 51 | Robert Mitchum | Mon 28 Feb '00 | |
| 50 | Harry James & Betty Grable | Mon 21 Feb '00 | |
| 49 | Ethel Merman | Mon 14 Feb '00 | |
| 48 | Paul Kelly | Mon 07 Feb '00 | |
| 47 | Dorothy Kilgallen | Mon 31 Jan '00 | |
| 46 | The Knickerbocker Hotel | Mon 24 Jan '00 | |
| 45 | The Silent Theatre Murder | Mon 17 Jan '00 | |
| 44 | Susan Hayward | Mon 10 Jan '00 | |
| 43 | Paul Robeson | Mon 27 Dec '99 | |
| 42 | Russ Columbo | Mon 20 Dec '99 | |
| 41 | Gene Tierney | Mon 13 Dec '99 | |
| 40 | Carole Landis | Mon 06 Dec '99 | |
| 39 | Marlene Dietrich | Mon 29 Nov '99 | |
| 38 | Judy Holliday | Mon 22 Nov '99 | |
| 37 | Jerry Giesler | Mon 15 Nov '99 | |
| 36 | Glenn Miller | Mon 08 Nov '99 | |
| 35 | Peter Duel | Mon 01 Nov '99 | |
| 34 | William Holden | Mon 25 Oct '99 | |
| 33 | Mabel Normand | Mon 18 Oct '99 | |
| 32 | Jon-Erik Hexum | Mon 11 Oct '99 | |
| 31 | Oscar Levant | Mon 04 Oct '99 | |
| 30 | Truman Capote | Mon 27 Sep '99 | |
| 29 | Charles Lindbergh | Mon 20 Sep '99 | |
| 28 | Vivian Vance | Mon 13 Sep '99 | |
| 27 | Gypsy Rose Lee | Mon 06 Sep '99 | |
| 26 | Walter Winchell | Mon 30 Aug '99 | |
| 25 | Nick Adams | Mon 23 Aug '99 | |
| 24 | Frankie Lymon | Mon 16 Aug '99 | |
| 23 | Jack Cassidy | Mon 09 Aug '99 | |
| 22 | Inger Stevens | Mon 02 Aug '99 | |
| 21 | John Garfield | Mon 26 Jul '99 | |
| 20 | Tennessee Williams | Mon 19 Jul '99 | |
| 19 | Otis Redding | Mon 12 Jul '99 | |
| 18 | Ed Wood | Mon 05 Jul '99 | |
| 17 | Josephine Baker | Mon 28 Jun '99 | |
| 16 | Harry Cohn | Mon 21 Jun '99 | |
| 15 | Frank Lloyd Wright | Mon 14 Jun '99 | |
| 14 | Lupe Velez | Mon 07 Jun '99 | |
| 13 | Mae West | Mon 31 May '99 | |
| 12 | The Hollywood Blacklist | Mon 24 May '99 | |
| 11 | War of the Worlds | Mon 17 May '99 | |
| 10 | Rudolph Valentino | Mon 10 May '99 | |
| 9 | Veronica Lake | Mon 03 May '99 | |
| 8 | Aimee Semple McPherson | Mon 26 Apr '99 | |
| 7 | Ingrid Bergman | Mon 19 Apr '99 | |
| 6 | Amelia Earhart | Mon 12 Apr '99 | |
| 5 | The Hollywood Ten | Mon 05 Apr '99 | |
| 4 | Bobby Darin | Mon 29 Mar '99 | |
| 3 | Orson Welles | Mon 22 Mar '99 | |
| 2 | Tallulah Bankhead | Mon 15 Mar '99 | |
| 1 | Gig Young | Mon 08 Mar '99 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 50 | Jack Warner | Mon 01 Mar '99 | |
| 49 | Doris Duke | Mon 22 Feb '99 | |
| 48 | Bobby Fuller | Mon 15 Feb '99 | |
| 47 | Sal Mineo | Mon 08 Feb '99 | |
| 46 | Freddie Mercury | Mon 01 Feb '99 | |
| 45 | Sam Cooke | Mon 25 Jan '99 | |
| 44 | The Hillside Stranglers | Mon 18 Jan '99 | |
| 43 | Ernest Hemingway | Mon 11 Jan '99 | |
| 42 | Alfalfa and Our Gang | Mon 04 Jan '99 | |
| 41 | Lenny Bruce | Mon 28 Dec '98 | |
| 40 | Bing Crosby | Mon 21 Dec '98 | |
| 39 | John Barrymore | Mon 14 Dec '98 | |
| 38 | Vivien Leigh | Mon 07 Dec '98 | |
| 37 | Rita Hayworth | Mon 30 Nov '98 | |
| 36 | Carole Lombard | Mon 23 Nov '98 | |
| 35 | Louise Brooks | Mon 16 Nov '98 | |
| 34 | Joan Crawford | Mon 09 Nov '98 | |
| 33 | Spencer Tracy | Mon 02 Nov '98 | |
| 32 | Harry Houdini | Mon 26 Oct '98 | |
| 31 | James Whale | Mon 19 Oct '98 | |
| 30 | Frances Farmer | Mon 12 Oct '98 | |
| 29 | F. Scott Fitzgerald and Zelda | Mon 21 Sep '98 | |
| 28 | Busby Berkeley | Mon 14 Sep '98 | |
| 27 | Allah Nazimova | Mon 07 Sep '98 | |
| 26 | Clara Bow | Mon 31 Aug '98 | |
| 25 | Hank Williams | Mon 24 Aug '98 | |
| 24 | Ramon Novarro | Mon 17 Aug '98 | |
| 23 | William Randolph Hearst | Mon 10 Aug '98 | |
| 22 | Buddy Holly | Mon 03 Aug '98 | |
| 21 | Billie Holiday | Mon 27 Jul '98 | |
| 20 | Judy Garland | Mon 20 Jul '98 | |
| 19 | The Quiz Show Scandals | Mon 13 Jul '98 | |
| 18 | Howard Hughes | Mon 06 Jul '98 | |
| 17 | Errol Flynn | Mon 29 Jun '98 | |
| 16 | Dorothy Dandridge | Mon 22 Jun '98 | |
| 15 | The Black Dahlia | Mon 15 Jun '98 | |
| 14 | William Desmond Taylor | Mon 08 Jun '98 | |
| 13 | Bela Lugosi | Mon 01 Jun '98 | |
| 12 | Peg Entwistle | Mon 25 May '98 | |
| 11 | Charlie Chaplin | Mon 18 May '98 | |
| 10 | Jean Harlow | Mon 11 May '98 | |
| 9 | Montgomery Clift | Mon 04 May '98 | |
| 8 | Bugsy Siegel | Mon 27 Apr '98 | |
| 7 | Thelma Todd | Mon 20 Apr '98 | |
| 6 | Fatty Arbuckle | Mon 13 Apr '98 | |
| 5 | Jayne Mansfield | Mon 06 Apr '98 | |
| 4 | James Dean | Mon 30 Mar '98 | |
| 3 | Marilyn Monroe | Mon 23 Mar '98 | |
| 2 | George Reeves | Mon 16 Mar '98 | |
| 1 | Lana Turner | Mon 09 Mar '98 | |
