American Chopper
Options
List of American Chopper Episodes
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Biketober | Sun 19 Jan '03 | |
| 0 | Jet Bike | Sun 29 Sep '02 | |
| 0 | Daytona Bike Week | Mon 02 Jun '03 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 4 | Lincoln Mark LT Bike (2) | Mon 21 Feb '05 | |
| 3 | Lincoln Mark LT Bike (1) | Mon 14 Feb '05 | |
| 2 | Carroll Shelby Bike (2) | Mon 07 Feb '05 | |
| 1 | Carroll Shelby Bike (1) | Mon 31 Jan '05 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | The Kobalt Bike | Thu 11 Feb '10 | |
| 25 | Stewart-Haas Racing Bike | Thu 04 Feb '10 | |
| 23 | Gladiator Garageworks Bike | Thu 21 Jan '10 | |
| 24 | Monster Diesel Bike | Thu 28 Jan '10 | |
| 22 | Schneider Electric Bike | Thu 14 Jan '10 | |
| 21 | Christopher and Dana Reeve Foundation Bike | Thu 07 Jan '10 | |
| 20 | The Jeanette Lee "Black Widow" Bike | Thu 17 Dec '09 | |
| 19 | OCC Trike Bike | Thu 10 Dec '09 | |
| 18 | Iraq Star Foundation Bike | Thu 03 Dec '09 | |
| 17 | Mark Buerle Bike | Thu 19 Nov '09 | |
| 16 | Ornge Rescue Bike | Thu 12 Nov '09 | |
| 15 | Siemen's Electric Bike | Thu 05 Nov '09 | |
| 14 | OCC Band Bike | Thu 29 Oct '09 | |
| 13 | Saginaw Chippewa Indian Tribal Theme Bike | Thu 22 Oct '09 | |
| 12 | Chesapeake Energy Bike | Thu 25 Jun '09 | |
| 11 | Abu Dhabi Police Bike | Thu 18 Jun '09 | |
| 10 | Jon & Kate Plus 8 Bike | Thu 11 Jun '09 | |
| 9 | Pen Bike and Ducati Bike | Thu 04 Jun '09 | |
| 8 | Howe Caverns | Thu 28 May '09 | |
| 7 | Mountain Creek Bike | Thu 21 May '09 | |
| 6 | Teutul Triumph Bike | Thu 14 May '09 | |
| 5 | 10th Anniversary OCC Bike | Thu 07 May '09 | |
| 4 | Unique Machine Bike | Thu 30 Apr '09 | |
| 3 | DECA Bike/Colmet Bike | Thu 23 Apr '09 | |
| 2 | Woodstock/Ringling and Barnum and Bailey Circus Bikes | Thu 16 Apr '09 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Mikey Special | Mon 03 Nov '03 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 1 | NHL Bike/B-2 Bomber Bike | Thu 09 Apr '09 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | Schussler Bike | Thu 30 Oct '08 | |
| 25 | Dodge Ram Bike | Thu 23 Oct '08 | |
| 24 | Aaron Bike | Thu 16 Oct '08 | |
| 23 | Steve Wyrick & ICEE Bikes | Thu 09 Oct '08 | |
| 22 | Web Bike: Special Edition | Thu 18 Sep '08 | |
| 21 | RJR Memorial Car Show | Thu 11 Sep '08 | |
| 20 | McCuff Industries bike | Thu 21 Aug '08 | |
| 19 | Strike Ten Entertainment Bike | Thu 07 Aug '08 | |
| 18 | Mercedes-Amg Bike | Thu 24 Jul '08 | |
| 17 | Sikorsky Bike | Thu 10 Jul '08 | |
| 16 | Darien Lake Bike | Thu 26 Jun '08 | |
| 15 | NY Giants Bike | Thu 19 Jun '08 | |
| 14 | Dryvit Bike | Thu 12 Jun '08 | |
| 13 | Production Bike Showcase | Thu 08 May '08 | |
| 12 | Manitowoc Crane Company Bike | Thu 01 May '08 | |
| 11 | BSN Bike | Thu 24 Apr '08 | |
| 10 | Viega Corporation Bike | Thu 20 Mar '08 | |
| 9 | Klipsch Bike | Thu 13 Mar '08 | |
| 8 | Craftsman/DieHard (2) | Thu 06 Mar '08 | |
| 7 | Craftsman/DieHard (1) | Thu 28 Feb '08 | |
| 6 | Gander Mountain (2) | Thu 21 Feb '08 | |
| 5 | Gander Mountain (1) | Thu 14 Feb '08 | |
| 4 | Michigan Bike/My Name Is Earl (2) | Thu 07 Feb '08 | |
| 3 | Michigan Bike/My Name is Earl (1) | Thu 31 Jan '08 | |
| 2 | Army National Guard (2) | Thu 24 Jan '08 | |
| 1 | Army National Guard (1) | Thu 17 Jan '08 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | Iowa Farm Bureau Bike (2) | Thu 18 Oct '07 | |
| 39 | Iowa Farm Bureau Bike (1) | Thu 11 Oct '07 | |
| 38 | Silver State Choppers' Chopper (2) | Thu 06 Sep '07 | |
| 37 | Silver State Choppers' Chopper (1) | Thu 30 Aug '07 | |
| 36 | EDS/Byron Nelson Championship Bike (2) | Thu 02 Aug '07 | |
| 35 | EDS/Byron Nelson Championship Bike (1) | Thu 26 Jul '07 | |
| 34 | Intel Bike (2) | Thu 19 Jul '07 | |
| 33 | Intel Bike (1) | Thu 12 Jul '07 | |
| 32 | Australia (3) | Thu 14 Jun '07 | |
| 31 | Australia (2) | Thu 07 Jun '07 | |
| 30 | Australia (1) | Thu 31 May '07 | |
| 29 | Peavey Bike (2) | Thu 19 Apr '07 | |
| 28 | Peavey Bike (1) | Thu 12 Apr '07 | |
| 27 | HP Bike (2) | Thu 05 Apr '07 | |
| 26 | HP Bike (1) | Thu 29 Mar '07 | |
| 25 | Flowjet Bike (2) | Thu 22 Feb '07 | |
| 24 | Flowjet Bike (1) | Thu 15 Feb '07 | |
| 23 | Go Daddy (2) | Thu 08 Feb '07 | |
| 22 | Go Daddy (1) | Thu 01 Feb '07 | |
| 21 | Senior vs. Junior (2) | Thu 25 Jan '07 | |
| 20 | Senior vs. Junior (1) | Thu 18 Jan '07 | |
| 19 | Eragon Bike (2) | Mon 11 Dec '06 | |
| 18 | Eragon Bike (1) | Mon 04 Dec '06 | |
| 17 | LUGZ Bike (2) | Mon 13 Nov '06 | |
| 16 | Lugz Bike (1) | Mon 06 Nov '06 | |
| 15 | OCC Production Bike | Mon 28 Aug '06 | |
| 14 | OCC Roadshow | Mon 21 Aug '06 | |
| 13 | Bill Murray Bike (2) | Mon 14 Aug '06 | |
| 12 | Bill Murray Bike (1) | Mon 07 Aug '06 | |
| 11 | Sunoco Bike (2) | Mon 19 Jun '06 | |
| 10 | Sunoco Bike (1) | Mon 19 Jun '06 | |
| 9 | Wendy's Bike (2) | Mon 12 Jun '06 | |
| 8 | Wendy's Bike (1) | Mon 05 Jun '06 | |
| 7 | Billy Joel Bike | Mon 24 Apr '06 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Never Before Seen | Sat 11 Feb '06 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 6 | Senior's Vintage Project (2) | Mon 06 Mar '06 | |
| 5 | Senior's Vintage Project (1) | Mon 27 Feb '06 | |
| 4 | FANtasy Bike: Bryan Kig | Mon 30 Jan '06 | |
| 3 | FANtasy Bike: Joseph McClendon | Mon 23 Jan '06 | |
| 2 | FANtasy Bike: Susan Morisset | Mon 16 Jan '06 | |
| 1 | FANtasy Bike: Jeff Clegg | Mon 09 Jan '06 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Make-A-Wish Bike | Mon 19 Dec '05 | |
| 0 | Behind the Scenes | Mon 21 Nov '05 | |
| 0 | History of the OCC | Mon 14 Nov '05 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 22 | On the Road: Europe (2) | Mon 07 Nov '05 | |
| 21 | On the Road: Europe (1) | Sun 30 Oct '05 | |
| 20 | Rick's Dream Bike (2) | Mon 24 Oct '05 | |
| 19 | Rick's Dream Bike (1) | Mon 17 Oct '05 | |
| 18 | Space Shuttle Tribute Bike (2) | Mon 10 Oct '05 | |
| 17 | Space Shuttle Tribute Bike (1) | Mon 03 Oct '05 | |
| 16 | Yankees Bike (2) | Mon 26 Sep '05 | |
| 15 | Yankees Bike (1) | Mon 19 Sep '05 | |
| 14 | Military Bike (2) | Mon 12 Sep '05 | |
| 13 | Military Bike (1) | Mon 05 Sep '05 | |
| 12 | NAPA Drag Bike (2) | Mon 13 Jun '05 | |
| 11 | NAPA Drag Bike (1) | Mon 06 Jun '05 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | The Best of American Chopper: Micheal Teutul as Himself | Mon 02 May '05 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 10 | Gillette Bike (2) | Mon 25 Apr '05 | |
| 9 | Gillette Bike (1) | Mon 18 Apr '05 | |
| 8 | Caterpillar Bike (2) | Mon 11 Apr '05 | |
| 7 | Caterpillar Bike (1) | Mon 04 Apr '05 | |
| 6 | Junior's Dream Bike (2) | Mon 14 Mar '05 | |
| 5 | Junior's Dream Bike (1) | Mon 07 Mar '05 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | The Best of American Chopper: Sr. vs. Jr. | Mon 28 Feb '05 | |
| 0 | OCC Holiday Special (Sleigh Bike) | Mon 20 Dec '04 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 23 | David Mann Bike (2) | Mon 06 Dec '04 | |
| 22 | David Mann Bike (1) | Mon 29 Nov '04 | |
| 21 | Police Bike (2) | Mon 18 Oct '04 | |
| 20 | Police Bike (1) | Mon 11 Oct '04 | |
| 19 | Lance Armstrong Bike (2) | Mon 04 Oct '04 | |
| 18 | Lance Armstrong Bike (1) | Mon 27 Sep '04 | |
| 17 | Davis Love III Bike | Mon 02 Aug '04 | |
| 16 | I, Robot Bike (2) | Mon 19 Jul '04 | |
| 15 | I, Robot Bike (1) | Mon 12 Jul '04 | |
| 14 | Mikey/Vinnie Bike (2) | Mon 14 Jun '04 | |
| 13 | Mikey/Vinnie Bike (1) | Mon 07 Jun '04 | |
| 12 | Dixie Chopper (2) | Mon 10 May '04 | |
| 11 | Dixie Chopper (1) | Mon 03 May '04 | |
| 10 | Liberty Bike (2) | Mon 19 Apr '04 | |
| 9 | Liberty Bike (1) | Mon 12 Apr '04 | |
| 8 | Leno Bike (2) | Mon 01 Mar '04 | |
| 7 | Leno Bike (1) | Mon 23 Feb '04 | |
| 6 | Miller Electric (2) | Mon 16 Feb '04 | |
| 5 | Miller Electric (1) | Mon 09 Feb '04 | |
| 3 | POW/MIA Bike (3) | Mon 26 Jan '04 | |
| 2 | POW/MIA Bike (2) | Mon 19 Jan '04 | |
| 1 | POW/MIA Bike (1) | Mon 12 Jan '04 | |
| 4 | NY Jets Bike | Mon 02 Feb '04 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | OCC Holiday Special (Santa Bike) | Mon 22 Dec '03 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 15 | Tool Bike (2) | Mon 15 Dec '03 | |
| 14 | Tool Bike (1) | Mon 08 Dec '03 | |
| 13 | Mikey's Blues Bike (2) | Mon 18 Aug '03 | |
| 12 | Mikey's Blues Bike (1) | Mon 11 Aug '03 | |
| 11 | Commanche (3) | Mon 14 Jul '03 | |
| 10 | Commanche (2) | Mon 07 Jul '03 | |
| 9 | Old School Chopper (2)/Commanche (1) | Mon 30 Jun '03 | |
| 8 | Old School Chopper (1) | Mon 16 Jun '03 | |
| 7 | Firebike (3) | Mon 09 Jun '03 | |
| 6 | Firebike (2) | Mon 02 Jun '03 | |
| 5 | Firebike (1) | Mon 28 Apr '03 | |
| 4 | Race Car (2) | Mon 21 Apr '03 | |
| 3 | Race Car (1) | Mon 14 Apr '03 | |
| 2 | Black Widow (2) | Mon 07 Apr '03 | |
| 1 | Black Widow (1) | Mon 31 Mar '03 | |
