Wife Swap
Options
List of Wife Swap Episodes
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 5 | Mick "Mankind" Foley/Antonio Sabato Jr. | Tue 31 Jan '12 | |
| 4 | Niecy Nash/Tina Yothers | Tue 17 Jan '12 | |
| 3 | Flavor Flav/Dee Snider | Tue 10 Jan '12 | |
| 2 | Gary Busey/Ted Haggard | Tue 03 Jan '12 | |
| 1 | Tracey Gold/Carnie Wilson | Mon 02 Jan '12 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 16 | Cyboran/Owen-Ladino | Fri 13 Aug '10 | |
| 13 | Harris/Weasel | Fri 06 Aug '10 | |
| 12 | Parker/Robinson | Fri 30 Jul '10 | |
| 11 | Funderburgh/Warren | Fri 23 Jul '10 | |
| 10 | McLeish/O'Dell | Fri 16 Jul '10 | |
| 9 | Cathrea/Stewart | Fri 09 Jul '10 | |
| 8 | Flannagin/Logan | Fri 25 Jun '10 | |
| 7 | Herrington/Trevino | Fri 21 May '10 | |
| 6 | Haller-Wren/Spencer | Fri 14 May '10 | |
| 5 | Beauvais/Clayton | Fri 07 May '10 | |
| 4 | Adams/Hess | Fri 30 Apr '10 | |
| 2 | Fulco/Samel-Garloff | Fri 23 Apr '10 | |
| 3 | Schroeder/Wardle | Fri 30 Apr '10 | |
| 1 | Cameron/Drago | Fri 02 Apr '10 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 22 | Schults/Smith | Fri 01 May '09 | |
| 21 | Brazenwood/Taylor | Fri 24 Apr '09 | |
| 20 | Burroughs/Padovan-Hickman | Fri 17 Apr '09 | |
| 19 | Mallick/Stewart | Fri 03 Apr '09 | |
| 18 | Brown/Holland | Fri 27 Mar '09 | |
| 17 | Henstein/Toulou | Fri 20 Mar '09 | |
| 16 | Heene/Silver | Fri 13 Mar '09 | |
| 15 | Chi/Edwards | Fri 06 Mar '09 | |
| 14 | Petersen/Vaughn | Fri 27 Feb '09 | |
| 13 | Bonett/Linkins | Fri 13 Feb '09 | |
| 12 | Jones/Martinson | Fri 06 Feb '09 | |
| 11 | Long/Stephens-Fowler | Fri 30 Jan '09 | |
| 10 | McIntyre/Keyser | Fri 16 Jan '09 | |
| 9 | Dusseau/Smith-Snider | Fri 09 Jan '09 | |
| 8 | Cooper/Kukta | Fri 12 Dec '08 | |
| 7 | Berwick/Roachford | Fri 21 Nov '08 | |
| 6 | Brown/Neighbors | Fri 07 Nov '08 | |
| 5 | Martin/Vallone | Fri 31 Oct '08 | |
| 4 | Melton/Dufrene | Fri 24 Oct '08 | |
| 3 | Kinsman/Thompson | Fri 17 Oct '08 | |
| 2 | McCaslin/Deekens | Fri 10 Oct '08 | |
| 1 | Heene/Martel | Fri 03 Oct '08 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 20 | Carmichael/Hanna | Wed 25 Jun '08 | |
| 19 | Espinosa-Marquez/Pay | Wed 28 May '08 | |
| 18 | Coste/Ives | Wed 14 May '08 | |
| 17 | Tassie/Tyson | Wed 07 May '08 | |
| 16 | Sundstrom/Tower | Wed 30 Apr '08 | |
| 15 | Stockdale/Tonkovic | Wed 23 Apr '08 | |
| 14 | Figaratto/Martinez | Wed 02 Apr '08 | |
| 13 | Gillette/Turner | Wed 26 Mar '08 | |
| 12 | Ketchum/Sheron | Wed 19 Mar '08 | |
| 11 | Graf/Medici | Wed 12 Mar '08 | |
| 10 | McGoldrick/Noel | Wed 05 Mar '08 | |
| 9 | Myers/Sutton | Wed 27 Feb '08 | |
| 8 | Blankenship/Phillips | Thu 20 Dec '07 | |
| 7 | Beckman-Heskett/Childs | Wed 13 Feb '08 | |
| 6 | LaBrie/Zaring | Wed 06 Feb '08 | |
| 5 | McDonald/Robarge | Wed 30 Jan '08 | |
| 4 | Galvan/Martin-Portala | Wed 23 Jan '08 | |
| 3 | Harrison-Velasco/Marshall | Wed 16 Jan '08 | |
| 2 | Flynn/Orris | Wed 09 Jan '08 | |
| 1 | Boss/Gustaferro | Wed 02 Jan '08 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 20 | Rush/Rios Bolman | Mon 06 Aug '07 | |
| 19 | Silver/Pitney | Mon 28 May '07 | |
| 18 | Browne/Robinson | Fri 27 Apr '07 | |
| 17 | Hamilton/Lowe | Mon 26 Feb '07 | |
| 16 | Haigwood/Hess-Webb | Mon 19 Feb '07 | |
| 15 | Meeks/Hoover | Mon 12 Feb '07 | |
| 14 | Starling/Sweany-Ernst | Mon 05 Feb '07 | |
| 13 | Koopman/Early | Mon 22 Jan '07 | |
| 12 | Allemon/Johnson | Mon 15 Jan '07 | |
| 11 | Lawrence/Caddel | Mon 08 Jan '07 | |
| 10 | Talbott/Broider | Mon 04 Dec '06 | |
| 9 | Rowland/Rivera | Mon 27 Nov '06 | |
| 8 | Mink/Oaks | Mon 13 Nov '06 | |
| 7 | Lovazanno/Clover | Mon 16 Oct '06 | |
| 6 | Alcorn/Booker | Mon 09 Oct '06 | |
| 5 | Slater/Williams | Mon 02 Oct '06 | |
| 4 | Boyd/Milorey | Mon 25 Sep '06 | |
| 3 | Zemanek/Brandon | Mon 25 Sep '06 | |
| 2 | Baur/Fine | Mon 18 Sep '06 | |
| 1 | Jeffrey/Greiner | Mon 18 Sep '06 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Ridgely/Corrao | Mon 01 May '06 | |
| 23 | West/Grimes | Mon 10 Apr '06 | |
| 22 | Kinison/Czerniawski | Mon 27 Mar '06 | |
| 21 | Stamper/Haggerty | Mon 13 Mar '06 | |
| 20 | Thompson/Askam-Schwartz | Mon 06 Mar '06 | |
| 19 | Schachtner/Martincak | Mon 27 Feb '06 | |
| 18 | Wife Swap Saved My Marriage | Mon 20 Feb '06 | |
| 17 | Kraut/Hardin | Mon 06 Feb '06 | |
| 16 | King/Reeves | Mon 30 Jan '06 | |
| 15 | Bimonte/Hubbard | Mon 16 Jan '06 | |
| 14 | Roy/Maness | Mon 09 Jan '06 | |
| 13 | Ast/Green | Mon 19 Dec '05 | |
| 12 | Fuentes/Lawson | Mon 12 Dec '05 | |
| 11 | Stonerock/Finley | Mon 28 Nov '05 | |
| 10 | Johnson/Blackburn | Mon 21 Nov '05 | |
| 9 | Hodge/Kolpin | Mon 14 Nov '05 | |
| 8 | Heiss/Kestrel | Mon 07 Nov '05 | |
| 7 | Nazario/Lassell | Mon 24 Oct '05 | |
| 6 | Downs/Bailey | Mon 17 Oct '05 | |
| 5 | Yonts/Jan-Turan | Mon 10 Oct '05 | |
| 4 | Mayfield/Wasdan | Mon 03 Oct '05 | |
| 3 | Collins/Matlock | Mon 26 Sep '05 | |
| 2 | Wiggins/Felix | Tue 20 Sep '05 | |
| 1 | Allison/Hagerty | Mon 12 Sep '05 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 21 | Hawn/Orlando (Vacation Swap) | Wed 23 Mar '05 | |
| 20 | Silver/Caden (Boss Swap) | Mon 07 Mar '05 | |
| 19 | Hodge/Kolpin | Wed 01 Jun '05 | |
| 18 | Cedarquist/Oeth | Wed 16 Mar '05 | |
| 17 | Patrick/Leierwood | Wed 02 Mar '05 | |
| 16 | Flummerfelt/Bray | Wed 23 Feb '05 | |
| 15 | Pyke/Smith | Wed 16 Feb '05 | |
| 14 | Boone Luffey/Gillespie | Wed 09 Feb '05 | |
| 13 | Fontaine/Herman | Wed 19 Jan '05 | |
| 12 | Parsons/Bramhall | Wed 12 Jan '05 | |
| 11 | Burkhalter/Elliott | Wed 15 Dec '04 | |
| 10 | Aguirre/Ray | Wed 08 Dec '04 | |
| 9 | Paiss/Davis (Husband Swap) | Wed 01 Dec '04 | |
| 8 | Harris/Van Noy | Wed 17 Nov '04 | |
| 7 | Bittner/Reimers | Wed 10 Nov '04 | |
| 6 | Smith/Weiner | Wed 03 Nov '04 | |
| 5 | Ghani/Stallone | Wed 27 Oct '04 | |
| 4 | Donahoe/Baker | Wed 20 Oct '04 | |
| 3 | Smoak/Beaver | Wed 06 Oct '04 | |
| 2 | Spolansky/Bradley | Wed 29 Sep '04 | |
| 1 | Pitts/Polchios | Sun 26 Sep '04 | |
