American Idol
Options
List of American Idol Episodes
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | American Idol Revisited | Tue 21 Jan '03 | |
| Season 11 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 1 | Season 11 Premiere | Sun 22 Jan '12 | |
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 39 | Season 10 Finale | Wed 25 May '11 | |
| 38 | Finalists Compete | Tue 24 May '11 | |
| 37 | 1 Voted Off | Thu 19 May '11 | |
| 36 | Finalists Compete | Wed 18 May '11 | |
| 35 | 1 Voted Off | Thu 12 May '11 | |
| 34 | Finalists Compete | Wed 11 May '11 | |
| 33 | 1 Voted Off | Thu 05 May '11 | |
| 32 | Finalists Compete | Wed 04 May '11 | |
| 31 | 1 of 6 Voted Off | Thu 28 Apr '11 | |
| 30 | 6 Finalists Compete | Wed 27 Apr '11 | |
| 29 | 1 of 7 Voted Off | Thu 21 Apr '11 | |
| 28 | 7 Finalists Compete | Wed 20 Apr '11 | |
| 27 | 1 Of 8 Voted Off | Thu 14 Apr '11 | |
| 26 | 8 Finalists Compete | Wed 13 Apr '11 | |
| 25 | 1 Of 9 Voted Off | Thu 07 Apr '11 | |
| 24 | Finalists Compete | Wed 06 Apr '11 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Halfway Home | Mon 21 Apr '03 | |
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 23 | 2 of 11 Voted Off | Thu 31 Mar '11 | |
| 22 | 11 Finalists Compete..Again | Wed 30 Mar '11 | |
| 21 | 1 of 11 Voted Off | Thu 24 Mar '11 | |
| 20 | 11 Finalists Compete | Wed 23 Mar '11 | |
| 19 | 1 Voted Off | Thu 17 Mar '11 | |
| 18 | Finalists Compete | Wed 16 Mar '11 | |
| 17 | 1 Voted Off | Thu 10 Mar '11 | |
| 16 | Finalists Compete | Wed 09 Mar '11 | |
| 15 | First Results Show and Finalists Announced | Thu 03 Mar '11 | |
| 14 | Top 12 Girls Perform | Wed 02 Mar '11 | |
| 13 | Top 12 Boys Perform | Tue 01 Mar '11 | |
| 12 | Top 24 Chosen | Thu 24 Feb '11 | |
| 11 | Las Vegas Round | Wed 23 Feb '11 | |
| 10 | Hollywood Round (3) | Thu 17 Feb '11 | |
| 9 | Hollywood Round (2) | Wed 16 Feb '11 | |
| 8 | Hollywood Round (1) | Thu 10 Feb '11 | |
| 7 | Auditions #7: San Francisco, California | Wed 09 Feb '11 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 8 | Best of the Rest Auditions | Wed 06 Feb '08 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 8 | Auditions: Rest of the Best | Wed 07 Feb '07 | |
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 6 | Auditions #6: LA | Thu 03 Feb '11 | |
| 5 | Auditions #5: Austin, Texas | Wed 02 Feb '11 | |
| 4 | Auditions #4: Nashville, Tennessee | Thu 27 Jan '11 | |
| 3 | Auditions #3: Milwaukee, Wisconsin | Wed 26 Jan '11 | |
| 2 | Auditions #2: New Orleans | Thu 20 Jan '11 | |
| 1 | Auditions #1: New Jersey | Wed 19 Jan '11 | |
| Season 9 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 43 | Season 9 Finale | Wed 26 May '10 | |
| 42 | Top 2 Perform | Tue 25 May '10 | |
| 41 | 1 of 3 Voted Off | Wed 19 May '10 | |
| 40 | Top 3 Perform | Tue 18 May '10 | |
| 39 | 1 of 4 Voted Off | Wed 12 May '10 | |
| 38 | Top 4 Perform | Tue 11 May '10 | |
| 37 | 1 of 5 Voted Off | Wed 05 May '10 | |
| 36 | Top 5 Perform | Tue 04 May '10 | |
| 35 | 1 of 6 Voted Off | Wed 28 Apr '10 | |
| 34 | Top 6 Perform | Tue 27 Apr '10 | |
| 32 | Top 7 Perform | Tue 20 Apr '10 | |
| 31 | 2 of 9 Voted Off | Wed 14 Apr '10 | |
| 30 | Top 9 Perform Again | Tue 13 Apr '10 | |
| 29 | 1 of 9 Voted Off | Wed 07 Apr '10 | |
| 28 | Top 9 Perform | Tue 06 Apr '10 | |
| 27 | 1 of 10 Voted Off | Wed 31 Mar '10 | |
| 26 | Top 10 Perform | Tue 30 Mar '10 | |
| 25 | 1 of 11 Voted Off | Wed 24 Mar '10 | |
| 24 | Top 11 Perform | Tue 23 Mar '10 | |
| 33 | One of 7 Voted Off; Idol Gives Back | Wed 21 Apr '10 | |
| 23 | Top 12 Results Show | Wed 17 Mar '10 | |
| 22 | Top 12 Finalists Perform | Tue 16 Mar '10 | |
| 21 | Top 16 Results Show | Thu 11 Mar '10 | |
| 20 | Top 8 Male Semifinalists Perform | Wed 10 Mar '10 | |
| 19 | Top 8 Female Semifinalists Perform | Tue 09 Mar '10 | |
| 18 | Top 20 Results Show | Thu 04 Mar '10 | |
| 17 | Top 10 Male Semifinalists Perform | Wed 03 Mar '10 | |
| 16 | Top 10 Female Semifinalists Perform | Tue 02 Mar '10 | |
| 15 | Top 24 Results Show | Thu 25 Feb '10 | |
| 14 | Top 12 Male Semifinalists Perform | Wed 24 Feb '10 | |
| 13 | Top 12 Female Semifinalists Perform | Tue 23 Feb '10 | |
| 12 | Hollywood Round (4) | Wed 17 Feb '10 | |
| 11 | Hollywood Round (3) | Tue 16 Feb '10 | |
| 10 | Hollywood Round (2) | Wed 10 Feb '10 | |
| 9 | Hollywood (1) | Tue 09 Feb '10 | |
| 8 | Best of the Rest | Wed 03 Feb '10 | |
| 7 | Denver Auditions | Tue 02 Feb '10 | |
| 6 | Dallas Auditions | Wed 27 Jan '10 | |
| 5 | Los Angeles Auditions | Tue 26 Jan '10 | |
| 4 | Orlando Auditions | Wed 20 Jan '10 | |
| 3 | Chicago Auditions | Tue 19 Jan '10 | |
| 2 | Atlanta Auditions | Wed 13 Jan '10 | |
| 1 | Boston Auditions | Tue 12 Jan '10 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | American Idol Presents The World's Worst Auditions | Thu 19 May '05 | |
| 0 | Top 11 Finalists Repeat Special | Wed 23 Mar '05 | |
| 0 | Kelly, Ruben & Fantasia: Home for Christmas | Wed 24 Nov '04 | |
| 0 | The Phenomenon | Sun 23 May '04 | |
| 0 | The Final Three | Mon 17 May '04 | |
| 0 | The Final Five | Mon 03 May '04 | |
| 0 | Uncut, Uncensored and Untalented | Mon 01 Mar '04 | |
| 0 | American Idol: Christmas Songs | Tue 25 Nov '03 | |
| 0 | Top 2 Special | Mon 19 May '03 | |
| 0 | American Idol: The Best of the Worst | Wed 19 Feb '03 | |
| 0 | Idols in Vegas | Mon 23 Sep '02 | |
| Season 8 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | Season 8 Finale | Wed 20 May '09 | |
| 39 | Top 2 Finalists Perform | Tue 19 May '09 | |
| 38 | 1 of 3 Voted Off | Wed 13 May '09 | |
| 37 | Top 3 Finalists Perform | Tue 12 May '09 | |
| 36 | 1 of 4 Voted Off | Wed 06 May '09 | |
| 35 | Top 4 Finalists Perform | Tue 05 May '09 | |
| 34 | 1 of 5 Voted Off | Wed 29 Apr '09 | |
| 33 | Top 5 Finalists Perform | Tue 28 Apr '09 | |
| 32 | 2 of 7 Voted Off | Wed 22 Apr '09 | |
| 31 | Top 6 Finalists Perform | Tue 21 Apr '09 | |
| 30 | 1 of 7 Voted Off | Wed 15 Apr '09 | |
| 29 | Top 7 Finalists Perform | Tue 14 Apr '09 | |
| 28 | 1 of 8 Voted Off | Wed 08 Apr '09 | |
| 27 | Top 8 Finalists Perform | Tue 07 Apr '09 | |
| 26 | 1 of 9 Voted Off | Wed 01 Apr '09 | |
| 25 | Top 9 Finalists Perform | Tue 31 Mar '09 | |
| 24 | 1 of 10 Voted Off | Thu 26 Mar '09 | |
| 23 | Top 10 Finalists Perform | Wed 25 Mar '09 | |
| 22 | 1 of 11 Voted Off | Wed 18 Mar '09 | |
| 21 | Top 11 Finalists Perform | Tue 17 Mar '09 | |
| 20 | 2 of 13 Voted Off | Wed 11 Mar '09 | |
| 19 | Top 13 Finalists Perform | Tue 10 Mar '09 | |
| 18 | Wild Card / 3 Finalists Chosen | Thu 05 Mar '09 | |
| 17 | 3 Finalists Chosen | Wed 04 Mar '09 | |
| 16 | 12 Semifinalists (Group 3) Perform | Tue 03 Mar '09 | |
| 15 | 3 Finalists Chosen | Thu 26 Feb '09 | |
| 14 | 12 Semifinalists (Group 2) Perform | Wed 25 Feb '09 | |
| 13 | 3 Finalists Chosen | Wed 18 Feb '09 | |
| 12 | 12 Semifinalists (Group 1) Perform | Tue 17 Feb '09 | |
| 11 | Hollywood (4) | Wed 11 Feb '09 | |
| 10 | Hollywood (3) | Tue 10 Feb '09 | |
| 9 | Hollywood (2) | Wed 04 Feb '09 | |
| 8 | Hollywood (1) | Tue 03 Feb '09 | |
| 7 | New York City & San Juan, PR Auditions | Thu 29 Jan '09 | |
| 6 | Salt Lake City Auditions | Wed 28 Jan '09 | |
| 5 | Jacksonville Auditions | Tue 27 Jan '09 | |
| 4 | Louisville Auditions | Wed 21 Jan '09 | |
| 3 | San Francisco Auditions | Tue 20 Jan '09 | |
| 2 | Kansas City Auditions | Wed 14 Jan '09 | |
| 1 | Phoenix Auditions | Tue 13 Jan '09 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 41 | Season 7 Finale | Wed 21 May '08 | |
| 40 | Top 2 Finalists Perform | Tue 20 May '08 | |
| 39 | 1 of 3 Voted Off | Wed 14 May '08 | |
| 38 | 3 Finalists Compete | Tue 13 May '08 | |
| 37 | 1 of 4 Voted Off | Wed 07 May '08 | |
| 36 | 4 Finalists Compete | Tue 06 May '08 | |
| 35 | 1 of 5 Voted Off | Wed 30 Apr '08 | |
| 34 | 5 Finalists Compete | Tue 29 Apr '08 | |
| 33 | 1 of 6 Voted Off | Wed 23 Apr '08 | |
| 32 | 6 Finalists Compete | Tue 22 Apr '08 | |
| 31 | 1 of 7 Voted Off | Wed 16 Apr '08 | |
| 30 | 7 Finalists Compete | Tue 15 Apr '08 | |
| 29 | 1 of 8 Voted Off | Thu 10 Apr '08 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Idol Gives Back | Wed 09 Apr '08 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 28 | 8 Finalists Compete | Tue 08 Apr '08 | |
| 27 | One Voted Off Live | Wed 02 Apr '08 | |
| 26 | Top 9 Finalists Perform | Tue 01 Apr '08 | |
| 25 | One Voted Off Live | Wed 26 Mar '08 | |
| 24 | Top 10 Finalists Perform | Tue 25 Mar '08 | |
| 23 | One Voted Off Live | Wed 19 Mar '08 | |
| 22 | Top 11 Finalists Perform | Tue 18 Mar '08 | |
| 21 | One Voted Off Live | Wed 12 Mar '08 | |
| 20 | Top 12 Finalists Perform | Tue 11 Mar '08 | |
| 19 | 4 Voted Off Live | Thu 06 Mar '08 | |
| 18 | Top 8 Girls Compete | Wed 05 Mar '08 | |
| 17 | Top 8 Boys Compete | Tue 04 Mar '08 | |
| 16 | 4 Voted Off Live | Thu 28 Feb '08 | |
| 15 | Top 10 Girls Compete | Wed 27 Feb '08 | |
| 14 | Top 10 Boys Compete | Tue 26 Feb '08 | |
| 13 | 4 Voted Off Live | Thu 21 Feb '08 | |
| 12 | Top 12 Girls Compete | Wed 20 Feb '08 | |
| 11 | The Top 12 Boys Perform | Tue 19 Feb '08 | |
| 10 | Top 24 Chosen | Wed 13 Feb '08 | |
| 9 | Hollywood Round | Tue 12 Feb '08 | |
| 7 | Atlanta Auditions | Tue 05 Feb '08 | |
| 6 | Miami Auditions | Wed 30 Jan '08 | |
| 5 | Omaha Auditions | Tue 29 Jan '08 | |
| 4 | Charleston Auditions | Wed 23 Jan '08 | |
| 3 | San Diego Auditions | Tue 22 Jan '08 | |
| 2 | Dallas Auditions | Wed 16 Jan '08 | |
| 1 | Philadelphia Auditions | Tue 15 Jan '08 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | Season 6 Finale | Wed 23 May '07 | |
| 39 | Top 2 Finalists Perform | Tue 22 May '07 | |
| 38 | 1 of 3 Voted Off | Wed 16 May '07 | |
| 37 | 3 Finalists Compete | Tue 15 May '07 | |
| 36 | One Voted Off Live | Wed 09 May '07 | |
| 35 | Top 4 Finalists Perform | Tue 08 May '07 | |
| 34 | 2 of 6 Voted Off | Wed 02 May '07 | |
| 33 | 6 Finalists Compete | Tue 01 May '07 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Idol Gives Back | Wed 25 Apr '07 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | 6 Finalists Compete | Tue 24 Apr '07 | |
| 31 | One Voted Off Live | Wed 18 Apr '07 | |
| 30 | Top 7 Finalists Perform | Tue 17 Apr '07 | |
| 29 | One Voted Off Live | Wed 11 Apr '07 | |
| 28 | Top 8 Finalists Perform | Tue 10 Apr '07 | |
| 27 | One Voted Off Live | Wed 04 Apr '07 | |
| 26 | Top 9 Finalists Perform | Tue 03 Apr '07 | |
| 25 | One Voted Off Live | Wed 28 Mar '07 | |
| 24 | Top 10 Finalists Perform | Tue 27 Mar '07 | |
| 23 | One Voted Off Live | Wed 21 Mar '07 | |
| 22 | Top 11 Finalists Perform | Tue 20 Mar '07 | |
| 21 | One Voted Off Live | Wed 14 Mar '07 | |
| 20 | Top 12 Finalists Perform | Tue 13 Mar '07 | |
| 19 | 4 Voted Off Live | Thu 08 Mar '07 | |
| 18 | Top 8 Girls Compete | Wed 07 Mar '07 | |
| 17 | Top 8 Boys Compete | Tue 06 Mar '07 | |
| 16 | 4 Voted Off Live | Thu 01 Mar '07 | |
| 15 | Top 10 Girls Compete | Wed 28 Feb '07 | |
| 14 | Top 10 Boys Compete | Tue 27 Feb '07 | |
| 13 | 4 Voted Off Live | Thu 22 Feb '07 | |
| 12 | Top 12 Girls Compete | Wed 21 Feb '07 | |
| 11 | Top 12 Boys Compete | Tue 20 Feb '07 | |
| 10 | Top 24 Chosen | Wed 14 Feb '07 | |
| 9 | Hollywood Round | Tue 13 Feb '07 | |
| 7 | San Antonio, Texas Auditions | Tue 06 Feb '07 | |
| 6 | Los Angeles Auditions | Wed 31 Jan '07 | |
| 5 | Birmingham Auditions | Tue 30 Jan '07 | |
| 4 | New York City Auditions | Wed 24 Jan '07 | |
| 3 | Memphis Auditions | Tue 23 Jan '07 | |
| 2 | Seattle Auditions | Wed 17 Jan '07 | |
| 1 | Minneapolis Auditions | Tue 16 Jan '07 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 41 | Season 5 Finale | Wed 24 May '06 | |
| 40 | Top 2 perform live | Tue 23 May '06 | |
| 39 | Top 3 Results | Wed 17 May '06 | |
| 38 | Top 3 perform live | Tue 16 May '06 | |
| 37 | Top 4 Results | Wed 10 May '06 | |
| 36 | Top 4 perform live | Tue 09 May '06 | |
| 35 | Top 5 Results | Wed 03 May '06 | |
| 34 | Top 5 perform live | Tue 02 May '06 | |
| 33 | Top 6 Results | Wed 26 Apr '06 | |
| 32 | Top 6 perform live | Tue 25 Apr '06 | |
| 31 | Top 7 Results | Wed 19 Apr '06 | |
| 30 | Top 7 perform live | Tue 18 Apr '06 | |
| 29 | Top 8 Results | Wed 12 Apr '06 | |
| 28 | Top 8 perform live | Tue 11 Apr '06 | |
| 27 | Top 9 Results | Wed 05 Apr '06 | |
| 26 | Top 9 perform live | Tue 04 Apr '06 | |
| 25 | Top 10 Results | Wed 29 Mar '06 | |
| 24 | Top 10 perform live | Tue 28 Mar '06 | |
| 23 | Top 11 Results | Wed 22 Mar '06 | |
| 22 | Top 11 perform live | Tue 21 Mar '06 | |
| 21 | Top 12 Results | Wed 15 Mar '06 | |
| 20 | Top 12 perform live | Tue 14 Mar '06 | |
| 19 | Top 12 Finalists Revealed | Thu 09 Mar '06 | |
| 18 | Performance Show Males #3 (top 8) | Wed 08 Mar '06 | |
| 17 | Performance Show Females #3 (top 8) | Tue 07 Mar '06 | |
| 16 | Top 16 Semifinalists Revealed | Thu 02 Mar '06 | |
| 15 | Performance Show Males #2 (top 10) | Wed 01 Mar '06 | |
| 14 | Performance Show Females #2 (top 10) | Tue 28 Feb '06 | |
| 13 | Top 24 Results | Thu 23 Feb '06 | |
| 12 | Performance Show Males #1 (top 12) | Wed 22 Feb '06 | |
| 11 | Performance Show Females #1 (top 12) | Tue 21 Feb '06 | |
| 10 | Top 24 Semifinalists Revealed | Wed 15 Feb '06 | |
| 9 | Hollywood Round #2 | Tue 14 Feb '06 | |
| 8 | Hollywood Round #1 | Wed 08 Feb '06 | |
| 7 | Auditions #7 (Boston, MA) | Tue 07 Feb '06 | |
| 6 | Auditions #6 (Austin, TX) | Wed 01 Feb '06 | |
| 5 | Auditions #5 (Las Vegas, NV) | Tue 31 Jan '06 | |
| 4 | Auditions #4 (San Francisco, CA) | Wed 25 Jan '06 | |
| 3 | Auditions #3 (Greensboro, NC) | Tue 24 Jan '06 | |
| 2 | Auditions #2 (Denver, CO) | Wed 18 Jan '06 | |
| 1 | Auditions #1 (Chicago, IL) | Tue 17 Jan '06 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 41 | Season 4 Finale | Wed 25 May '05 | |
| 40 | Top 2 Perform | Tue 24 May '05 | |
| 39 | Top 3 Results | Wed 18 May '05 | |
| 38 | Top 3 Perform | Tue 17 May '05 | |
| 37 | Top 4 Results | Wed 11 May '05 | |
| 36 | Top 4 Perform! | Tue 10 May '05 | |
| 35 | Top 5 Results | Wed 04 May '05 | |
| 34 | Top 5 Perform | Tue 03 May '05 | |
| 33 | Top 6 Results | Wed 27 Apr '05 | |
| 32 | Top 6 Perform | Tue 26 Apr '05 | |
| 31 | Top 7 Results | Wed 20 Apr '05 | |
| 30 | Top 7 Perform | Tue 19 Apr '05 | |
| 29 | Top 8 Results | Wed 13 Apr '05 | |
| 28 | Top 8 Perform | Tue 12 Apr '05 | |
| 27 | Top 9 Results | Wed 06 Apr '05 | |
| 26 | Top 9 Perform | Tue 05 Apr '05 | |
| 25 | Top 10 Results | Wed 30 Mar '05 | |
| 24 | Top 10 perform | Tue 29 Mar '05 | |
| 23 | Top 11 Results | Thu 24 Mar '05 | |
| 22 | Top 11 Perform | Tue 22 Mar '05 | |
| 21 | Top 12 Results | Wed 16 Mar '05 | |
| 20 | Top 12 Perform | Tue 15 Mar '05 | |
| 19 | Top 16 Results | Wed 09 Mar '05 | |
| 18 | Top 8 Women Perform | Tue 08 Mar '05 | |
| 17 | Top 8 Men Perform | Mon 07 Mar '05 | |
| 16 | Top 20 Results | Wed 02 Mar '05 | |
| 15 | Top 10 Women Perform | Tue 01 Mar '05 | |
| 14 | Top 10 Men Perform | Mon 28 Feb '05 | |
| 13 | Top 24 Results | Wed 23 Feb '05 | |
| 12 | Top 12 Women Perform | Tue 22 Feb '05 | |
| 11 | Top 12 Men Perform | Mon 21 Feb '05 | |
| 10 | Hollywood (4) | Wed 16 Feb '05 | |
| 9 | Hollywood (3) | Tue 15 Feb '05 | |
| 8 | Hollywood (2) | Wed 09 Feb '05 | |
| 7 | Hollywood (1) | Tue 08 Feb '05 | |
| 6 | San Francisco, California Auditions | Wed 02 Feb '05 | |
| 5 | Cleveland, Ohio & Orlando, Florida Auditions | Tue 01 Feb '05 | |
| 4 | Las Vegas, Nevada Auditions | Wed 26 Jan '05 | |
| 3 | New Orleans, Louisiana Auditions | Tue 25 Jan '05 | |
| 2 | St. Louis, Missouri Auditions | Wed 19 Jan '05 | |
| 1 | Washington D.C. Auditions | Tue 18 Jan '05 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | Season 3 Finale | Wed 26 May '04 | |
| 39 | Top 2 Perform | Tue 25 May '04 | |
| 38 | Top 3 Results | Wed 19 May '04 | |
| 37 | Top 3 Perform | Tue 18 May '04 | |
| 36 | Top 4 Results | Wed 12 May '04 | |
| 35 | Top 4 Perform | Tue 11 May '04 | |
| 34 | Top 5 Results | Wed 05 May '04 | |
| 33 | Top 5 Perform | Tue 04 May '04 | |
| 32 | Top 6 Results | Wed 28 Apr '04 | |
| 31 | Top 6 Perform | Tue 27 Apr '04 | |
| 30 | Top 7 Results | Wed 21 Apr '04 | |
| 29 | Top 7 Perform | Tue 20 Apr '04 | |
| 28 | Top 8 Results | Thu 15 Apr '04 | |
| 27 | Top 8 Perform | Wed 14 Apr '04 | |
| 26 | Top 9 Results | Wed 07 Apr '04 | |
| 25 | Top 9 Perform | Tue 06 Apr '04 | |
| 24 | Top 10 Results | Wed 31 Mar '04 | |
| 23 | Top 10 Perform | Tue 30 Mar '04 | |
| 22 | Top 11 Results | Wed 24 Mar '04 | |
| 21 | Top 11 Perform | Tue 23 Mar '04 | |
| 20 | Top 12 Results | Wed 17 Mar '04 | |
| 19 | Top 12 Perform | Tue 16 Mar '04 | |
| 18 | Wildcard Results | Wed 10 Mar '04 | |
| 17 | Wildcard | Tue 09 Mar '04 | |
| 16 | Top 32: Group 4 Results | Wed 03 Mar '04 | |
| 15 | Top 32: Group 4 | Tue 02 Mar '04 | |
| 14 | Top 32: Group 3 Results | Wed 25 Feb '04 | |
| 13 | Top 32: Group 3 | Tue 24 Feb '04 | |
| 12 | Top 32: Group 2 Results | Wed 18 Feb '04 | |
| 11 | Top 32: Group 2 | Tue 17 Feb '04 | |
| 10 | Top 32: Group 1 Results | Wed 11 Feb '04 | |
| 9 | Top 32: Group 1 | Tue 10 Feb '04 | |
| 8 | Hollywood Week (2) | Wed 04 Feb '04 | |
| 7 | Hollywood Week (1) | Tue 03 Feb '04 | |
| 6 | Audition episode: Best and Worst of the Rest | Mon 02 Feb '04 | |
| 5 | Audition episode: Hawaii | Wed 28 Jan '04 | |
| 4 | Audition episode: Los Angeles and San Francisco | Tue 27 Jan '04 | |
| 3 | Audition episode: Houston | Wed 21 Jan '04 | |
| 2 | Audition episode: Atlanta | Tue 20 Jan '04 | |
| 1 | Audition episode: New York | Mon 19 Jan '04 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 36 | Season 2 Finale | Wed 21 May '03 | |
| 35 | Top 2 Showdown | Tue 20 May '03 | |
| 34 | Top 3 Results | Wed 14 May '03 | |
| 33 | Top 3 Perform | Tue 13 May '03 | |
| 32 | Top 4 Results | Wed 07 May '03 | |
| 31 | Top 4 Perform | Tue 06 May '03 | |
| 30 | Top 5 Results | Wed 30 Apr '03 | |
| 29 | Top 5 Perform | Tue 29 Apr '03 | |
| 28 | Top 6 Results | Wed 23 Apr '03 | |
| 27 | Top 6 Perform | Tue 22 Apr '03 | |
| 26 | Top 7 Results | Wed 16 Apr '03 | |
| 25 | Top 7 Perform | Tue 15 Apr '03 | |
| 24 | Top 8 Results | Wed 09 Apr '03 | |
| 23 | Top 8 Perform | Tue 08 Apr '03 | |
| 22 | Top 9 Results | Wed 02 Apr '03 | |
| 21 | Top 9 Perform | Tue 01 Apr '03 | |
| 20 | Top 10 Results | Wed 26 Mar '03 | |
| 19 | Top 10 Perform | Tue 25 Mar '03 | |
| 18 | Top 11 Results | Wed 19 Mar '03 | |
| 17 | Top 11 Perform | Tue 18 Mar '03 | |
| 16 | Top 12 Results | Wed 12 Mar '03 | |
| 15 | Top 12 Perform | Tue 11 Mar '03 | |
| 14 | Wildcard Results | Wed 05 Mar '03 | |
| 13 | Wildcard Show | Tue 04 Mar '03 | |
| 12 | Top 32: Group 4 Results | Wed 26 Feb '03 | |
| 11 | Top 32: Group 4 | Tue 25 Feb '03 | |
| 10 | Top 32: Group 3 Results | Wed 19 Feb '03 | |
| 9 | Top 32: Group 3 | Tue 18 Feb '03 | |
| 8 | Top 32: Group 2 Results | Wed 12 Feb '03 | |
| 7 | Top 32: Group 2 | Tue 11 Feb '03 | |
| 6 | Top 32: Group 1 Results | Wed 05 Feb '03 | |
| 5 | Top 32: Group 1 | Tue 04 Feb '03 | |
| 4 | Hollywood Week | Wed 29 Jan '03 | |
| 3 | Atlanta & Nashville Auditions | Tue 28 Jan '03 | |
| 2 | Pasadena & Detroit Auditions | Wed 22 Jan '03 | |
| 1 | New York, Miami & Austin Auditions | Tue 21 Jan '03 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 25 | Season 1 Finale | Wed 04 Sep '02 | |
| 24 | Top 2 Finalists | Tue 03 Sep '02 | |
| 23 | Top 3 Results | Wed 28 Aug '02 | |
| 22 | Top 3 Finalists | Tue 27 Aug '02 | |
| 21 | Top 4 Results | Wed 21 Aug '02 | |
| 20 | Top 4 Finalists | Tue 20 Aug '02 | |
| 19 | Top 5 Results | Wed 14 Aug '02 | |
| 18 | Top 5 Finalists | Tue 13 Aug '02 | |
| 17 | Top 6 Results | Wed 07 Aug '02 | |
| 16 | Top 6 Finalists | Tue 06 Aug '02 | |
| 15 | Top 7 Results | Wed 31 Jul '02 | |
| 14 | Top 7 Finalists | Tue 30 Jul '02 | |
| 13 | Top 8 Results | Wed 24 Jul '02 | |
| 12 | Top 8 Finalists | Tue 23 Jul '02 | |
| 11 | Top 10 Results | Wed 17 Jul '02 | |
| 10 | Top 10 Perform | Tue 16 Jul '02 | |
| 9 | Wildcard Show | Wed 10 Jul '02 | |
| 8 | Top 30: Group 3 results | Wed 03 Jul '02 | |
| 7 | Top 30: Group 3 | Tue 02 Jul '02 | |
| 6 | Top 30: Group 2 results | Wed 26 Jun '02 | |
| 5 | Top 30: Group 2 | Tue 25 Jun '02 | |
| 4 | Top 30: Group 1 results | Wed 19 Jun '02 | |
| 3 | Top 30: Group 1 | Tue 18 Jun '02 | |
| 2 | Hollywood Week | Wed 12 Jun '02 | |
| 1 | Auditions | Tue 11 Jun '02 | |
