Extreme Makeover: Home Edition
Options
List of Extreme Makeover: Home Edition Episodes
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | A Veterans Day Special | Fri 11 Nov '11 | |
| Season 9 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 13 | Joplin, Missouri | Fri 13 Jan '12 | |
| 12 | Gibbs Family | Fri 06 Jan '12 | |
| 11 | Rhodes Family | Fri 16 Dec '11 | |
| 10 | Johnson-Goslee Family | Fri 09 Dec '11 | |
| 9 | Walker Family | Fri 02 Dec '11 | |
| 8 | Dunning Family | Fri 18 Nov '11 | |
| 7 | Hill Family | Fri 04 Nov '11 | |
| 6 | McPhail Family | Fri 28 Oct '11 | |
| 5 | Keefer Family | Fri 21 Oct '11 | |
| 4 | Korpai Family | Sun 16 Oct '11 | |
| 3 | Rucker Family | Sun 09 Oct '11 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Ty's Great British Adventure 2011 | Sun 07 Aug '11 | |
| Season 9 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 2 | Gomez Family | Sun 02 Oct '11 | |
| 1 | Jubilee/Marshall Family | Sun 25 Sep '11 | |
| Season 8 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 22 | Sharrock Family | Sun 15 May '11 | |
| 21 | Prewitt-Brewer Family | Sun 08 May '11 | |
| 20 | Dickinson Family | Sun 01 May '11 | |
| 19 | Hill Family | Sun 24 Apr '11 | |
| 18 | Hall Family | Sun 17 Apr '11 | |
| 17 | Zeigler/hansen Family | Sun 20 Feb '11 | |
| 16 | Hurston Family | Sun 13 Feb '11 | |
| 15 | Brown Family | Sun 30 Jan '11 | |
| 14 | Graham Family | Sun 23 Jan '11 | |
| 13 | Simpson Family | Sun 16 Jan '11 | |
| 12 | Lampe Family | Sun 09 Jan '11 | |
| 11 | Grommesh Family | Sun 02 Jan '11 | |
| 10 | Gaston Family | Sun 12 Dec '10 | |
| 9 | Anderson Family | Sun 05 Dec '10 | |
| 8 | Lighthouse School/sweatt Family | Sun 14 Nov '10 | |
| 7 | Marshall-Spreier Family | Sun 07 Nov '10 | |
| 6 | Oregon School for the Deaf | Sun 31 Oct '10 | |
| 5 | Urban Family | Sun 24 Oct '10 | |
| 4 | Arboleda Family | Sun 17 Oct '10 | |
| 3 | Johnson Family | Sun 10 Oct '10 | |
| 2 | Lutz Family | Sun 03 Oct '10 | |
| 1 | Boys Hope/Girls Hope | Sun 26 Sep '10 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Williams Family | Sun 16 May '10 | |
| 23 | Starkweather Family | Sun 09 May '10 | |
| 22 | Carr Family | Sun 02 May '10 | |
| 21 | Suggs Family | Sun 11 Apr '10 | |
| 20 | Beach Family | Sun 04 Apr '10 | |
| 19 | Heathcock Family | Sun 21 Mar '10 | |
| 18 | Skaggs Family | Sun 14 Mar '10 | |
| 17 | Wagstaff Family | Sun 21 Feb '10 | |
| 16 | Tripp Family | Sun 14 Feb '10 | |
| 15 | Creasey Family | Sun 31 Jan '10 | |
| 14 | Powell Family | Sun 24 Jan '10 | |
| 13 | Cowan Family | Sun 10 Jan '10 | |
| 12 | Morris Family | Sun 03 Jan '10 | |
| 11 | Ward Family | Sun 13 Dec '09 | |
| 10 | Scott Family | Sun 06 Dec '09 | |
| 9 | Marshall Family | Sun 29 Nov '09 | |
| 8 | Stott Family | Sun 15 Nov '09 | |
| 7 | Terpenning Family | Sun 08 Nov '09 | |
| 6 | Mattingly Family | Sun 01 Nov '09 | |
| 5 | Montgomery Family | Sun 25 Oct '09 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Ty's Great British Adventure 2009 | Sun 02 Aug '09 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 4 | Marshall Family | Sun 18 Oct '09 | |
| 3 | Hill Family | Sun 11 Oct '09 | |
| 2 | Hampton Family | Sun 04 Oct '09 | |
| 1 | Huber Family | Sun 27 Sep '09 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 25 | The McFarland Family | Sun 17 May '09 | |
| 24 | The Cerda Family | Sun 10 May '09 | |
| 23 | The Cooper Family | Sun 03 May '09 | |
| 22 | The Jordan Family | Sun 26 Apr '09 | |
| 20 | The Almquist Family | Sun 29 Mar '09 | |
| 19 | The Bell Family | Sun 22 Mar '09 | |
| 21 | The Kadzis Family | Sun 12 Apr '09 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Ty Pennington: Behind the Scenes | Sun 07 Dec '08 | |
| 0 | After the Storm: Texas | Fri 14 Apr '06 | |
| 0 | After the Storm: New Orleans | Thu 06 Apr '06 | |
| 0 | After the Storm: Florida | Thu 30 Mar '06 | |
| 0 | After the Storm: Mississippi | Thu 23 Mar '06 | |
| 0 | Holiday Wishes | Sun 11 Dec '05 | |
| 0 | Friends Helping Friends | Thu 06 May '04 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 18 | The Ruiz Family | Sun 15 Mar '09 | |
| 17 | The Riojas Family | Sun 08 Mar '09 | |
| 16 | The Augustin Family | Sun 01 Mar '09 | |
| 15 | The Girard Family | Sun 08 Feb '09 | |
| 14 | The Tutwiler Family | Sun 25 Jan '09 | |
| 13 | The Drumm Family | Sun 18 Jan '09 | |
| 12 | The Grys Family | Sun 11 Jan '09 | |
| 11 | The Slaughter Family | Sun 04 Jan '09 | |
| 10 | The DeVries Family | Sun 07 Dec '08 | |
| 9 | The Nickless Family | Sun 30 Nov '08 | |
| 8 | The Frisch Family | Sun 16 Nov '08 | |
| 7 | The Martirez & Malek Families | Sun 09 Nov '08 | |
| 6 | The Hill Family | Sun 02 Nov '08 | |
| 5 | The McCully Family | Sun 26 Oct '08 | |
| 4 | The King Family | Sun 19 Oct '08 | |
| 3 | The Anders-Beatty Family | Sun 12 Oct '08 | |
| 2 | The Akers Family | Sun 05 Oct '08 | |
| 1 | The Jackson Family | Sun 28 Sep '08 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | The Usea Family | Sun 18 May '08 | |
| 25 | The Giunta Family | Sun 11 May '08 | |
| 24 | The Silva Family | Sun 04 May '08 | |
| 23 | The Martinez Family | Sun 27 Apr '08 | |
| 22 | The Latif Family | Sun 30 Mar '08 | |
| 21 | The Gaudet Family | Sun 23 Mar '08 | |
| 20 | The Boettcher Family | Sun 16 Mar '08 | |
| 19 | The Turner Family | Sun 09 Mar '08 | |
| 18 | The Lucas Family | Sun 02 Mar '08 | |
| 17 | The Hughes Family | Sun 17 Feb '08 | |
| 16 | The Gilyeat Family | Sun 10 Feb '08 | |
| 15 | The Voisine Family | Sun 27 Jan '08 | |
| 14 | The Luther Family | Sun 20 Jan '08 | |
| 13 | The Woodhouse Family | Sun 13 Jan '08 | |
| 12 | The Ray-Smith Family | Sun 06 Jan '08 | |
| 11 | The Chapin Family | Sun 16 Dec '07 | |
| 10 | The Vitale Family | Sun 09 Dec '07 | |
| 9 | The Stockdale Family | Sun 02 Dec '07 | |
| 8 | The Swenson-Lee Family | Sun 25 Nov '07 | |
| 7 | The Marrero Family | Sun 11 Nov '07 | |
| 6 | The Miller Family | Sun 04 Nov '07 | |
| 5 | The Yazzie Family | Sun 28 Oct '07 | |
| 4 | The Carter Family | Sun 21 Oct '07 | |
| 3 | The Brown Family | Sun 14 Oct '07 | |
| 2 | The Byers Family | Sun 07 Oct '07 | |
| 1 | The Akana Family | Sun 30 Sep '07 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | The Oatman-Gaitan Family | Sun 20 May '07 | |
| 23 | The Jacobo Family | Sun 13 May '07 | |
| 22 | The Kilgallon Family | Sun 06 May '07 | |
| 21 | The Collins Family | Sun 29 Apr '07 | |
| 20 | The Westbrook Family | Sun 22 Apr '07 | |
| 19 | The Jones Family | Sun 08 Apr '07 | |
| 18 | The Wilson Family | Sun 25 Mar '07 | |
| 17 | The Tipton-Smith Family | Sun 11 Mar '07 | |
| 16 | The Tate Family | Sun 04 Mar '07 | |
| 15 | The O'Donnell Family | Sun 18 Feb '07 | |
| 14 | The Thomas Family | Sun 11 Feb '07 | |
| 13 | The Riggins Family | Sun 21 Jan '07 | |
| 12 | The Noyola Family | Sun 14 Jan '07 | |
| 11 | The Fullerton-Machacek Family | Sun 07 Jan '07 | |
| 10 | The Ripatti-Pearce Family | Sun 10 Dec '06 | |
| 9 | The Pauni Family | Sun 26 Nov '06 | |
| 8 | The Koepke Family | Sun 19 Nov '06 | |
| 7 | The Farina Family | Sun 12 Nov '06 | |
| 6 | The Thibodeau Family | Sun 05 Nov '06 | |
| 5 | The Kibe Family | Sun 29 Oct '06 | |
| 4 | The Bliven Family | Sun 15 Oct '06 | |
| 3 | The Hawkins Family | Sun 08 Oct '06 | |
| 2 | The Gilliam Family | Sun 01 Oct '06 | |
| 1 | The Rogers Family | Sun 24 Sep '06 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 27 | The Llanes Family | Sun 17 Sep '06 | |
| 26 | The Turner Family | Sun 21 May '06 | |
| 25 | The Arena Family | Sun 14 May '06 | |
| 24 | The Peter Family | Sun 07 May '06 | |
| 23 | The Py Family | Sun 30 Apr '06 | |
| 22 | The Hassall Family | Sun 16 Apr '06 | |
| 21 | The Craft Family | Sun 09 Apr '06 | |
| 20 | The Holmes Family | Sun 02 Apr '06 | |
| 19 | The Rainford Family | Sun 19 Mar '06 | |
| 18 | The White Family | Sun 12 Mar '06 | |
| 17 | The Kubena Family | Sun 19 Feb '06 | |
| 16 | The Crawford-Smith Family | Sun 12 Feb '06 | |
| 15 | The De'Aeth Family | Sun 29 Jan '06 | |
| 14 | The Hebert Family | Sun 22 Jan '06 | |
| 13 | The Kirkwood Family | Sun 15 Jan '06 | |
| 12 | The Nutsch Family | Sun 08 Jan '06 | |
| 11 | The Novak Family | Sun 04 Dec '05 | |
| 10 | The Lewis Family | Sun 27 Nov '05 | |
| 9 | The Johnson Family | Sun 20 Nov '05 | |
| 8 | The Goodale Family | Sun 13 Nov '05 | |
| 7 | The Tom Family | Sun 06 Nov '05 | |
| 6 | The Ginyard Family | Sun 30 Oct '05 | |
| 5 | The Teas Family | Sun 16 Oct '05 | |
| 4 | The Harrison Family | Sun 09 Oct '05 | |
| 3 | The Barrett Family | Sun 02 Oct '05 | |
| 2 | The Rodriguez Family | Sun 25 Sep '05 | |
| 1 | The Nick Family | Sun 14 Aug '05 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | The Piestewa Family | Sun 22 May '05 | |
| 23 | The Vitale Family | Sun 15 May '05 | |
| 22 | The Johnson Family | Sun 08 May '05 | |
| 21 | The Dolan Family | Sun 01 May '05 | |
| 20 | The Harvey Family | Sun 24 Apr '05 | |
| 19 | The Leslie Family | Sun 03 Apr '05 | |
| 18 | The Leomiti-Higgins Family | Sun 27 Mar '05 | |
| 17 | The Okvath Family | Sun 13 Mar '05 | |
| 16 | The Harris Family | Sun 06 Mar '05 | |
| 15 | The Harper Family | Sun 20 Feb '05 | |
| 14 | The Correa & Medeiros Families | Sun 13 Feb '05 | |
| 13 | The Sears Family | Sun 23 Jan '05 | |
| 12 | The Anderson Family | Sun 16 Jan '05 | |
| 11 | The Dore Family | Sun 09 Jan '05 | |
| 10 | The Broadbent Family | Sun 12 Dec '04 | |
| 9 | The Burns Family | Sun 28 Nov '04 | |
| 8 | The Elcano Family | Sun 21 Nov '04 | |
| 7 | The Vardon Family | Sun 07 Nov '04 | |
| 6 | The Ali Family | Sun 31 Oct '04 | |
| 5 | The Mackey Family | Sun 24 Oct '04 | |
| 4 | The Grinnan Family | Sun 17 Oct '04 | |
| 3 | The Pope Family | Sun 10 Oct '04 | |
| 2 | The Garay Family | Sun 03 Oct '04 | |
| 1 | The Wofford Family | Sun 26 Sep '04 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 13 | The Imbriani Family | Sun 18 Jul '04 | |
| 12 | The Cardigan-Scott Family | Sun 23 May '04 | |
| 11 | The Powell Family | Sun 16 May '04 | |
| 10 | The Walswick Family | Sun 09 May '04 | |
| 9 | The Tugwell Family | Sun 02 May '04 | |
| 8 | The Hardin Family | Sun 18 Apr '04 | |
| 7 | The Zitek Family | Sun 11 Apr '04 | |
| 6 | The Harris Family | Sun 28 Mar '04 | |
| 5 | The McCrory Family | Sun 21 Mar '04 | |
| 4 | The Mendoza Family | Sun 07 Mar '04 | |
| 3 | The Cox Family | Sun 22 Feb '04 | |
| 2 | The Woslum Family | Sun 15 Feb '04 | |
| 1 | The Powers Family | Fri 05 Dec '03 | |
