MTV Unplugged
Options
List of MTV Unplugged Episodes
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Inside Unplugged | Sun 16 Apr '95 | |
| 0 | Inside The Spoken Word | Wed 22 Jun '94 | |
| Season 14 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 1 | Alicia Keys | Thu 14 Jul '05 | |
| Season 13 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 3 | Die Aerzte | Sat 31 Aug '02 | |
| 2 | Dashboard Confessional | Sun 16 Jun '02 | |
| 1 | Lauryn Hill | Fri 03 May '02 | |
| Season 12 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 5 | Utada Hikaru | Wed 28 Nov '01 | |
| 4 | Shakira | Sat 03 Nov '01 | |
| 3 | Staind | Thu 27 Sep '01 | |
| 2 | R.E.M. | Thu 09 Aug '01 | |
| 1 | La Ley | Thu 28 Jun '01 | |
| Season 11 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 1 | Jay-Z | Fri 08 Dec '00 | |
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 4 | Die Toten Hosen | Wed 10 Nov '99 | |
| 3 | Alanis Morissette | Mon 01 Nov '99 | |
| 2 | The Corrs | Tue 05 Oct '99 | |
| 1 | Mana | Wed 24 Mar '99 | |
| Season 8 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 8 | Bryan Adams | Fri 28 Nov '97 | |
| 7 | Babyface & Friends | Fri 21 Nov '97 | |
| 6 | Erykah Badu | Tue 18 Nov '97 | |
| 5 | Blackstreet | Wed 03 Sep '97 | |
| 4 | Jewel | Sun 10 Aug '97 | |
| 3 | Fiona Apple | Tue 29 Jul '97 | |
| 2 | The Wallflowers | Tue 01 Jul '97 | |
| 1 | Maxwell | Sun 15 Jun '97 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 5 | Tori Amos | Tue 25 Jun '96 | |
| 4 | Seal | Tue 04 Jun '96 | |
| 3 | Alice In Chains | Tue 28 May '96 | |
| 2 | Illya Kuryaki & The Valderrama | Tue 21 May '96 | |
| 1 | Hootie & The Blowfish | Mon 22 Apr '96 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 9 | Chris Isaak | Thu 23 Nov '95 | |
| 8 | Kiss | Tue 31 Oct '95 | |
| 7 | Herbert Groenemeyer | Mon 15 May '95 | |
| 6 | Charly Garcia | Thu 04 May '95 | |
| 5 | Sheryl Crow | Thu 20 Apr '95 | |
| 4 | Live | Wed 19 Apr '95 | |
| 3 | The Cranberries | Tue 18 Apr '95 | |
| 2 | Hole | Mon 17 Apr '95 | |
| 1 | Melissa Etheridge | Tue 21 Mar '95 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 10 | Bob Dylan | Wed 14 Dec '94 | |
| 9 | Björk | Mon 07 Nov '94 | |
| 8 | Page & Plant | Wed 12 Oct '94 | |
| 7 | Phil Collins | Fri 21 Oct '94 | |
| 6 | Los Fabulosos Cadillacs | Thu 29 Sep '94 | |
| 5 | Lenny Kravitz | Tue 12 Jul '94 | |
| 4 | Spoken Word III | Tue 28 Jun '94 | |
| 3 | Spoken Word II | Tue 21 Jun '94 | |
| 2 | Tony Bennett | Wed 01 Jun '94 | |
| 1 | Stone Temple Pilots | Wed 02 Feb '94 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 13 | Nirvana | Tue 14 Dec '93 | |
| 12 | Duran Duran | Sat 13 Nov '93 | |
| 11 | Spoken Word | Wed 28 Jul '93 | |
| 10 | Midnight Oil | Mon 21 Jun '93 | |
| 9 | Soul Asylum | Mon 14 Jun '93 | |
| 8 | 10,000 Maniacs | Mon 07 Jun '93 | |
| 7 | Uptown Unplugged | Mon 31 May '93 | |
| 6 | Rod Stewart | Wed 05 May '93 | |
| 5 | k.d. Lang | Wed 28 Apr '93 | |
| 4 | Denis Leary | Tue 13 Apr '93 | |
| 3 | Neil Young | Sat 03 Apr '93 | |
| 2 | Arrested Development | Wed 31 Mar '93 | |
| 1 | Roxette | Sat 13 Feb '93 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 10 | Bruce Springsteen | Wed 11 Nov '92 | |
| 9 | Eurythmics | Fri 09 Oct '92 | |
| 8 | Annie Lennox | Mon 21 Sep '92 | |
| 7 | John Mellencamp | Wed 12 Aug '92 | |
| 6 | Queensrÿche | Wed 22 Jul '92 | |
| 5 | Paul Simon | Wed 03 Jun '92 | |
| 4 | Mariah Carey | Wed 20 May '92 | |
| 3 | Pearl Jam | Wed 13 May '92 | |
| 2 | Boyz II Men, Shanice, Joe Public | Wed 29 Apr '92 | |
| 1 | Eric Clapton | Wed 11 Mar '92 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 7 | Elvis Costello | Wed 03 Jul '91 | |
| 6 | Yo! Unplugged Rap | Wed 01 May '91 | |
| 5 | R.E.M. | Wed 24 Apr '91 | |
| 4 | Sting | Wed 10 Apr '91 | |
| 3 | Paul McCartney | Wed 03 Apr '91 | |
| 2 | Winger (With Slaughter) | Sun 24 Mar '91 | |
| 1 | The Cure | Sun 03 Mar '91 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 19 | Poison | Thu 13 Dec '90 | |
| 18 | The Allman Brothers Band | Sun 09 Dec '90 | |
| 17 | The Black Crowes (With Tesla) | Sun 02 Dec '90 | |
| 16 | Ratt (With Vixen) | Sun 07 Oct '90 | |
| 15 | Crosby, Stills & Nash | Sun 30 Sep '90 | |
| 14 | Aerosmith | Thu 20 Sep '90 | |
| 13 | Elton John | Sun 05 Aug '90 | |
| 12 | Hall & Oates | Tue 05 Jun '90 | |
| 11 | Crowded House (With Tim Finn) | Sun 13 May '90 | |
| 10 | Great White (With Damn Yankees) | Sun 06 May '90 | |
| 9 | Don Henley | Sun 22 Apr '90 | |
| 8 | Sinead O'Connor (With The Church) | Sun 18 Mar '90 | |
| 7 | Michelle Shocked (With Indigo Girls) | Sun 11 Mar '90 | |
| 6 | Stevie Ray Vaughan (With Joe Satriani) | Sun 04 Mar '90 | |
| 5 | Joe Walsh & Dr. John | Sun 18 Feb '90 | |
| 4 | The Alarm (With Nuclear Valdez) | Sun 11 Feb '90 | |
| 3 | 10,000 Maniacs (With Michael Penn) | Sun 04 Feb '90 | |
| 2 | The Smithereens & Graham Parker | Sun 28 Jan '90 | |
| 1 | Squeeze (With Syd Straw & Elliot Easton) | Sat 25 Nov '89 | |
