Star Trek: The Next Generation
Options
List of Star Trek: The Next Generation Episodes
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Journey’s End – The Saga of Star Trek | Mon 23 May '94 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | All Good Things... (2) | Mon 23 May '94 | |
| 25 | All Good Things... (1) | Mon 23 May '94 | |
| 24 | Preemptive Strike | Mon 16 May '94 | |
| 23 | Emergence | Mon 09 May '94 | |
| 22 | Bloodlines | Mon 02 May '94 | |
| 21 | Firstborn | Mon 25 Apr '94 | |
| 20 | Journey's End | Mon 28 Mar '94 | |
| 19 | Genesis | Mon 21 Mar '94 | |
| 18 | Eye of the Beholder | Mon 28 Feb '94 | |
| 17 | Masks | Mon 21 Feb '94 | |
| 16 | Thine Own Self | Mon 14 Feb '94 | |
| 15 | Lower Decks | Mon 07 Feb '94 | |
| 14 | Sub Rosa | Mon 31 Jan '94 | |
| 13 | Homeward | Mon 17 Jan '94 | |
| 12 | The Pegasus | Mon 10 Jan '94 | |
| 11 | Parallels | Mon 29 Nov '93 | |
| 10 | Inheritance | Mon 22 Nov '93 | |
| 9 | Force of Nature | Mon 15 Nov '93 | |
| 8 | Attached | Mon 08 Nov '93 | |
| 7 | Dark Page | Mon 01 Nov '93 | |
| 6 | Phantasms | Mon 25 Oct '93 | |
| 5 | Gambit, Part II | Mon 18 Oct '93 | |
| 4 | Gambit, Part I | Mon 11 Oct '93 | |
| 3 | Interface | Mon 04 Oct '93 | |
| 2 | Liasons | Mon 27 Sep '93 | |
| 1 | Descent, Part II | Mon 20 Sep '93 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | Descent, Part I | Mon 21 Jun '93 | |
| 25 | Timescape | Mon 14 Jun '93 | |
| 24 | Second Chances | Mon 24 May '93 | |
| 23 | Rightful Heir | Mon 17 May '93 | |
| 22 | Suspicions | Mon 10 May '93 | |
| 21 | Frame of Mind | Mon 03 May '93 | |
| 20 | The Chase | Mon 26 Apr '93 | |
| 19 | Lessons | Mon 05 Apr '93 | |
| 18 | Starship Mine | Mon 29 Mar '93 | |
| 17 | Birthright, Part II | Mon 01 Mar '93 | |
| 16 | Birthright, Part I | Mon 22 Feb '93 | |
| 15 | Tapestry | Mon 15 Feb '93 | |
| 14 | Face Of The Enemy | Mon 08 Feb '93 | |
| 13 | Aquiel | Mon 01 Feb '93 | |
| 12 | Ship in a Bottle | Mon 25 Jan '93 | |
| 11 | Chain of Command, Part II | Mon 21 Dec '92 | |
| 10 | Chain of Command, Part I | Mon 14 Dec '92 | |
| 9 | The Quality of Life | Mon 16 Nov '92 | |
| 8 | A Fistful of Datas | Mon 09 Nov '92 | |
| 7 | Rascals | Mon 02 Nov '92 | |
| 6 | True Q | Mon 26 Oct '92 | |
| 5 | Schisms | Mon 19 Oct '92 | |
| 4 | Relics | Mon 12 Oct '92 | |
| 3 | Man of the People | Mon 05 Oct '92 | |
| 2 | Realm of Fear | Mon 28 Sep '92 | |
| 1 | Time's Arrow, Part II | Mon 21 Sep '92 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | Time's Arrow, Part I | Mon 15 Jun '92 | |
| 25 | The Inner Light | Mon 01 Jun '92 | |
| 24 | The Next Phase | Mon 18 May '92 | |
| 23 | I, Borg | Mon 11 May '92 | |
| 22 | Imaginary Friend | Mon 04 May '92 | |
| 21 | The Perfect Mate | Mon 27 Apr '92 | |
| 20 | Cost of Living | Mon 20 Apr '92 | |
| 19 | The First Duty | Mon 30 Mar '92 | |
| 18 | Cause and Effect | Mon 23 Mar '92 | |
| 17 | The Outcast | Mon 16 Mar '92 | |
| 16 | Ethics | Mon 02 Mar '92 | |
| 15 | Power Play | Mon 24 Feb '92 | |
| 14 | Conundrum | Mon 17 Feb '92 | |
| 13 | The Masterpiece Society | Mon 10 Feb '92 | |
| 12 | Violations | Mon 03 Feb '92 | |
| 11 | Hero Worship | Mon 27 Jan '92 | |
| 10 | New Ground | Mon 06 Jan '92 | |
| 9 | A Matter of Time | Mon 18 Nov '91 | |
| 8 | Unification, Part II | Mon 11 Nov '91 | |
| 7 | Unification, Part I | Mon 04 Nov '91 | |
| 6 | The Game | Mon 28 Oct '91 | |
| 5 | Disaster | Mon 21 Oct '91 | |
| 4 | Silicon Avatar | Mon 14 Oct '91 | |
| 3 | Ensign Ro | Mon 07 Oct '91 | |
| 2 | Darmok | Mon 30 Sep '91 | |
| 1 | Redemption, Part II | Mon 23 Sep '91 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | Redemption, Part I | Mon 17 Jun '91 | |
| 25 | In Theory | Mon 03 Jun '91 | |
| 24 | The Mind's Eye | Mon 27 May '91 | |
| 23 | The Host | Mon 13 May '91 | |
| 22 | Half a Life | Mon 06 May '91 | |
| 21 | The Drumhead | Mon 29 Apr '91 | |
| 20 | Qpid | Mon 22 Apr '91 | |
| 19 | The Nth Degree | Mon 01 Apr '91 | |
| 18 | Identity Crisis | Mon 25 Mar '91 | |
| 17 | Night Terrors | Mon 18 Mar '91 | |
| 16 | Galaxy's Child | Mon 11 Mar '91 | |
| 15 | First Contact | Mon 18 Feb '91 | |
| 14 | Clues | Mon 11 Feb '91 | |
| 13 | Devil's Due | Mon 04 Feb '91 | |
| 12 | The Wounded | Mon 28 Jan '91 | |
| 11 | Data's Day | Mon 07 Jan '91 | |
| 10 | The Loss | Mon 31 Dec '90 | |
| 9 | Final Mission | Mon 19 Nov '90 | |
| 8 | Future Imperfect | Mon 12 Nov '90 | |
| 7 | Reunion | Mon 05 Nov '90 | |
| 6 | Legacy | Mon 29 Oct '90 | |
| 5 | Remember Me | Mon 22 Oct '90 | |
| 4 | Suddenly Human | Mon 15 Oct '90 | |
| 3 | Brothers | Mon 08 Oct '90 | |
| 2 | Family | Mon 01 Oct '90 | |
| 1 | The Best of Both Worlds, Part II | Mon 24 Sep '90 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | The Best of Both Worlds (1) | Mon 18 Jun '90 | |
| 25 | Transfigurations | Mon 04 Jun '90 | |
| 24 | Ménage à Troi | Mon 28 May '90 | |
| 23 | Sarek | Mon 14 May '90 | |
| 22 | The Most Toys | Mon 07 May '90 | |
| 21 | Hollow Pursuits | Mon 30 Apr '90 | |
| 20 | Tin Man | Mon 23 Apr '90 | |
| 19 | Captain's Holiday | Mon 02 Apr '90 | |
| 18 | Allegiance | Mon 26 Mar '90 | |
| 17 | Sins of the Father | Mon 19 Mar '90 | |
| 16 | The Offspring | Mon 12 Mar '90 | |
| 15 | Yesterday's Enterprise | Mon 19 Feb '90 | |
| 14 | A Matter of Perspective | Mon 12 Feb '90 | |
| 13 | Déjà Q | Mon 05 Feb '90 | |
| 12 | The High Ground | Mon 29 Jan '90 | |
| 11 | The Hunted | Mon 08 Jan '90 | |
| 10 | The Defector | Mon 01 Jan '90 | |
| 9 | The Vengeance Factor | Mon 20 Nov '89 | |
| 8 | The Price | Mon 13 Nov '89 | |
| 7 | The Enemy | Mon 06 Nov '89 | |
| 6 | Booby Trap | Mon 30 Oct '89 | |
| 5 | The Bonding | Mon 23 Oct '89 | |
| 4 | Who Watches the Watchers? | Mon 16 Oct '89 | |
| 3 | The Survivors | Mon 09 Oct '89 | |
| 2 | The Ensigns of Command | Mon 02 Oct '89 | |
| 1 | Evolution | Mon 25 Sep '89 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 22 | Shades of Gray | Mon 17 Jul '89 | |
| 21 | Peak Performance | Mon 10 Jul '89 | |
| 20 | The Emissary | Thu 29 Jun '89 | |
| 19 | Manhunt | Mon 19 Jun '89 | |
| 18 | Up the Long Ladder | Mon 22 May '89 | |
| 17 | Samaritan Snare | Mon 15 May '89 | |
| 16 | Q Who? | Mon 08 May '89 | |
| 15 | Pen Pals | Mon 01 May '89 | |
| 14 | The Icarus Factor | Mon 24 Apr '89 | |
| 13 | Time Squared | Mon 03 Apr '89 | |
| 12 | The Royale | Mon 27 Mar '89 | |
| 11 | Contagion | Mon 20 Mar '89 | |
| 10 | The Dauphin | Mon 20 Feb '89 | |
| 9 | The Measure of a Man | Mon 13 Feb '89 | |
| 8 | A Matter of Honor | Mon 06 Feb '89 | |
| 7 | Unnatural Selection | Mon 30 Jan '89 | |
| 6 | The Schizoid Man | Mon 23 Jan '89 | |
| 5 | Loud as a Whisper | Mon 09 Jan '89 | |
| 4 | The Outrageous Okona | Mon 12 Dec '88 | |
| 3 | Elementary, Dear Data | Mon 05 Dec '88 | |
| 2 | Where Silence Has Lease | Mon 28 Nov '88 | |
| 1 | The Child | Mon 21 Nov '88 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | The Neutral Zone | Mon 16 May '88 | |
| 25 | Conspiracy | Mon 09 May '88 | |
| 24 | We'll Always Have Paris | Mon 02 May '88 | |
| 23 | Skin of Evil | Mon 25 Apr '88 | |
| 22 | Symbiosis | Mon 18 Apr '88 | |
| 21 | The Arsenal of Freedom | Mon 11 Apr '88 | |
| 20 | Heart of Glory | Mon 21 Mar '88 | |
| 19 | Coming of Age | Mon 14 Mar '88 | |
| 18 | Home Soil | Mon 22 Feb '88 | |
| 17 | When the Bough Breaks | Mon 15 Feb '88 | |
| 16 | Too Short a Season | Mon 08 Feb '88 | |
| 15 | 11001001 | Mon 01 Feb '88 | |
| 14 | Angel One | Mon 25 Jan '88 | |
| 13 | Datalore | Mon 18 Jan '88 | |
| 12 | The Big Goodbye | Mon 11 Jan '88 | |
| 11 | Haven | Mon 30 Nov '87 | |
| 10 | Hide and Q | Mon 23 Nov '87 | |
| 9 | The Battle | Mon 16 Nov '87 | |
| 8 | Justice | Mon 09 Nov '87 | |
| 7 | Lonely Among Us | Mon 02 Nov '87 | |
| 6 | Where No One Has Gone Before | Mon 26 Oct '87 | |
| 5 | The Last Outpost | Mon 19 Oct '87 | |
| 4 | Code of Honor | Mon 12 Oct '87 | |
| 3 | The Naked Now | Mon 05 Oct '87 | |
| 2 | Encounter at Farpoint, Part II | Mon 28 Sep '87 | |
| 1 | Encounter at Farpoint, Part I | Mon 28 Sep '87 | |
