Mystery Science Theater 3000
Options
List of Mystery Science Theater 3000 Episodes
| Movie | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Mystery Science Theater 3000: The Movie | Fri 19 Apr '96 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | R02 - MST3K Summer Blockbuster Review 2 | Fri 04 Sep '98 | |
| 0 | A02 - Academy of Robots Choice Awards Preview Show | Thu 19 Mar '98 | |
| 0 | R01 - MST3K Summer Blockbuster Review | Tue 02 Sep '97 | |
| 0 | B02 - The Making of MST3K | Fri 01 Aug '97 | |
| 0 | H01 - MST3K The Home Game | Sat 25 Jan '97 | |
| 0 | I01 - Poopie Parade of Values | Thu 23 Nov '95 | |
| 0 | A01 - MST3K Little Gold Statue Preview Special | Wed 22 Mar '95 | |
| 0 | B01 - This is MST3K | Sat 14 Nov '92 | |
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 13 | 1003 - Merlin's Shop of Mystical Wonders | Sun 12 Sep '99 | |
| 12 | 1013 - Diabolik | Sun 08 Aug '99 | |
| 11 | 1012 - Squirm | Sun 01 Aug '99 | |
| 10 | 1011 - Horrors of Spider Island | Sun 25 Jul '99 | |
| 9 | 1010 - It Lives by Night | Sun 18 Jul '99 | |
| 8 | 1009 - Hamlet | Sun 27 Jun '99 | |
| 7 | 1008 - Final Justice | Sun 20 Jun '99 | |
| 6 | 1007 - Track of the MoonBeast | Sun 13 Jun '99 | |
| 5 | 1006 - Boggy Creek II | Sun 09 May '99 | |
| 4 | 1005 - Blood Waters of Dr. Z | Sun 02 May '99 | |
| 3 | 1004 - Future War | Sun 25 Apr '99 | |
| 2 | 1002 - The Girl in Gold Boots | Sun 18 Apr '99 | |
| 1 | 1001 - Soultaker | Sun 11 Apr '99 | |
| Season 9 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 13 | 913 - Quest of the Delta Knights | Sat 26 Sep '98 | |
| 12 | 912 - The Screaming Skull | Sat 29 Aug '98 | |
| 11 | 911 - Devil Fish | Sat 15 Aug '98 | |
| 10 | 910 - The Final Sacrifice | Sat 25 Jul '98 | |
| 9 | 909 - Gorgo | Sat 18 Jul '98 | |
| 8 | 908 - The Touch of Satan | Sat 11 Jul '98 | |
| 7 | 907 - Hobgoblins | Sat 27 Jun '98 | |
| 6 | 906 - The Space Children | Sat 13 Jun '98 | |
| 5 | 905 - The Deadly Bees | Sat 09 May '98 | |
| 4 | 904 - Werewolf | Sat 18 Apr '98 | |
| 3 | 903 - The Pumaman | Sat 04 Apr '98 | |
| 2 | 902 - The Phantom Planet | Sat 21 Mar '98 | |
| 1 | 901 - The Projected Man | Sat 14 Mar '98 | |
| Season 8 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 22 | 822 - Overdrawn at the Memory Bank | Sat 06 Dec '97 | |
| 21 | 821 - Time Chasers | Sat 22 Nov '97 | |
| 20 | 820 - Space Mutiny | Fri 07 Nov '97 | |
| 19 | 819 - Invasion of the Neptune Men | Sat 11 Oct '97 | |
| 18 | 818 - Devil Doll | Sat 04 Oct '97 | |
| 17 | 817 - The Horror of Party Beach | Sat 06 Sep '97 | |
| 16 | 816 - Prince of Space | Sat 16 Aug '97 | |
| 15 | 815 - Agent for H.A.R.M. | Sat 02 Aug '97 | |
| 14 | 814 - Riding with Death | Sat 19 Jul '97 | |
| 13 | 813 - Jack Frost | Sat 12 Jul '97 | |
| 12 | 812 - The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies | Sat 14 Jun '97 | |
| 11 | 811 - Parts: The Clonus Horror | Sat 07 Jun '97 | |
| 10 | 810 - The Giant Spider Invasion | Sat 31 May '97 | |
| 9 | 809 - I Was a Teenage Werewolf | Sat 19 Apr '97 | |
| 8 | 808 - The She-Creature | Sat 05 Apr '97 | |
| 7 | 807 - Terror from the Year 5,000 | Sat 15 Mar '97 | |
| 6 | 806 - The Undead | Sat 08 Mar '97 | |
| 5 | 805 - The Thing That Couldn't Die | Sat 01 Mar '97 | |
| 4 | 804 - The Deadly Mantis | Sat 22 Feb '97 | |
| 3 | 803 - The Mole People | Sat 15 Feb '97 | |
| 2 | 802 - The Leech Woman | Sat 08 Feb '97 | |
| 1 | 801 - Revenge of the Creature | Sat 01 Feb '97 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 6 | 706 - Laserblast | Sat 18 May '96 | |
| 5 | 705 - Escape 2000 | Sat 02 Mar '96 | |
| 4 | 704 - The Incredible Melting Man | Sat 24 Feb '96 | |
| 3 | 703 - Deathstalker and the Warriors from Hell | Sat 17 Feb '96 | |
| 2 | 702 - The Brute Man | Sat 10 Feb '96 | |
| 1 | 701 - Night of the Blood Beast | Sat 03 Feb '96 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | 624 - Samson vs. the Vampire Women | Sat 25 Mar '95 | |
| 23 | 623 - The Amazing Transparent Man | Sat 18 Mar '95 | |
| 22 | 622 - Angels Revenge | Sat 11 Mar '95 | |
| 21 | 621 - The Beast of Yucca Flats | Sat 21 Jan '95 | |
| 20 | 620 - Danger!! Death Ray | Sat 07 Jan '95 | |
| 19 | 619 - Red Zone Cuba | Sat 17 Dec '94 | |
| 18 | 618 - High School Big Shot | Sat 10 Dec '94 | |
| 17 | 617 - The Sword and the Dragon | Sat 03 Dec '94 | |
| 16 | 616 - Racket Girls | Sat 26 Nov '94 | |
| 15 | 604 - Zombie Nightmare | Thu 24 Nov '94 | |
| 14 | 615 - Kitten with a Whip | Wed 23 Nov '94 | |
| 13 | 614 - San Francisco International | Sat 19 Nov '94 | |
| 12 | 613 - The Sinister Urge | Sat 05 Nov '94 | |
| 11 | 612 - The Starfighters | Sat 29 Oct '94 | |
| 10 | 610 - The Violent Years | Sat 08 Oct '94 | |
| 9 | 611 - Last of the Wild Horses | Wed 05 Oct '94 | |
| 8 | 608 - Code Name: Diamond Head | Sat 01 Oct '94 | |
| 7 | 606 - The Creeping Terror | Sat 17 Sep '94 | |
| 6 | 607 - Bloodlust! | Sat 03 Sep '94 | |
| 5 | 609 - The Skydivers | Sat 27 Aug '94 | |
| 4 | 605 - Colossus and the Headhunters | Sat 20 Aug '94 | |
| 3 | 603 - The Dead Talk Back | Sat 30 Jul '94 | |
| 2 | 602 - Invasion USA | Sat 23 Jul '94 | |
| 1 | 601 - Girls Town | Sat 16 Jul '94 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | 524 - 12 to the Moon | Sat 05 Feb '94 | |
| 23 | 523 - Village of the Giants | Sat 22 Jan '94 | |
| 22 | 522 - Teen-Age Crime Wave | Sat 15 Jan '94 | |
| 21 | 521 - Santa Claus | Fri 24 Dec '93 | |
| 20 | 520 - Radar Secret Service | Wed 08 Dec '93 | |
| 19 | 519 - Outlaw | Sat 11 Dec '93 | |
| 18 | 518 - The Atomic Brain | Sat 04 Dec '93 | |
| 17 | 517 - Beginning of the End | Thu 25 Nov '93 | |
| 16 | 516 - Alien from L.A. | Sat 20 Nov '93 | |
| 15 | 515 - The Wild, Wild World of Batwoman | Sat 13 Nov '93 | |
| 14 | 514 - Teen-Age Strangler | Sun 07 Nov '93 | |
| 13 | 513 - The Brain That Wouldn't Die | Sat 30 Oct '93 | |
| 12 | 512 - Mitchell | Sat 23 Oct '93 | |
| 11 | 511 - Gunslinger | Sat 09 Oct '93 | |
| 10 | 510 - The Painted Hills | Sun 26 Sep '93 | |
| 9 | 509 - The Girl in Lovers Lane | Sat 18 Sep '93 | |
| 8 | 508 - Operation Double 007 | Sat 11 Sep '93 | |
| 7 | 507 - I Accuse My Parents | Sat 04 Sep '93 | |
| 6 | 506 - Eegah | Sat 28 Aug '93 | |
| 5 | 505 - The Magic Voyage of Sinbad | Sat 14 Aug '93 | |
| 4 | 504 - Secret Agent Super Dragon | Sat 07 Aug '93 | |
| 3 | 503 - Swamp Diamonds | Sat 31 Jul '93 | |
| 2 | 501 - Warrior of the Lost World | Sat 24 Jul '93 | |
| 1 | 502 - Hercules | Sat 17 Jul '93 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | 424 - Manos, The Hands of Fate | Sat 30 Jan '93 | |
| 23 | 423 - Bride of the Monster | Sat 23 Jan '93 | |
| 22 | 422 - The Day the Earth Froze | Sat 16 Jan '93 | |
| 21 | 421 - Monster A Go-Go | Sat 09 Jan '93 | |
| 20 | 420 - The Human Duplicators | Sat 26 Dec '92 | |
| 19 | 419 - The Rebel Set | Sat 12 Dec '92 | |
| 18 | 418 - Attack of the Eye Creatures | Sat 05 Dec '92 | |
| 17 | 417 - Crash of the Moons | Sat 28 Nov '92 | |
| 16 | 416 - Fire Maidens of Outer Space | Thu 26 Nov '92 | |
| 15 | 415 - The Beatniks | Wed 25 Nov '92 | |
| 14 | 414 - Tormented | Sat 26 Sep '92 | |
| 13 | 413 - Manhunt in Space | Sat 19 Sep '92 | |
| 12 | 412 - Hercules and the Captive Women | Sat 12 Sep '92 | |
| 11 | 411 - The Magic Sword | Sat 29 Aug '92 | |
| 10 | 410 - Hercules Against the Moon Men | Sat 22 Aug '92 | |
| 9 | 409 - Indestructible Man | Sat 15 Aug '92 | |
| 8 | 408 - Hercules Unchained | Sat 01 Aug '92 | |
| 7 | 407 - The Killer Shrews | Sat 25 Jul '92 | |
| 6 | 406 - Attack of the Giant Leeches | Sat 18 Jul '92 | |
| 5 | 405 - Being from Another Planet | Sat 04 Jul '92 | |
| 4 | 404 - Teenagers from Outer Space | Sat 27 Jun '92 | |
| 3 | 403 - City Limits | Sat 20 Jun '92 | |
| 2 | 402 - The Giant Gila Monster | Sat 13 Jun '92 | |
| 1 | 401 - Space Travelers | Sat 06 Jun '92 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | 324 - Master Ninja II | Sat 25 Jan '92 | |
| 23 | 323 - The Castle of Fu Manchu | Sat 18 Jan '92 | |
| 22 | 322 - Master Ninja I | Sat 11 Jan '92 | |
| 21 | 321 - Santa Claus Conquers the Martians | Sat 21 Dec '91 | |
| 20 | 320 - The Unearthly | Sat 14 Dec '91 | |
| 19 | 319 - War of the Colossal Beast | Sat 30 Nov '91 | |
| 18 | 318 - Star Force: Fugitive Alien 2 | Sat 16 Nov '91 | |
| 17 | 315 - Teenage Cave Man | Sat 09 Nov '91 | |
| 16 | 317 - Viking Women and the Sea Serpent | Sat 26 Oct '91 | |
| 15 | 316 - Gamera vs. Zigra | Sat 19 Oct '91 | |
| 14 | 314 - Mighty Jack | Sat 21 Sep '91 | |
| 13 | 313 - Earth vs. the Spider | Sat 14 Sep '91 | |
| 12 | 312 - Gamera vs. Guiron | Sat 07 Sep '91 | |
| 11 | 311 - It Conquered the World | Sat 24 Aug '91 | |
| 10 | 310 - Fugitive Alien | Sat 17 Aug '91 | |
| 9 | 309 - The Amazing Colossal Man | Sat 03 Aug '91 | |
| 8 | 308 - Gamera vs. Gaos | Sat 27 Jul '91 | |
| 7 | 307 - Daddy-O | Sat 20 Jul '91 | |
| 6 | 306 - Time of the Apes | Sat 13 Jul '91 | |
| 5 | 305 - Stranded in Space | Sat 29 Jun '91 | |
| 4 | 304 - Gamera vs. Barugon | Sat 22 Jun '91 | |
| 3 | 303 - Pod People | Sat 15 Jun '91 | |
| 2 | 302 - Gamera | Sat 08 Jun '91 | |
| 1 | 301 - Cave Dwellers | Sat 01 Jun '91 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 13 | 213 - Godzilla vs. the Sea Monster | Sat 02 Feb '91 | |
| 12 | 212 -Godzilla vs. Megalon | Sat 19 Jan '91 | |
| 11 | 211 - First Spaceship on Venus | Sat 29 Dec '90 | |
| 10 | 210 - King Dinosaur | Sat 22 Dec '90 | |
| 9 | 209 - The Hellcats | Sat 08 Dec '90 | |
| 8 | 208 - Lost Continent | Sat 24 Nov '90 | |
| 7 | 207 - Wild Rebels | Sat 17 Nov '90 | |
| 6 | 206 - Ring of Terror | Sat 03 Nov '90 | |
| 5 | 205 - Rocket Attack U.S.A. | Sat 27 Oct '90 | |
| 4 | 204 - Catalina Caper | Sat 13 Oct '90 | |
| 3 | 203 - Jungle Goddess | Sat 06 Oct '90 | |
| 2 | 202 - The Sidehackers | Sat 29 Sep '90 | |
| 1 | 201 - Rocketship X-M | Sat 22 Sep '90 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 13 | 104 - Women of the Prehistoric Planet | Tue 20 Feb '90 | |
| 12 | 113 - The Black Scorpion | Tue 13 Feb '90 | |
| 11 | 112 - Untamed Youth | Tue 06 Feb '90 | |
| 10 | 111 - Moon Zero Two | Tue 30 Jan '90 | |
| 9 | 110 - Robot Holocaust | Tue 23 Jan '90 | |
| 8 | 109 - Project Moon Base | Tue 16 Jan '90 | |
| 7 | 108 - The Slime People | Tue 09 Jan '90 | |
| 6 | 107 - Robot Monster | Tue 02 Jan '90 | |
| 5 | 106 - The Crawling Hand | Tue 26 Dec '89 | |
| 4 | 105 - The Corpse Vanishes | Tue 19 Dec '89 | |
| 3 | 103 - Mad Monster | Tue 12 Dec '89 | |
| 2 | 102 - The Robot vs. The Aztec Mummy | Tue 05 Dec '89 | |
| 1 | 101 - The Crawling Eye | Sun 19 Nov '89 | |
| Season 0 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 21 | K21 - Legend of the Dinosaur | Sun 21 May '89 | |
| 20 | K20 - The Last Chase | Sun 21 May '89 | |
| 19 | K19 - Hangar 18 | Sun 14 May '89 | |
| 18 | K18 - The Million Eyes of Su-Muru | Sun 07 May '89 | |
| 17 | K17 - Time of the Apes | Sun 02 Apr '89 | |
| 16 | K16 - City on Fire | Sun 19 Mar '89 | |
| 15 | K15 - Superdome | Sun 12 Mar '89 | |
| 14 | K14 - Mighty Jack | Sun 05 Mar '89 | |
| 13 | K13 - SST Death Flight | Sun 19 Feb '89 | |
| 12 | K12 - Fugitive Alien | Sun 05 Feb '89 | |
| 11 | K11 - Humanoid Woman | Sun 29 Jan '89 | |
| 10 | K10 - Cosmic Princess | Sun 22 Jan '89 | |
| 9 | K09 - Phase IV | Sun 15 Jan '89 | |
| 8 | K08 - Gamera vs. Guiron | Sun 08 Jan '89 | |
| 7 | K07 - Gamera vs. Zigra | Sun 01 Jan '89 | |
| 6 | K06 - Gamera vs. Gaos | Sun 18 Dec '88 | |
| 5 | K05 - Gamera | Sun 11 Dec '88 | |
| 4 | K04 - Gamera vs. Barugon | Sun 04 Dec '88 | |
| 3 | K03 - Star Force: Fugitive Alien 2 | Sun 27 Nov '88 | |
| 2 | K02 - Revenge of the Mysterians | Thu 24 Nov '88 | |
| 1 | K01 - Invaders from the Deep | Thu 24 Nov '88 | |
| 0 | K00 - The Green Slime (pilot) | ||
