| Season 37 |
| # | Title | Air Date |
| 19 | Josh Brolin/Gotye | Sat 14 Apr '12 |
| 18 | Sofía Vergara/One Direction | Sat 07 Apr '12 |
| 17 | Jonah Hill/The Shins | Sat 10 Mar '12 |
| 16 | Lindsay Lohan/Jack White | Sat 03 Mar '12 |
| 15 | Maya Rudolph/Sleigh Bells | Sat 18 Feb '12 |
| 14 | Zooey Deschanel/Karmin | Sat 11 Feb '12 |
| 13 | Channing Tatum/Bon Iver | Sat 04 Feb '12 |
| 12 | Daniel Radcliffe/Lana Del Rey | Sat 14 Jan '12 |
| 11 | Charles Barkley/Kelly Clarkson | Sat 07 Jan '12 |
| 10 | Jimmy Fallon/Michael Bublé | Sat 17 Dec '11 |
| 9 | Katy Perry/Robyn | Sat 10 Dec '11 |
| 8 | Steve Buscemi/The Black Keys | Sat 03 Dec '11 |
| 7 | Jason Segel/Florence + The Machine | Sat 19 Nov '11 |
| 6 | Emma Stone/Coldplay | Sat 12 Nov '11 |
| 5 | Charlie Day/Maroon 5 | Sat 05 Nov '11 |
| 4 | Anna Faris/Drake | Sat 15 Oct '11 |
| 3 | Ben Stiller/Foster The People | Sat 08 Oct '11 |
| 2 | Melissa McCarthy/Lady Antebellum | Sat 01 Oct '11 |
| 1 | Alec Baldwin/Radiohead | Sat 24 Sep '11 |
| Special |
| # | Title | Air Date |
| 0 | Sports Extra | Sun 04 Jan '09 |
| 0 | Presidential Bash 2008 | Mon 03 Nov '08 |
| 0 | The Best of Mike Myers | Sun 15 Jun '08 |
| 0 | Family Thanksgiving Leftovers | Sat 24 Nov '07 |
| 0 | Saturday Night Live in the 90s: Pop Culture Nation | Sun 06 May '07 |
| 0 | The Best of Darrell Hammond | Sat 04 Nov '06 |
| 0 | The Best Of TV Funhouse | Sat 29 Apr '06 |
| 0 | Saturday Night Live in the '80s: Lost and Found | Sun 13 Nov '05 |
| 0 | The Best of David Spade | Sat 15 Oct '05 |
| 0 | Live from New York: The First 5 Years of Saturday Night Live | Sun 20 Feb '05 |
| 0 | The Best of Jon Lovitz | Sat 04 Sep '04 |
| 0 | The Best of Jimmy Fallon | Sat 16 Oct '04 |
| 0 | The Best Of Alec Baldwin | Sat 28 May '05 |
| 0 | Saturday Night Live Presidential Bash 2004 | Mon 01 Nov '04 |
| 0 | The Best of Tom Hanks | Sat 06 Nov '04 |
| 0 | The Best of Cheri Oteri | Sat 04 Sep '04 |
| 0 | The Best of Christopher Walken | Sat 22 May '04 |
| 0 | The Best of Tracy Morgan | Sat 25 Oct '03 |
| 0 | The Best of Chris Kattan | Sat 27 Sep '03 |
| 0 | SNL Weekend Update Halftime Show | Sun 26 Jan '03 |
| 0 | Christmas Special | Tue 17 Dec '02 |
| 0 | The Best of Will Ferrell | Sat 28 Sep '02 |
| 0 | Mother's Day Special | Sun 13 May '01 |
| 0 | Thursday Night Live (2) | Thu 08 Feb '01 |
| 0 | Saturday Night Live: Presidential Bash | Fri 03 Nov '00 |
| 0 | Thursday Night Live (1) | Thu 01 Feb '01 |
| 0 | 25th Anniversary Special | Sun 26 Sep '99 |
| 0 | The Best of Dana Carvey | Sat 10 Oct '98 |
| 0 | Bad Boys of SNL | Sat 26 Sep '98 |
| 0 | SNL Remembers Phil Hartman | Sat 13 Jun '98 |
| 0 | The Best Of Chris Rock | Sat 06 Jun '98 |
| 0 | SNL Remembers Chris Farley | Sat 21 Feb '98 |
| 0 | SNL Presidential Bash 1992 | Sun 01 Nov '92 |
| 0 | Halloween Special | Mon 28 Oct '91 |
| 0 | All the Best for Mother's Day | Sun 10 May '92 |
| 0 | 15th Anniversary Special | Sun 24 Sep '89 |
| 0 | SNL Film Festival | Sat 02 Mar '85 |
| 0 | Election Update | |
| 0 | Live from the Mardi Gras | Sun 20 Feb '77 |
| Season 34 |
| # | Title | Air Date |
| 18 | Tracy Morgan/Kelly Clarkson | Sat 14 Mar '09 |
| 17 | Dwayne Johnson/Ray LaMontagne | Sat 07 Mar '09 |
| 16 | Alec Baldwin/Jonas Brothers | Sat 14 Feb '09 |
| 15 | Bradley Cooper/TV on the Radio | Sat 07 Feb '09 |
| 14 | Steve Martin/Jason Mraz | Sat 31 Jan '09 |
| 13 | Rosario Dawson/Fleet Foxes | Sat 17 Jan '09 |
| 12 | Neil Patrick Harris/Taylor Swift | Sat 10 Jan '09 |
| 11 | Hugh Laurie/Kanye West | Sat 13 Dec '08 |
| 10 | John Malkovich/T.I. | Sat 06 Dec '08 |
| 9 | Tim McGraw/Ludacris/T-Pain | Sat 22 Nov '08 |
| 8 | Paul Rudd/Beyonce | Sat 15 Nov '08 |
| 7 | Ben Affleck/David Cook | Sat 01 Nov '08 |
| 6 | Jon Hamm/Coldplay | Sat 25 Oct '08 |
| 5 | Josh Brolin/Adele | Sat 18 Oct '08 |
| 4 | Anne Hathaway/The Killers | Sat 04 Oct '08 |
| 3 | Anna Faris/Duffy | Sat 27 Sep '08 |
| 2 | James Franco/Kings of Leon | Sat 20 Sep '08 |
| 1 | Michael Phelps/Lil Wayne | Sat 13 Sep '08 |
| Season 32 |
| # | Title | Air Date |
| 20 | Zach Braff/Maroon 5 | Sat 19 May '07 |
| 19 | Molly Shannon/Linkin Park | Sat 12 May '07 |
| 18 | Scarlett Johansson/Bjork | Sat 21 Apr '07 |
| 17 | Shia LaBeouf/Avril Lavigne | Sat 14 Apr '07 |
| 16 | Peyton Manning/Carrie Underwood | Sat 24 Mar '07 |
| 15 | Julia Louis-Dreyfus/Snow Patrol | Sat 17 Mar '07 |
| 14 | Rainn Wilson/Arcade Fire | Sat 24 Feb '07 |
| 13 | Forest Whitaker/Keith Urban | Sat 10 Feb '07 |
| 12 | Drew Barrymore/Lily Allen | Sat 03 Feb '07 |
| 11 | Jeremy Piven/AFI | Sat 20 Jan '07 |
| 10 | Jake Gyllenhaal/The Shins | Sat 13 Jan '07 |
| 9 | Justin Timberlake | Sat 16 Dec '06 |
| 8 | Annette Bening/Gwen Stefani, Akon | Sat 09 Dec '06 |
| 7 | Matthew Fox/Tenacious D | Sat 02 Dec '06 |
| 6 | Ludacris | Sat 18 Nov '06 |
| 5 | Alec Baldwin/Christina Aguilera | Sat 11 Nov '06 |
| 4 | Hugh Laurie/Beck | Sat 28 Oct '06 |
| 3 | John C. Reilly/My Chemical Romance | Sat 21 Oct '06 |
| 2 | Jaime Pressly/Corinne Bailey Rae | Sat 07 Oct '06 |
| 1 | Dane Cook/The Killers | Sat 30 Sep '06 |
| Season 31 |
| # | Title | Air Date |
| 19 | Kevin Spacey/Nelly Furtado | Sat 20 May '06 |
| 18 | Julia Louis-Dreyfus/Paul Simon | Sat 13 May '06 |
| 17 | Tom Hanks/Red Hot Chili Peppers | Sat 06 May '06 |
| 16 | Lindsay Lohan/Pearl Jam | Sat 15 Apr '06 |
| 15 | Antonio Banderas/Mary J. Blige | Sat 08 Apr '06 |
| 14 | Matt Dillon/Arctic Monkeys | Sat 11 Mar '06 |
| 13 | Natalie Portman/Fall Out Boy | Sat 04 Mar '06 |
| 12 | Steve Martin/Prince | Sat 04 Feb '06 |
| 11 | Peter Sarsgaard/The Strokes | Sat 21 Jan '06 |
| 10 | Scarlett Johanson/Death Cab For Cutie | Sat 14 Jan '06 |
| 9 | Jack Black/Neil Young | Sat 17 Dec '05 |
| 8 | Alec Baldwin/Shakira | Sat 10 Dec '05 |
| 7 | Dane Cook/James Blunt | Sat 03 Dec '05 |
| 6 | Eva Longoria/Korn | Sat 19 Nov '05 |
| 5 | Jason Lee/Foo Fighters | Sat 12 Nov '05 |
| 4 | Lance Armstrong/Sheryl Crow | Sat 29 Oct '05 |
| 2 | Jon Heder/Ashlee Simpson | Sat 08 Oct '05 |
| 1 | Steve Carell/Kanye West | Sat 01 Oct '05 |
| Season 29 |
| # | Title | Air Date |
| 21 | Mary-Kate and Ashley Olsen/J-Kwon | Sat 15 May '04 |
| 20 | Snoop Dogg/Avril Lavigne | Sat 08 May '04 |
| 19 | Lindsay Lohan/Usher | Sat 01 May '04 |
| 18 | Janet Jackson | Sat 10 Apr '04 |
| 17 | Donald Trump/Toots and the Maytals with Bootsy Collins and The Roots | Sat 03 Apr '04 |
| 16 | Ben Affleck/N.E.R.D. | Sat 13 Mar '04 |
| 15 | Colin Firth/Norah Jones | Sat 06 Mar '04 |
| 14 | Christina Aguilera/Maroon 5 | Sat 21 Feb '04 |
| 13 | Drew Barrymore/Kelis | Sat 14 Feb '04 |
| 12 | Megan Mullally/Clay Aiken | Sat 07 Feb '04 |
| 11 | Jessica Simpson and Nick Lachey/G-Unit with 50 Cent | Sat 17 Jan '04 |
| 10 | Jennifer Aniston/Black Eyed Peas | Sat 10 Jan '04 |
| 9 | Elijah Wood/Jet | Sat 13 Dec '03 |
| 8 | Al Sharpton/Pink | Sat 06 Dec '03 |
| 7 | Alec Baldwin/Missy Elliott | Sat 15 Nov '03 |
| 6 | Andy Roddick/Dave Matthews | Sat 08 Nov '03 |
| 5 | Kelly Ripa/Outkast | Sat 01 Nov '03 |
| 4 | Halle Berry/Britney Spears | Sat 18 Oct '03 |
| 2 | Justin Timberlake | Sat 11 Oct '03 |
| 1 | Jack Black/John Mayer | Sat 04 Oct '03 |
| Season 28 |
| # | Title | Air Date |
| 23 | Dan Aykroyd/Beyonce Knowles | Sat 17 May '03 |
| 22 | Adrien Brody/Sean Paul & Wayne Wonder | Sat 10 May '03 |
| 21 | Ashton Kutcher/50 Cent | Sat 03 May '03 |
| 20 | Ray Romano/Zwan | Sat 12 Apr '03 |
| 19 | Bernie Mac/Good Charlotte | Sat 05 Apr '03 |
| 18 | Salma Hayek/Christina Aguilera | Sat 15 Mar '03 |
| 17 | Queen Latifah/Ms. Dynamite | Sat 08 Mar '03 |
| 16 | Christopher Walken/Foo Fighters | Sat 22 Feb '03 |
| 15 | Jennifer Garner/Beck | Sat 15 Feb '03 |
| 14 | Matthew McConaughey/Dixie Chicks | Sat 08 Feb '03 |
| 13 | Ray Liotta/The Donnas | Sat 18 Jan '03 |
| 11 | Jeff Gordon/Avril Lavigne | Sat 11 Jan '03 |
| 10 | Al Gore/Phish | Sat 14 Dec '02 |
| 8 | Robert DeNiro/Norah Jones | Sat 07 Dec '02 |
| 7 | Brittany Murphy/Nelly | Sat 16 Nov '02 |
| 6 | Nia Vardalos/Eve | Sat 09 Nov '02 |
| 5 | Eric McCormack/Jay-Z | Sat 02 Nov '02 |
| 4 | John McCain/The White Stripes | Sat 19 Oct '02 |
| 3 | Sarah Michelle Gellar/Faith Hill | Sat 12 Oct '02 |
| 2 | Matt Damon/Bruce Springsteen and the E Street Band | Sat 05 Oct '02 |
| Season 26 |
| # | Title | Air Date |
| 21 | Christopher Walken/Weezer | Sat 19 May '01 |
| 20 | Lara Flynn Boyle/Bon Jovi | Sat 12 May '01 |
| 18 | Pierce Brosnan/Destiny's Child | Sat 05 May '01 |
| 17 | Renee Zellweger/Eve | Sat 14 Apr '01 |
| 16 | Alec Baldwin/Coldplay | Sat 07 Apr '01 |
| 15 | Julia Stiles/Aerosmith | Sat 17 Mar '01 |
| 14 | Conan O'Brien/Don Henley | Sat 10 Mar '01 |
| 13 | Katie Holmes/Dave Matthews Band | Sat 24 Feb '01 |
| 12 | Sean Hayes/Shaggy | Sat 17 Feb '01 |
| 11 | Jennifer Lopez | Sat 10 Feb '01 |
| 10 | Mena Suvari/Lenny Kravitz | Sat 20 Jan '01 |
| 9 | Charlie Sheen/Nelly Furtado | Sat 13 Jan '01 |
| 8 | Lucy Liu/Jay-Z | Sat 16 Dec '00 |
| 7 | Val Kilmer/U2 | Sat 09 Dec '00 |
| 6 | Tom Green/David Gray | Sat 18 Nov '00 |
| 5 | Calista Flockhart/Ricky Martin | Sat 11 Nov '00 |
| 4 | Charlize Theron/Paul Simon | Sat 04 Nov '00 |
| 3 | Dana Carvey/The Wallflowers | Sat 21 Oct '00 |
| 2 | Kate Hudson/Radiohead | Sat 14 Oct '00 |
| 1 | Rob Lowe/Eminem | Sat 07 Oct '00 |
| Season 24 |
| # | Title | Air Date |
| 19 | Sarah Michelle Gellar/Backstreet Boys | Sat 15 May '99 |
| 18 | Cuba Gooding Jr./Ricky Martin | Sat 08 May '99 |
| 17 | John Goodman/Tom Petty and the Heartbreakers | Sat 10 Apr '99 |
| 16 | Drew Barrymore/Garbage | Sat 20 Mar '99 |
| 15 | Ray Romano/The Corrs | Sat 13 Mar '99 |
| 14 | Bill Murray/Lucinda Williams | Sat 20 Feb '99 |
| 13 | Brendan Fraser/Busta Rhymes | Sat 13 Feb '99 |
| 12 | Gwyneth Paltrow/Barenaked Ladies | Sat 06 Feb '99 |
| 11 | James Van Der Beek/Everlast | Sat 16 Jan '99 |
| 10 | Bill Paxton/Beck | Sat 09 Jan '99 |
| 9 | Alec Baldwin/Luciano Pavarotti | Sat 12 Dec '98 |
| 8 | Vince Vaughn/Lauryn Hill | Sat 05 Dec '98 |
| 7 | Jennifer Love Hewitt/Beastie Boys | Sat 21 Nov '98 |
| 6 | Joan Allen/Jewel | Sat 14 Nov '98 |
| 5 | David Spade/Eagle-Eye Cherry | Sat 07 Nov '98 |
| 4 | Ben Stiller/Alanis Morissette | Sat 24 Oct '98 |
| 3 | Lucy Lawless/Elliott Smith | Sat 17 Oct '98 |
| 2 | Kelsey Grammer/Sheryl Crow | Sat 03 Oct '98 |
| 1 | Cameron Diaz/Smashing Pumpkins | Sat 26 Sep '98 |
| Season 23 |
| # | Title | Air Date |
| 20 | David Duchovny/Puff Daddy | Sat 09 May '98 |
| 19 | Matthew Broderick/Natalie Merchant | Sat 02 May '98 |
| 18 | Greg Kinnear/All Saints | Sat 11 Apr '98 |
| 17 | Steve Buscemi/Third Eye Blind | Sat 04 Apr '98 |
| 16 | Julianne Moore/Backstreet Boys | Sat 14 Mar '98 |
| 15 | Scott Wolf/Natalie Imbruglia | Sat 07 Mar '98 |
| 14 | Garth Brooks | Sat 28 Feb '98 |
| 13 | Roma Downey/Missy Elliot | Sat 14 Feb '98 |
| 12 | John Goodman/Paula Cole | Sat 07 Feb '98 |
| 11 | Sarah Michelle Gellar/Portishead | Sat 17 Jan '98 |
| 10 | Samuel L. Jackson/Ben Folds Five | Sat 10 Jan '98 |
| 9 | Helen Hunt/Hanson | Fri 19 Dec '97 |
| 8 | Nathan Lane/Metallica | Sat 06 Dec '97 |
| 7 | Rudy Giuliani/Sarah McLachlan | Sat 22 Nov '97 |
| 6 | Claire Danes/Mariah Carey | Sat 15 Nov '97 |
| 5 | Jon Lovitz/Jane's Addiction | Sat 08 Nov '97 |
| 4 | Chris Farley/The Mighty Mighty Bosstones | Sat 25 Oct '97 |
| 3 | Brendan Fraser/Bjork | Sat 18 Oct '97 |
| 2 | Matthew Perry/Oasis | Sat 04 Oct '97 |
| 1 | Sylvester Stallone/Jamiroquai | Sat 27 Sep '97 |
| Season 21 |
| # | Title | Air Date |
| 20 | Jim Carrey/Soundgarden | Sat 18 May '96 |
| 19 | Christine Baranski/The Cure | Sat 11 May '96 |
| 18 | Teri Hatcher/Dave Matthews Band | Sat 20 Apr '96 |
| 17 | Steve Forbes/Rage Against the Machine | Sat 13 Apr '96 |
| 16 | Phil Hartman/Gin Blossoms | Sat 23 Mar '96 |
| 15 | John Goodman/Everclear | Sat 16 Mar '96 |
| 14 | Elle MacPherson/Sting | Sat 24 Feb '96 |
| 13 | Tom Arnold/Tupac Shakur | Sat 17 Feb '96 |
| 12 | Danny Aiello/Coolio | Sat 10 Feb '96 |
| 11 | Alec Baldwin/Tori Amos | Sat 20 Jan '96 |
| 10 | Christopher Walken/Joan Osborne | Sat 13 Jan '96 |
| 9 | Madeline Kahn/Bush | Sat 16 Dec '95 |
| 8 | David Alan Grier/Silverchair | Sat 09 Dec '95 |
| 7 | Anthony Edwards/Foo Fighters | Sat 02 Dec '95 |
| 6 | Laura Leighton/Rancid | Sat 18 Nov '95 |
| 5 | Quentin Tarantino/Smashing Pumpkins | Sat 11 Nov '95 |
| 4 | Gabriel Byrne/Alanis Morissette | Sat 28 Oct '95 |
| 3 | David Schwimmer/Natalie Merchant | Sat 21 Oct '95 |
| 2 | Chevy Chase/Lisa Loeb | Sat 07 Oct '95 |
| 1 | Mariel Hemingway/Blues Traveler | Sat 30 Sep '95 |
| Season 20 |
| # | Title | Air Date |
| 20 | David Duchovny/Rod Stewart | Sat 13 May '95 |
| 19 | Bob Saget/TLC | Sat 06 May '95 |
| 18 | Courteney Cox/Dave Matthews Band | Sat 15 Apr '95 |
| 17 | Damon Wayans/Dionne Farris | Sat 08 Apr '95 |
| 16 | John Goodman/Tragically Hip | Sat 25 Mar '95 |
| 15 | Paul Reiser/Annie Lennox | Sat 18 Mar '95 |
| 14 | George Clooney/The Cranberries | Sat 25 Feb '95 |
| 13 | Deion Sanders/Bon Jovi | Sat 18 Feb '95 |
| 12 | Bob Newhart/Des'ree | Sat 11 Feb '95 |
| 11 | David Hyde Pierce/Live | Sat 21 Jan '95 |
| 10 | Jeff Daniels/Luscious Jackson | Sat 14 Jan '95 |
| 9 | George Foreman/Hole | Sat 17 Dec '94 |
| 8 | Alec Baldwin/Beastie Boys | Sat 10 Dec '94 |
| 7 | Roseanne/Green Day | Sat 03 Dec '94 |
| 6 | John Turturro/Tom Petty | Thu 17 Nov '94 |
| 5 | Sarah Jessica Parker/R.E.M. | Sat 12 Nov '94 |
| 4 | Dana Carvey/Edie Brickell | Sat 22 Oct '94 |
| 3 | John Travolta/Seal | Sat 15 Oct '94 |
| 2 | Marisa Tomei/Bonnie Raitt | Sat 01 Oct '94 |
| 1 | Steve Martin/Eric Clapton | Sat 24 Sep '94 |
| Season 19 |
| # | Title | Air Date |
| 20 | Heather Locklear/Janet Jackson | Sat 14 May '94 |
| 19 | John Goodman/The Pretenders | Sat 07 May '94 |
| 18 | Emilio Estevez/Pearl Jam | Sat 16 Apr '94 |
| 17 | Kelsey Grammer/Dwight Yoakam | Sat 09 Apr '94 |
| 16 | Helen Hunt/Snoop Doggy Dogg | Sat 19 Mar '94 |
| 15 | Nancy Kerrigan/Aretha Franklin | Sat 12 Mar '94 |
| 14 | Martin Lawrence/Crash Test Dummies | Sat 19 Feb '94 |
| 13 | Alec Baldwin & Kim Basinger/UB40 | Sat 12 Feb '94 |
| 12 | Patrick Stewart/Salt-n-Pepa | Sat 12 Feb '94 |
| 11 | Sara Gilbert/Counting Crows | Sat 15 Jan '94 |
| 10 | Jason Patric/Blind Melon | Sat 08 Jan '94 |
| 9 | Sally Field/Tony! Toni! Tone! | Sat 11 Dec '93 |
| 8 | Charlton Heston/Paul Westerberg | Sat 04 Dec '93 |
| 7 | Nicole Kidman/Stone Temple Pilots | Sat 20 Nov '93 |
| 6 | Rosie O'Donnell/James Taylor | Sat 13 Nov '93 |
| 5 | Christian Slater/Smashing Pumpkins | Sat 30 Oct '93 |
| 4 | John Malkovich/Billy Joel | Sat 23 Oct '93 |
| 3 | Jeff Goldblum/Aerosmith | Sat 09 Oct '93 |
| 2 | Shannen Doherty/Cypress Hill | Sat 02 Oct '93 |
| 1 | Charles Barkley/Nirvana | Sat 25 Sep '93 |
| Season 18 |
| # | Title | Air Date |
| 20 | Kevin Kline/Willie Nelson & Paul Simon | Sat 22 May '93 |
| 19 | Christina Applegate/Midnight Oil | Sat 15 May '93 |
| 18 | Kirstie Alley/Lenny Kravitz | Sat 24 Apr '93 |
| 17 | Jason Alexander/Peter Gabriel | Sat 10 Apr '93 |
| 16 | Miranda Richardson/Soul Asylum | Sat 20 Mar '93 |
| 15 | John Goodman/Mary J. Blige | Sat 13 Mar '93 |
| 14 | Bill Murray/Sting | Sat 20 Feb '93 |
| 13 | Alec Baldwin/Paul McCartney | Sat 13 Feb '93 |
| 12 | Luke Perry/Mick Jagger | Sat 06 Feb '93 |
| 11 | Harvey Keitel/Madonna | Sat 16 Jan '93 |
| 10 | Danny DeVito/Bon Jovi | Sat 09 Jan '93 |
| 9 | Glenn Close/Black Crowes | Sat 12 Dec '92 |
| 8 | Tom Arnold/Neil Young | Sat 05 Dec '92 |
| 7 | Sinbad/Sade | Sat 21 Nov '92 |
| 6 | Michael Keaton/Morrissey | Sat 14 Nov '92 |
| 5 | Catherine O'Hara/10,000 Maniacs | Sat 31 Oct '92 |
| 4 | Christopher Walken/Arrested Development | Sat 24 Oct '92 |
| 3 | Joe Pesci/Spin Doctors | Sat 10 Oct '92 |
| 2 | Tim Robbins/Sinead O'Connor | Sat 03 Oct '92 |
| 1 | Nicolas Cage/Bobby Brown | Mon 28 Sep '92 |
| Season 17 |
| # | Title | Air Date |
| 21 | Woody Harrelson/Vanessa Williams | Sat 16 May '92 |
| 20 | Tom Hanks/Bruce Springsteen | Sat 09 May '92 |
| 19 | Jerry Seinfeld/Annie Lennox | Sat 18 Apr '92 |
| 18 | Sharon Stone/Pearl Jam | Sat 11 Apr '92 |
| 17 | Mary Stuart Masterson/En Vogue | Sat 21 Mar '92 |
| 16 | John Goodman/Garth Brooks | Sat 14 Mar '92 |
| 14 | Roseanne Arnold & Tom Arnold/Red Hot Chili Peppers | Sat 22 Feb '92 |
| 13 | Jason Priestley/Teenage Fan Club | Sat 15 Feb '92 |
| 12 | Susan Dey/C+C Music Factory | Sat 08 Feb '92 |
| 11 | Chevy Chase/Robbie Robertson & Bruce Hornsby | Sat 18 Jan '92 |
| 10 | Rob Morrow/Nirvana | Sat 11 Jan '92 |
| 9 | Steve Martin/James Taylor | Sat 14 Dec '91 |
| 8 | Hammer | Sat 07 Dec '91 |
| 7 | Macaulay Culkin/Tin Machine | Sat 23 Nov '91 |
| 6 | Linda Hamilton/Mariah Carey | Sat 16 Nov '91 |
| 5 | Kiefer Sutherland/Skid Row | Sat 02 Nov '91 |
| 4 | Christian Slater/Bonnie Raitt | Sat 26 Oct '91 |
| 3 | Kirstie Alley/Tom Petty and the Heartbreakers | Sat 12 Oct '91 |
| 2 | Jeff Daniels/Color Me Badd | Sat 05 Oct '91 |
| 1 | Michael Jordan/Public Enemy | Sat 28 Sep '91 |
| Season 16 |
| # | Title | Air Date |
| 20 | George Wendt/Elvis Costello | Sat 18 May '91 |
| 19 | Delta Burke/Chris Isaak | Sat 11 May '91 |
| 18 | Steven Seagal/Michael Bolton | Sat 20 Apr '91 |
| 17 | Catherine O'Hara/R.E.M. | Sat 13 Apr '91 |
| 16 | Jeremy Irons/Fishbone | Sat 23 Mar '91 |
| 15 | Michael J. Fox/The Black Crowes | Sat 16 Mar '91 |
| 14 | Alec Baldwin/Whitney Houston | Sat 23 Feb '91 |
| 13 | Roseanne Barr/Dee-Lite | Sat 16 Feb '91 |
| 12 | Kevin Bacon/INXS | Sat 09 Feb '91 |
| 11 | Sting | Sat 19 Jan '91 |
| 10 | Joe Mantegna/Vanilla Ice | Sat 12 Jan '91 |
| 9 | Dennis Quaid/Neville Brothers | Sat 15 Dec '90 |
| 8 | Tom Hanks/Edie Brickell and New Bohemians | Sat 08 Dec '90 |
| 7 | John Goodman/Faith No More | Sat 01 Dec '90 |
| 6 | Dennis Hopper/Paul Simon | Sat 17 Nov '90 |
| 5 | Jimmy Smits/World Party | Sat 10 Nov '90 |
| 4 | Patrick Swayze/Mariah Carey | Sat 27 Oct '90 |
| 3 | George Steinbrenner/The Time | Sat 20 Oct '90 |
| 2 | Susan Lucci/Hothouse Flowers | Sat 06 Oct '90 |
| 1 | Kyle MacLachlan/Sinead O'Connor | Sat 29 Sep '90 |
| Season 15 |
| # | Title | Air Date |
| 20 | Candice Bergen/Notting Hillbillies | Sat 19 May '90 |
| 19 | Andrew Dice Clay/Spanic Boys & Julee Cruise | Sat 12 May '90 |
| 18 | Alec Baldwin/The B-52's | Sat 21 Apr '90 |
| 17 | Corbin Bernsen/Smithereens | Sat 14 Apr '90 |
| 16 | Debra Winger/Eric Clapton | Sat 24 Mar '90 |
| 15 | Rob Lowe/The Pogues | Sat 17 Mar '90 |
| 14 | Fred Savage/Technotronic | Sat 24 Feb '90 |
| 13 | Tom Hanks/Aerosmith | Sat 17 Feb '90 |
| 12 | Quincy Jones | Sat 10 Feb '90 |
| 11 | Christopher Walken/Bonnie Raitt | Sat 20 Jan '90 |
| 10 | Ed O'Neill/Harry Connick, Jr. | Sat 13 Jan '90 |
| 9 | Andie MacDowell/Tracy Chapman | Sat 16 Dec '89 |
| 8 | Robert Wagner/Linda Ronstadt & Aaron Neville | Sat 09 Dec '89 |
| 7 | John Goodman/k.d. lang & The Reclines | Sat 02 Dec '89 |
| 6 | Woody Harrelson/David Byrne | Sat 18 Nov '89 |
| 5 | Chris Evert/Eurythmics | Sat 11 Nov '89 |
| 4 | James Woods/Don Henley | Sat 28 Oct '89 |
| 3 | Kathleen Turner/Billy Joel | Sat 21 Oct '89 |
| 2 | Rick Moranis/Rickie Lee Jones | Sat 07 Oct '89 |
| 1 | Bruce Willis/Neil Young | Sat 30 Sep '89 |
| Season 14 |
| # | Title | Air Date |
| 20 | Steve Martin/Tom Petty and the Heartbreakers | Sat 20 May '89 |
| 19 | Wayne Gretzky/Fine Young Cannibals | Sat 13 May '89 |
| 18 | Geena Davis/John Mellencamp | Sat 22 Apr '89 |
| 17 | Dolly Parton | Sat 15 Apr '89 |
| 16 | Mel Gibson/Living Color | Sat 01 Apr '89 |
| 15 | Mary Tyler Moore/Elvis Costello | Sat 25 Mar '89 |
| 14 | Glenn Close/Gipsy Kings | Sat 25 Feb '89 |
| 13 | Leslie Nielsen/Cowboy Junkies | Sat 18 Feb '89 |
| 12 | Ted Danson/Luther Vandross | Sat 28 Jan '89 |
| 11 | Tony Danza/John Hiatt | Sat 28 Jan '89 |
| 10 | John Malkovich/Anita Baker | Sat 21 Jan '89 |
| 9 | Melanie Griffith/Little Feat | Sat 17 Dec '88 |
| 8 | Kevin Kline/Bobby McFerrin | Sat 10 Dec '88 |
| 7 | Danny DeVito/The Bangles | Sat 03 Dec '88 |
| 6 | John Lithgow/Tracy Chapman | Sat 19 Nov '88 |
| 5 | Demi Moore/Johnny Clegg & Savuka | Sat 12 Nov '88 |
| 4 | Matthew Modine/Edie Brickell and the New Bohemians | Sat 05 Nov '88 |
| 3 | John Larroquette/Randy Newman & Mark Knopfler | Sat 22 Oct '88 |
| 2 | Matthew Broderick/The Sugarcubes | Sat 15 Oct '88 |
| 1 | Tom Hanks/Keith Richards | Sat 08 Oct '88 |
| Season 13 |
| # | Title | Air Date |
| 13 | Judge Reinhold/10,000 Maniacs | Sat 27 Feb '88 |
| 12 | Tom Hanks/Randy Travis | Sat 20 Feb '88 |
| 11 | Justine Bateman/Terrance Trent D'Arby | Sat 13 Feb '88 |
| 10 | Carl Weathers/Robbie Robertson | Sat 30 Jan '88 |
| 9 | Robin Williams/James Taylor | Sat 23 Jan '88 |
| 8 | Paul Simon/Linda Ronstadt & the Mariachi Vargas | Sat 19 Dec '87 |
| 7 | Angie Dickinson/Buster Poindexter & David Gilmour | Sat 12 Dec '87 |
| 6 | Danny DeVito/Bryan Ferry | Sat 05 Dec '87 |
| 5 | Candice Bergen/Cher | Sat 21 Nov '87 |
| 4 | Robert Mitchum/Simply Red | Sat 14 Nov '87 |
| 3 | Dabney Coleman/The Cars | Sat 31 Oct '87 |
| 2 | Sean Penn/L.L. Cool J., Michael Penn & the Pull | Sat 24 Oct '87 |
| 1 | Steve Martin/Sting | Sat 17 Oct '87 |
| Season 12 |
| # | Title | Air Date |
