Gardeners' World
Options
List of Gardeners' World Episodes
| Season 44 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 27 | October 28, 2011 | Fri 28 Oct '11 | |
| 26 | October 21, 2011 | Fri 21 Oct '11 | |
| 25 | October 14, 2011 | Fri 14 Oct '11 | |
| 24 | October 7, 2011 | Fri 07 Oct '11 | |
| 23 | September 30, 2011 | Fri 30 Sep '11 | |
| 22 | September 23, 2011 | Fri 23 Sep '11 | |
| 21 | September 9, 2011 | Fri 09 Sep '11 | |
| 20 | September 2, 2011 | Fri 02 Sep '11 | |
| 19 | August 26, 2011 | Fri 26 Aug '11 | |
| 18 | August 19, 2011 | Fri 19 Aug '11 | |
| 17 | August 12, 2011 | Fri 12 Aug '11 | |
| 16 | July 29, 2011 | Fri 29 Jul '11 | |
| 15 | July 22, 2011 | Fri 22 Jul '11 | |
| 14 | July 8, 2011 | Fri 08 Jul '11 | |
| 13 | June 17, 2011 | Fri 17 Jun '11 | |
| 12 | June 10, 2011 | Fri 10 Jun '11 | |
| 11 | June 3, 2011 | Fri 03 Jun '11 | |
| 10 | May 20, 2011 | Fri 20 May '11 | |
| 9 | May 13, 2011 | Fri 13 May '11 | |
| 8 | May 6, 2011 | Fri 06 May '11 | |
| 7 | April 22, 2011 | Fri 22 Apr '11 | |
| 6 | April 15, 2011 | Fri 15 Apr '11 | |
| 5 | April 8, 2011 | Fri 08 Apr '11 | |
| 4 | April 1, 2011 | Fri 01 Apr '11 | |
| 3 | March 25, 2011 | Fri 25 Mar '11 | |
| 2 | March 18, 2011 | Fri 18 Mar '11 | |
| 1 | March 11, 2011 | Fri 11 Mar '11 | |
| Season 43 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | The Science of Gardening | Fri 26 Nov '10 | |
| 31 | November 12, 2010 | Fri 12 Nov '10 | |
| 30 | November 5, 2010 | Fri 05 Nov '10 | |
| 29 | October 29, 2010 | Fri 29 Oct '10 | |
| 28 | October 22, 2010 | Fri 22 Oct '10 | |
| 27 | October 15, 2010 | Fri 15 Oct '10 | |
| 26 | October 8, 2010 | Fri 08 Oct '10 | |
| 25 | Grow to Show | Fri 01 Oct '10 | |
| 24 | September 24, 2010 | Fri 24 Sep '10 | |
| 23 | September 17, 2010 | Fri 17 Sep '10 | |
| 22 | September 10, 2010 | Fri 10 Sep '10 | |
| 21 | September 3, 2010 | Fri 03 Sep '10 | |
| 20 | August 27, 2010 | Fri 27 Aug '10 | |
| 19 | August 20, 2010 | Fri 20 Aug '10 | |
| 18 | August 6, 2010 | Fri 06 Aug '10 | |
| 17 | July 30, 2010 | Fri 30 Jul '10 | |
| 16 | July 23, 2010 | Fri 23 Jul '10 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Coastal Gardens | Fri 02 Jul '10 | |
| Season 43 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 14 | June 18, 2010 | Fri 18 Jun '10 | |
| 13 | June 11, 2010 | Fri 11 Jun '10 | |
| 12 | June 4, 2010 | Fri 04 Jun '10 | |
| 11 | May 21, 2010 | Fri 21 May '10 | |
| 10 | May 14, 2010 | Fri 14 May '10 | |
| 9 | May 7, 2010 | Fri 07 May '10 | |
| 8 | April 23, 2010 | Fri 23 Apr '10 | |
| 7 | April 16, 2010 | Fri 16 Apr '10 | |
| 6 | April 9, 2010 | Fri 09 Apr '10 | |
| 5 | April 2, 2010 | Fri 02 Apr '10 | |
| 4 | March 26, 2010 | Fri 26 Mar '10 | |
| 3 | March 19, 2010 | Fri 19 Mar '10 | |
| 2 | March 12, 2010 | Fri 12 Mar '10 | |
| 1 | March 5, 2010 | Fri 05 Mar '10 | |
| Season 42 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 29 | The League of Extraordinary Gentlemen | Fri 04 Dec '09 | |
| 28 | Women and Gardening | Fri 27 Nov '09 | |
| 27 | Joe's Design Made Easy | Fri 06 Nov '09 | |
| 26 | Carol's Gardening Class | Fri 30 Oct '09 | |
| 25 | October 23, 2009 | Fri 23 Oct '09 | |
| 24 | October 16, 2009 | Fri 16 Oct '09 | |
| 23 | October 9, 2009 | Fri 09 Oct '09 | |
| 22 | October 2, 2009 | Fri 02 Oct '09 | |
| 21 | September 25, 2009 | Fri 25 Sep '09 | |
| 20 | September 18, 2009 | Fri 18 Sep '09 | |
| 19 | September 11, 2009 | Fri 11 Sep '09 | |
| 18 | September 4, 2009 | Fri 04 Sep '09 | |
| 17 | August 28, 2009 | Fri 28 Aug '09 | |
| 16 | August 23, 2009 | Sun 23 Aug '09 | |
| 15 | August 14, 2009 | Fri 14 Aug '09 | |
| 14 | August 7, 2009 | Fri 07 Aug '09 | |
| 13 | July 31, 2009 | Fri 31 Jul '09 | |
| 12 | July 10, 2009 | Fri 10 Jul '09 | |
| 11 | June 19, 2009 | Fri 19 Jun '09 | |
| 10 | Gardener's World Live | Fri 12 Jun '09 | |
| 9 | June 5, 2009 | Fri 05 Jun '09 | |
| 8 | May 29, 2009 | Fri 29 May '09 | |
| 7 | May 15, 2009 | Fri 15 May '09 | |
| 6 | May 8, 2009 | Fri 08 May '09 | |
| 5 | April 24, 2009 | Fri 24 Apr '09 | |
| 4 | April 17, 2009 | Fri 17 Apr '09 | |
| 3 | April 10, 2009 | Fri 10 Apr '09 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Christmas | Fri 19 Dec '08 | |
| 0 | People and Their Gardens | Fri 28 Nov '08 | |
| 0 | Joe's Allotment | Fri 21 Nov '08 | |
| 0 | Carol's Green Garden | Fri 14 Nov '08 | |
| 0 | Gardeners' World At 40 | Fri 31 Aug '07 | |
| 0 | Cut Flowers | Fri 24 Aug '07 | |
| 0 | Super Foods | Fri 17 Aug '07 | |
| 0 | The Great Garden Grab | Fri 10 Aug '07 | |
| 0 | Gardeners' World Special | Fri 27 Jul '07 | |
| Season 42 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 2 | April 3, 2009 | Fri 03 Apr '09 | |
| 1 | For Peat's Sake | Fri 27 Mar '09 | |
| Season 41 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 35 | Gardener of the Decade | Fri 12 Dec '08 | |
| 34 | Gardener of the Decade Preview | Fri 05 Dec '08 | |
| 30 | November 7, 2008 | Fri 07 Nov '08 | |
| 29 | October 31, 2008 | Fri 31 Oct '08 | |
| 28 | October 24, 2008 | Fri 24 Oct '08 | |
| 27 | October 17, 2008 | Fri 17 Oct '08 | |
| 26 | October 10, 2008 | Fri 10 Oct '08 | |
| 25 | October 3, 2008 | Fri 03 Oct '08 | |
| 24 | September 26, 2008 | Fri 26 Sep '08 | |
| 23 | September 19, 2008 | Fri 19 Sep '08 | |
| 22 | September 12, 2008 | Fri 12 Sep '08 | |
| 21 | Rachel's Border | Fri 05 Sep '08 | |
| 20 | River of Flowers | Fri 29 Aug '08 | |
| 19 | Cottage Garden | Fri 22 Aug '08 | |
| 18 | August 15, 2008 | Fri 15 Aug '08 | |
| 17 | August 8, 2008 | Fri 08 Aug '08 | |
| 16 | August 1, 2008 | Fri 01 Aug '08 | |
| 15 | July 11, 2008 | Fri 11 Jul '08 | |
| 14 | June 20, 2008 | Fri 20 Jun '08 | |
| 13 | June 13, 2008 | Fri 13 Jun '08 | |
| 12 | June 6, 2008 | Fri 06 Jun '08 | |
| 11 | May 30, 2008 | Fri 30 May '08 | |
| 10 | May 16, 2008 | Fri 16 May '08 | |
| 9 | Malvern | Fri 09 May '08 | |
| 8 | April 25, 2008 | Fri 25 Apr '08 | |
| 7 | April 18, 2008 | Fri 18 Apr '08 | |
| 6 | New Spaces: The London Allotment and Devon Garden | Fri 11 Apr '08 | |
| 5 | A New Orchard for Berryfields | Fri 04 Apr '08 | |
| 4 | Design Modern Garden | Fri 28 Mar '08 | |
| 3 | Easter in the Garden | Fri 21 Mar '08 | |
| 2 | Spring in the West Country | Fri 14 Mar '08 | |
| 1 | A New Orchard for Berryfields | Fri 29 Feb '08 | |
| Season 40 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 33 | Christmas Special | Fri 21 Dec '07 | |
| 32 | November 9, 2007 | Fri 09 Nov '07 | |
| 31 | November 2, 2007 | Fri 02 Nov '07 | |
| 30 | October 26, 2007 | Fri 26 Oct '07 | |
| 29 | October 19, 2007 | Fri 19 Oct '07 | |
| 28 | October 12, 2007 | Fri 12 Oct '07 | |
| 27 | October 5, 2007 | Fri 05 Oct '07 | |
| 26 | September 28, 2007 | Fri 28 Sep '07 | |
| 25 | September 21, 2007 | Fri 21 Sep '07 | |
| 24 | September 14, 2007 | Fri 14 Sep '07 | |
| 23 | September 7, 2007 | Fri 07 Sep '07 | |
| 17 | July 20, 2007 | Fri 20 Jul '07 | |
| 16 | June 22, 2007 | Fri 22 Jun '07 | |
| 15 | June 15, 2007 | Fri 15 Jun '07 | |
| 14 | June 8, 2007 | Fri 08 Jun '07 | |
| 13 | June 1, 2007 | Fri 01 Jun '07 | |
| 12 | May 18, 2007 | Fri 18 May '07 | |
| 11 | May 11, 2007 | Fri 11 May '07 | |
| 10 | April 27, 2007 | Fri 27 Apr '07 | |
| 9 | April 20, 2007 | Fri 20 Apr '07 | |
| 8 | April 13, 2007 | Fri 13 Apr '07 | |
| 7 | April 6, 2007 | Fri 06 Apr '07 | |
| 6 | March 30, 2007 | Fri 30 Mar '07 | |
| 5 | March 23, 2007 | Fri 23 Mar '07 | |
| 4 | March 16, 2007 | Fri 16 Mar '07 | |
| 3 | Allotments | Fri 02 Mar '07 | |
| 2 | Winter Garden Beauty | Fri 23 Feb '07 | |
| 1 | Community Gardening | Fri 16 Feb '07 | |
| Season 39 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 33 | Gardners' World At Christmas | Fri 22 Dec '06 | |
| 32 | December 15, 2006 | Fri 15 Dec '06 | |
| 31 | December 8, 2006 | Fri 08 Dec '06 | |
| 30 | December 1, 2006 | Fri 01 Dec '06 | |
| 29 | November 24, 2006 | Fri 24 Nov '06 | |
| 28 | November 17, 2006 | Fri 17 Nov '06 | |
| 27 | November 10, 2006 | Fri 10 Nov '06 | |
| 26 | November 3, 2006 | Fri 03 Nov '06 | |
| 25 | October 27, 2006 | Fri 27 Oct '06 | |
| 24 | October 20, 2006 | Fri 20 Oct '06 | |
| 23 | October 13, 2006 | Fri 13 Oct '06 | |
| 22 | October 6, 2006 | Fri 06 Oct '06 | |
| 21 | September 29, 2006 | Fri 29 Sep '06 | |
| 20 | September 15, 2006 | Fri 15 Sep '06 | |
| 19 | September 8, 2006 | Fri 08 Sep '06 | |
| 18 | September 1, 2006 | Fri 01 Sep '06 | |
| 17 | Roadshow, Sheffield | Fri 25 Aug '06 | |
| 16 | Parks Special | Fri 18 Aug '06 | |
| 15 | Healing Plants | Fri 11 Aug '06 | |
| 14 | Roses Special | Fri 04 Aug '06 | |
| 13 | July 7, 2006 | Fri 07 Jul '06 | |
| 12 | June 23, 2006 | Fri 23 Jun '06 | |
| 11 | June 16, 2006 | Fri 16 Jun '06 | |
| 10 | June 9, 2006 | Fri 09 Jun '06 | |
| 9 | June 2, 2006 | Fri 02 Jun '06 | |
| 8 | May 19, 2006 | Fri 19 May '06 | |
| 7 | May 12, 2006 | Fri 12 May '06 | |
| 6 | May 5, 2006 | Fri 05 May '06 | |
| 5 | April 21, 2006 | Fri 21 Apr '06 | |
| 4 | April 14, 2006 | Fri 14 Apr '06 | |
| 3 | April 7, 2006 | Fri 07 Apr '06 | |
| 2 | March 31, 2006 | Fri 31 Mar '06 | |
| 1 | February 24, 2006 | Fri 24 Feb '06 | |
| Season 38 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | Christmas Special | Fri 23 Dec '05 | |
| 39 | Gardeners' World Special Compilations, Britain's Gardening Heroes | Fri 09 Dec '05 | |
| 38 | Gardeners' World Special Compilations, Roadshow | Fri 02 Dec '05 | |
| 37 | Gardeners' World Special Compilations, Pefume | Fri 25 Nov '05 | |
| 36 | Gardeners' World Special Compilations, History Of The Walled Garden | Fri 18 Nov '05 | |
| 35 | Gardeners' World Special Compilations, The Vegetable Kingdom | Fri 11 Nov '05 | |
| 34 | November 4, 2005 | Fri 04 Nov '05 | |
| 33 | October 28, 2005 | Fri 28 Oct '05 | |
| 32 | October 21, 2005 | Fri 21 Oct '05 | |
| 31 | October 14, 2005 | Fri 14 Oct '05 | |
| 30 | October 7, 2006 | Fri 07 Oct '05 | |
| 29 | September 30, 2005 | Fri 30 Sep '05 | |
| 28 | September 23, 2005 | Fri 23 Sep '05 | |
| 27 | September 16, 2005 | Fri 16 Sep '05 | |
| 26 | September 9, 2005 | Fri 09 Sep '05 | |
| 25 | September 2, 2005 | Fri 02 Sep '05 | |
| 24 | August 26, 2005 | Fri 26 Aug '05 | |
| 23 | Roadshow | Fri 19 Aug '05 | |
| 22 | Britain's Gardening Heroes | Fri 12 Aug '05 | |
| 21 | The Vegetable Kingdom | Fri 05 Aug '05 | |
| 20 | Gardeners' World Special, Perfume | Fri 29 Jul '05 | |
| 19 | The History Of The Walled Garden | Fri 08 Jul '05 | |
| 18 | July 1, 2005 | Fri 01 Jul '05 | |
| 17 | June 24, 2005 | Fri 24 Jun '05 | |
| 16 | June 17, 2005 | Fri 17 Jun '05 | |
| 15 | June 10, 2005 | Fri 10 Jun '05 | |
| 14 | June 3, 2005 | Fri 03 Jun '05 | |
| 13 | May 20, 2005 | Fri 20 May '05 | |
| 12 | May 13, 2005 | Fri 13 May '05 | |
| 11 | May 6, 2005 | Fri 06 May '05 | |
| 10 | April 29, 2005 | Fri 29 Apr '05 | |
| 9 | April 22, 2005 | Fri 22 Apr '05 | |
| 8 | April 15, 2005 | Fri 15 Apr '05 | |
| 7 | April 8, 2005 | Fri 08 Apr '05 | |
| 6 | April 1, 2005 | Fri 01 Apr '05 | |
| 5 | March 25, 2005 | Fri 25 Mar '05 | |
| 4 | March 18, 2005 | Fri 18 Mar '05 | |
| 3 | March 11, 2005 | Fri 11 Mar '05 | |
| 2 | March 4, 2005 | Fri 04 Mar '05 | |
| 1 | February 25, 2005 | Fri 25 Feb '05 | |
| Season 37 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 38 | Christmas Special, 2004 | Fri 17 Dec '04 | |
| 37 | A Year At Berryfields | Fri 03 Dec '04 | |
| 36 | November 26, 2004 | Fri 26 Nov '04 | |
| 35 | Fruit And Vegetables | Fri 19 Nov '04 | |
| 34 | Gardeners' World Special Compilations, RHS Roadshow | Fri 12 Nov '04 | |
| 33 | Gardeners' World Special Compilations, Goes Natvive | Fri 05 Nov '04 | |
| 32 | Gardeners' World Special Compilations, Champion Growers | Fri 29 Oct '04 | |
| 31 | October 22, 2004 | Fri 22 Oct '04 | |
| 30 | October 15, 2004 | Fri 15 Oct '04 | |
| 29 | October 8, 2004 | Fri 08 Oct '04 | |
| 28 | Britain In Bloom | Fri 01 Oct '04 | |
| 27 | September 24, 2004 | Fri 24 Sep '04 | |
| 26 | September 17, 2004 | Fri 17 Sep '04 | |
| 25 | September 10, 2004 | Fri 10 Sep '04 | |
| 24 | September 3, 2004 | Fri 03 Sep '04 | |
| 23 | August 27, 2004 | Fri 27 Aug '04 | |
| 22 | August 20, 2004 | Fri 20 Aug '04 | |
| 21 | Champion Growers | Fri 13 Aug '04 | |
| 20 | Gardeners' World Goes Native | Fri 06 Aug '04 | |
| 19 | Buckingham Palace | Fri 23 Jul '04 | |
| 18 | The Gardeners' Roadshow, Harlow Carr | Fri 09 Jul '04 | |
| 17 | July 2, 2004 | Fri 02 Jul '04 | |
| 16 | June 25, 2004 | Fri 25 Jun '04 | |
| 15 | June 11, 2004 | Fri 11 Jun '04 | |
| 14 | June 4, 2004 | Fri 04 Jun '04 | |
| 13 | May 21, 2004 | Fri 21 May '04 | |
| 12 | May 14, 2004 | Fri 14 May '04 | |
| 11 | May 7, 2004 | Fri 07 May '04 | |
| 10 | April 30, 2004 | Fri 30 Apr '04 | |
| 9 | April 23, 2004 | Fri 23 Apr '04 | |
| 8 | April 16, 2004 | Fri 16 Apr '04 | |
| 7 | April 9, 2004 | Fri 09 Apr '04 | |
| 6 | April 2, 2004 | Fri 02 Apr '04 | |
| 5 | March 26, 2004 | Fri 26 Mar '04 | |
| 4 | March 19, 2004 | Fri 19 Mar '04 | |
| 3 | March 12, 2004 | Fri 12 Mar '04 | |
| 2 | March 5, 2004 | Fri 05 Mar '04 | |
| 1 | February 27, 2004 | Fri 27 Feb '04 | |
| Season 36 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 35 | Flower Hour Compilation | Fri 19 Dec '03 | |
| 34 | December 12, 2003 | Fri 12 Dec '03 | |
| 33 | The Gardens | Fri 05 Dec '03 | |
| 32 | November 28, 2003 | Fri 28 Nov '03 | |
| 31 | November 21, 2003 | Fri 21 Nov '03 | |
| 30 | November 14, 2003 | Fri 14 Nov '03 | |
| 29 | November 7, 2003 | Fri 07 Nov '03 | |
| 28 | October 31, 2003 | Fri 31 Oct '03 | |
| 27 | October 24, 2003 | Fri 24 Oct '03 | |
| 26 | October 17, 2003 | Fri 17 Oct '03 | |
| 25 | October 10, 2003 | Fri 10 Oct '03 | |
| 24 | Britain In Bloom | Sun 05 Oct '03 | |
| 23 | October 3, 2003 | Fri 03 Oct '03 | |
| 22 | September 26, 2003 | Fri 26 Sep '03 | |
| 21 | September 19, 2003 | Fri 19 Sep '03 | |
| 20 | Gardeners' World Special, Back In The Garden | Fri 12 Sep '03 | |
| 19 | Gardeners' World Special, Flower Hour | Fri 05 Sep '03 | |
| 18 | Gardeners' World Special, Design Hour | Fri 22 Aug '03 | |
| 17 | Gardeners' World Special, Allotment Hour | Fri 15 Aug '03 | |
| 16 | August 1, 2003 | Fri 01 Aug '03 | |
| 15 | July 25, 2003 | Fri 25 Jul '03 | |
| 14 | July 11, 2003 | Fri 11 Jul '03 | |
| 13 | July 4, 2003 | Fri 04 Jul '03 | |
| 12 | Courtyard Container Garden | Fri 27 Jun '03 | |
| 11 | June 20, 2003 | Fri 20 Jun '03 | |
| 10 | Gardeners' World Live | Fri 13 Jun '03 | |
| 9 | June 6, 2003 | Fri 06 Jun '03 | |
| 8 | May 30, 2003 | Fri 30 May '03 | |
| 7 | May 16, 2003 | Fri 16 May '03 | |
| 6 | May 9, 2003 | Fri 09 May '03 | |
| 5 | May 2, 2003 | Fri 02 May '03 | |
| 4 | April 25, 2003 | Fri 25 Apr '03 | |
| 3 | April 18, 2003 | Fri 18 Apr '03 | |
| 2 | April 11, 2003 | Fri 11 Apr '03 | |
| 1 | Alan Titchmarch Special | Fri 03 Jan '03 | |
| Season 35 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 38 | Greencombe Gardens | Fri 13 Dec '02 | |
| 37 | December 6, 2002 | Fri 06 Dec '02 | |
| 36 | The Nation's Favourite Gardens Revisited | Sun 24 Nov '02 | |
| 35 | The Family Garden | Fri 22 Nov '02 | |
| 34 | A Year Of Head Gardeners' Diaries | Fri 15 Nov '02 | |
| 33 | November 8, 2002 | Fri 08 Nov '02 | |
| 32 | November 1, 2002 | Fri 01 Nov '02 | |
| 31 | October 25, 2002 | Fri 25 Oct '02 | |
| 30 | October 18, 2002 | Fri 18 Oct '02 | |
| 29 | October 11, 2002 | Fri 11 Oct '02 | |
| 28 | October 4, 2002 | Fri 04 Oct '02 | |
| 27 | Britain In Bloom | Fri 20 Sep '02 | |
| 26 | September 13, 2002 | Fri 13 Sep '02 | |
| 25 | September 6, 2002 | Fri 06 Sep '02 | |
| 24 | Gardeners' World Summer Special, Victorian Lives | Thu 22 Aug '02 | |
| 23 | Gardeners' World Summer Special, Men Do Lawns, Women Do Borders | Thu 15 Aug '02 | |
| 22 | Gardeners' World Summer Special, The Nation's Favourite Flowers | Thu 08 Aug '02 | |
| 21 | Gardeners' World Summer Special, The Secret Of My Success | Thu 25 Jul '02 | |
| 20 | Gardeners' World Summer Special, Nation's Favourite Gardens | Thu 18 Jul '02 | |
| 19 | Summer In The City | Thu 11 Jul '02 | |
| 18 | July 5, 2002 | Fri 05 Jul '02 | |
| 17 | June 28, 2002 | Fri 28 Jun '02 | |
| 16 | Gardeners' World Live | Fri 21 Jun '02 | |
| 15 | June 14, 2002 | Fri 14 Jun '02 | |
| 14 | June 7, 2002 | Fri 07 Jun '02 | |
| 13 | May 31, 2002 | Fri 31 May '02 | |
| 12 | May 17, 2002 | Fri 17 May '02 | |
| 11 | May 10, 2002 | Fri 10 May '02 | |
| 10 | May 3, 2002 | Fri 03 May '02 | |
| 9 | April 26, 2002 | Fri 26 Apr '02 | |
| 8 | April 19, 2002 | Fri 19 Apr '02 | |
| 7 | April 12, 2002 | Fri 12 Apr '02 | |
| 6 | April 5, 2002 | Fri 05 Apr '02 | |
| 5 | March 29, 2002 | Fri 29 Mar '02 | |
| 4 | March 22, 2002 | Fri 22 Mar '02 | |
| 3 | March 15, 2002 | Fri 15 Mar '02 | |
| 2 | March 8, 2002 | Fri 08 Mar '02 | |
| 1 | March 1, 2002 | Fri 01 Mar '02 | |
| Season 34 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 39 | Christmas Special | Fri 14 Dec '01 | |
| 38 | December 7, 2001 | Fri 07 Dec '01 | |
| 37 | November 30, 2001 | Fri 30 Nov '01 | |
| 36 | November 23, 2001 | Fri 23 Nov '01 | |
| 35 | November 16, 2001 | Fri 16 Nov '01 | |
| 34 | November 9, 2001 | Fri 09 Nov '01 | |
| 33 | November 2, 2001 | Fri 02 Nov '01 | |
| 32 | October 26, 2001 | Fri 26 Oct '01 | |
| 31 | October 19, 2001 | Fri 19 Oct '01 | |
| 30 | October 12, 2001 | Fri 12 Oct '01 | |
| 29 | October 5, 2001 | Fri 05 Oct '01 | |
| 28 | September 21, 2001 | Fri 21 Sep '01 | |
| 27 | September 14, 2001 | Fri 14 Sep '01 | |
| 26 | September 7, 2001 | Fri 07 Sep '01 | |
| 25 | August 31, 2001 | Fri 31 Aug '01 | |
| 24 | August 17, 2001 | Fri 17 Aug '01 | |
| 23 | August 10, 2001 | Fri 10 Aug '01 | |
| 22 | August 3, 2001 | Fri 03 Aug '01 | |
| 21 | July 27, 2001 | Fri 27 Jul '01 | |
| 20 | July 13, 2001 | Fri 13 Jul '01 | |
| 19 | July 6, 2001 | Fri 06 Jul '01 | |
| 18 | June 29, 2001 | Fri 29 Jun '01 | |
| 17 | June 22, 2001 | Fri 22 Jun '01 | |
| 16 | June 8, 2001 | Fri 08 Jun '01 | |
| 15 | June 1, 2001 | Fri 01 Jun '01 | |
| 14 | May 25, 2001 | Fri 25 May '01 | |
| 13 | May 18, 2001 | Fri 18 May '01 | |
| 12 | May 11, 2001 | Fri 11 May '01 | |
| 11 | May 4, 2001 | Fri 04 May '01 | |
| 10 | April 27, 2001 | Fri 27 Apr '01 | |
| 9 | April 20, 2001 | Fri 20 Apr '01 | |
| 8 | April 13, 2001 | Fri 13 Apr '01 | |
| 7 | April 6, 2001 | Fri 06 Apr '01 | |
| 6 | March 30, 2001 | Fri 30 Mar '01 | |
| 5 | March 23, 2001 | Fri 23 Mar '01 | |
| 4 | March 16, 2001 | Fri 16 Mar '01 | |
| 3 | March 9, 2001 | Fri 09 Mar '01 | |
| 2 | March 2, 2001 | Fri 02 Mar '01 | |
| 1 | February 23, 2001 | Fri 23 Feb '01 | |
| Season 33 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 33 | December 19, 2000 | Tue 19 Dec '00 | |
| 32 | November 10, 2000 | Fri 10 Nov '00 | |
| 31 | November 3, 2000 | Fri 03 Nov '00 | |
| 30 | October 27, 2000 | Fri 27 Oct '00 | |
| 29 | October 20, 2000 | Fri 20 Oct '00 | |
| 28 | October 13, 2000 | Fri 13 Oct '00 | |
| 27 | October 6, 2000 | Fri 06 Oct '00 | |
| 26 | September 29, 2000 | Fri 29 Sep '00 | |
| 25 | September 22, 2000 | Fri 22 Sep '00 | |
| 24 | September 15, 2000 | Fri 15 Sep '00 | |
| 23 | September 1, 2000 | Fri 01 Sep '00 | |
| 22 | August 18, 2000 | Fri 18 Aug '00 | |
| 21 | August 11, 2000 | Fri 11 Aug '00 | |
| 20 | August 4, 2000 | Fri 04 Aug '00 | |
| 19 | July 21, 2000 | Fri 21 Jul '00 | |
| 18 | July 7, 2000 | Fri 07 Jul '00 | |
| 17 | June 30, 2000 | Fri 30 Jun '00 | |
| 16 | June 9, 2000 | Fri 09 Jun '00 | |
| 15 | June 2, 2000 | Fri 02 Jun '00 | |
| 14 | May 26, 2000 | Fri 26 May '00 | |
| 13 | May 19, 2000 | Fri 19 May '00 | |
| 12 | May 12, 2000 | Fri 12 May '00 | |
| 11 | May 5, 2000 | Fri 05 May '00 | |
| 10 | April 28, 2000 | Fri 28 Apr '00 | |
| 9 | April 21, 2000 | Fri 21 Apr '00 | |
| 8 | April 14, 2000 | Fri 14 Apr '00 | |
| 7 | April 7, 2000 | Fri 07 Apr '00 | |
| 6 | March 31, 2000 | Fri 31 Mar '00 | |
| 5 | March 24, 2000 | Fri 24 Mar '00 | |
| 4 | Gardeners' World 2000 | Fri 17 Mar '00 | |
| 3 | March 10, 2000 | Fri 10 Mar '00 | |
| 2 | March 3, 2000 | Fri 03 Mar '00 | |
| 1 | February 25, 2000 | Fri 25 Feb '00 | |
| Season 32 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | December 20, 1999 | Mon 20 Dec '99 | |
| 31 | October 1, 1999 | Fri 01 Oct '99 | |
| 30 | September 24, 1999 | Fri 24 Sep '99 | |
| 29 | September 17, 1999 | Fri 17 Sep '99 | |
| 28 | September 10, 1999 | Fri 10 Sep '99 | |
| 27 | September 3, 1999 | Fri 03 Sep '99 | |
| 26 | August 20, 1999 | Fri 20 Aug '99 | |
| 25 | August 6, 1999 | Fri 06 Aug '99 | |
| 24 | July 30, 1999 | Fri 30 Jul '99 | |
| 23 | July 23, 1999 | Fri 23 Jul '99 | |
| 22 | July 9, 1999 | Fri 09 Jul '99 | |
| 21 | July 2, 1999 | Fri 02 Jul '99 | |
| 20 | June 25, 1999 | Fri 25 Jun '99 | |
| 19 | June 18, 1999 | Fri 18 Jun '99 | |
| 18 | Gardeners' World Live | Thu 17 Jun '99 | |
| 17 | June 11, 1999 | Fri 11 Jun '99 | |
| 16 | June 4, 1999 | Fri 04 Jun '99 | |
| 15 | May 28, 1999 | Fri 28 May '99 | |
| 14 | May 21, 1999 | Fri 21 May '99 | |
| 13 | May 7, 1999 | Fri 07 May '99 | |
| 12 | April 30, 1999 | Fri 30 Apr '99 | |
| 11 | April 23, 1999 | Fri 23 Apr '99 | |
| 10 | April 16, 1999 | Fri 16 Apr '99 | |
| 9 | April 9, 1999 | Fri 09 Apr '99 | |
| 8 | April 2, 1999 | Fri 02 Apr '99 | |
| 7 | March 26, 1999 | Fri 26 Mar '99 | |
| 6 | March 19, 1999 | Fri 19 Mar '99 | |
| 5 | March 12, 1999 | Fri 12 Mar '99 | |
| 4 | March 5, 1999 | Fri 05 Mar '99 | |
| 3 | February 26, 1999 | Fri 26 Feb '99 | |
| 2 | February 19, 1999 | Fri 19 Feb '99 | |
| 1 | Gardeners' World Review | Fri 01 Jan '99 | |
| Season 31 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 30 | October 2, 1998 | Fri 02 Oct '98 | |
| 29 | September 25, 1998 | Fri 25 Sep '98 | |
