CSI: Miami
Options
List of CSI: Miami Episodes
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 19 | Habeas Corpse (2) | Sun 08 Apr '12 | |
| 18 | Law and Disorder (1) | Sun 25 Mar '12 | |
| 17 | At Risk | Sun 18 Mar '12 | |
| 16 | Rest In Pieces | Sun 11 Mar '12 | |
| 15 | No Good Deed | Sun 04 Mar '12 | |
| 14 | Last Straw | Sun 19 Feb '12 | |
| 13 | Terminal Velocity | Sun 29 Jan '12 | |
| 12 | Friendly Fire | Sun 08 Jan '12 | |
| 11 | Crowned | Sun 11 Dec '11 | |
| 10 | Long Gone | Sun 04 Dec '11 | |
| 9 | A Few Dead Men | Sun 20 Nov '11 | |
| 8 | Dead Ringer | Sun 13 Nov '11 | |
| 7 | Sinner Takes All | Sun 06 Nov '11 | |
| 6 | By The Book | Sun 30 Oct '11 | |
| 5 | Killer Regrets | Sun 23 Oct '11 | |
| 4 | Look Who's Taunting | Sun 16 Oct '11 | |
| 3 | Blown Away | Sun 09 Oct '11 | |
| 2 | Stiff | Sun 02 Oct '11 | |
| 1 | Countermeasures | Sun 25 Sep '11 | |
| Season 9 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 22 | Mayday | Sun 08 May '11 | |
| 21 | G.O. | Sun 01 May '11 | |
| 20 | Paint It Black | Sun 17 Apr '11 | |
| 19 | Caged | Sun 10 Apr '11 | |
| 18 | About Face | Sun 27 Mar '11 | |
| 17 | Special Delivery | Sun 20 Mar '11 | |
| 16 | Hunting Ground | Sun 13 Mar '11 | |
| 15 | Blood Lust | Sun 06 Mar '11 | |
| 14 | Stoned Cold | Sun 27 Feb '11 | |
| 13 | Last Stand | Sun 20 Feb '11 | |
| 12 | Wheels Up | Sun 16 Jan '11 | |
| 11 | F-T-F | Sun 09 Jan '11 | |
| 10 | Match Made in Hell | Sun 02 Jan '11 | |
| 9 | Blood Sugar | Sun 12 Dec '10 | |
| 8 | Happy Birthday | Sun 05 Dec '10 | |
| 7 | On the Hook | Sun 21 Nov '10 | |
| 6 | Reality Kills | Sun 07 Nov '10 | |
| 5 | Sleepless in Miami | Sun 31 Oct '10 | |
| 4 | Manhunt | Sun 24 Oct '10 | |
| 3 | See No Evil | Sun 17 Oct '10 | |
| 2 | Sudden Death | Sun 10 Oct '10 | |
| 1 | Fallen | Sun 03 Oct '10 | |
| Season 8 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | All Fall Down | Mon 24 May '10 | |
| 23 | Time Bomb | Mon 17 May '10 | |
| 22 | Mommie Deadest | Mon 10 May '10 | |
| 21 | Meltdown | Mon 03 May '10 | |
| 20 | Backfire | Mon 19 Apr '10 | |
| 19 | Spring Breakdown | Mon 12 Apr '10 | |
| 18 | Dishonor | Mon 22 Mar '10 | |
| 17 | Getting Axed | Mon 08 Mar '10 | |
| 16 | L.A. | Mon 01 Mar '10 | |
| 15 | Miami, We Have A Problem | Mon 08 Feb '10 | |
| 14 | In The Wind | Mon 01 Feb '10 | |
| 13 | Die By The Sword | Mon 18 Jan '10 | |
| 12 | Show Stopper | Mon 11 Jan '10 | |
| 11 | Delko for the Defense | Mon 14 Dec '09 | |
| 10 | Count Me Out | Mon 07 Dec '09 | |
| 9 | Kill Clause | Mon 23 Nov '09 | |
| 8 | Point of Impact | Mon 16 Nov '09 | |
| 7 | Bone Voyage | Mon 09 Nov '09 | |
| 6 | Dude, Where's My Groom? | Mon 02 Nov '09 | |
| 5 | Bad Seed | Mon 19 Oct '09 | |
| 4 | In Plane Sight | Mon 12 Oct '09 | |
| 3 | Bolt Action | Mon 05 Oct '09 | |
| 2 | Hostile Takeover | Mon 28 Sep '09 | |
| 1 | Out of Time | Mon 21 Sep '09 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 25 | Seeing Red | Mon 18 May '09 | |
| 24 | Dissolved | Mon 11 May '09 | |
| 23 | Collateral Damage | Mon 04 May '09 | |
| 22 | Dead on Arrival | Mon 27 Apr '09 | |
| 21 | Chip/Tuck | Mon 13 Apr '09 | |
| 20 | Wolfe in Sheep's Clothing | Mon 30 Mar '09 | |
| 19 | Target Specific | Mon 23 Mar '09 | |
| 18 | Flight Risk | Mon 16 Mar '09 | |
| 17 | Divorce Party | Mon 09 Mar '09 | |
| 16 | Sink or Swim | Mon 02 Mar '09 | |
| 15 | Presumed Guilty | Mon 09 Feb '09 | |
| 14 | Smoke Gets in Your CSI's | Mon 02 Feb '09 | |
| 13 | And They're Offed | Mon 19 Jan '09 | |
| 12 | Head Case | Mon 12 Jan '09 | |
| 11 | Tipping Point | Mon 15 Dec '08 | |
| 10 | The DeLuca Motel | Mon 08 Dec '08 | |
| 9 | Power Trip | Mon 24 Nov '08 | |
| 8 | Gone Baby Gone | Mon 17 Nov '08 | |
| 7 | Cheating Death | Mon 10 Nov '08 | |
| 6 | Wrecking Crew | Mon 03 Nov '08 | |
| 5 | Bombshell | Mon 20 Oct '08 | |
| 4 | Raging Cannibal | Mon 13 Oct '08 | |
| 3 | And How Does That Make You Kill? | Mon 06 Oct '08 | |
| 2 | Won't Get Fueled Again | Mon 29 Sep '08 | |
| 1 | Resurrection | Mon 22 Sep '08 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 21 | Going Ballistic | Mon 19 May '08 | |
| 20 | Down to the Wire | Mon 12 May '08 | |
| 19 | Rock and a Hard Place | Mon 05 May '08 | |
| 18 | Tunnel Vision | Mon 28 Apr '08 | |
| 17 | To Kill a Predator | Mon 21 Apr '08 | |
| 16 | All In | Tue 01 Apr '08 | |
| 15 | Ambush | Mon 31 Mar '08 | |
| 14 | You May Now Kill The Bride | Mon 24 Mar '08 | |
| 13 | Raising Caine | Mon 14 Jan '08 | |
| 12 | Miami Confidential | Mon 17 Dec '07 | |
| 11 | Guerillas in the Mist | Mon 10 Dec '07 | |
| 10 | CSI: My Nanny | Mon 26 Nov '07 | |
| 9 | Stand Your Ground | Mon 19 Nov '07 | |
| 8 | Permanent Vacation | Mon 12 Nov '07 | |
| 7 | Chain Reaction | Mon 05 Nov '07 | |
| 6 | Sunblock | Mon 29 Oct '07 | |
| 5 | Deep Freeze | Mon 22 Oct '07 | |
| 4 | Bang, Bang, Your Debt | Mon 15 Oct '07 | |
| 3 | Inside Out | Mon 08 Oct '07 | |
| 2 | Cyber-lebrity | Mon 01 Oct '07 | |
| 1 | Dangerous Son | Mon 24 Sep '07 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Born to Kill | Mon 14 May '07 | |
| 23 | Kill Switch | Mon 07 May '07 | |
| 22 | Burned | Mon 30 Apr '07 | |
| 21 | Just Murdered | Mon 23 Apr '07 | |
| 20 | Rush | Mon 16 Apr '07 | |
| 19 | Bloodline | Mon 09 Apr '07 | |
| 18 | Triple Threat | Mon 19 Mar '07 | |
| 17 | A Grizzly Murder | Mon 26 Feb '07 | |
| 16 | Broken Home | Mon 19 Feb '07 | |
| 15 | Man Down | Mon 12 Feb '07 | |
| 14 | No Man's Land | Mon 05 Feb '07 | |
| 13 | Throwing Heat | Mon 22 Jan '07 | |
| 12 | Internal Affairs | Mon 08 Jan '07 | |
| 11 | Backstabbers | Mon 11 Dec '06 | |
| 10 | Come As You Are | Mon 27 Nov '06 | |
| 9 | Going, Going, Gone | Mon 20 Nov '06 | |
| 8 | Darkroom | Mon 13 Nov '06 | |
| 7 | High Octane | Mon 06 Nov '06 | |
| 6 | Curse of the Coffin | Mon 23 Oct '06 | |
| 5 | Death Eminent | Mon 16 Oct '06 | |
| 4 | If Looks Could Kill | Mon 09 Oct '06 | |
| 3 | Death Pool 100 | Mon 02 Oct '06 | |
| 2 | Going Under | Mon 25 Sep '06 | |
| 1 | Rio | Mon 18 Sep '06 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 25 | One of Our Own | Mon 22 May '06 | |
| 24 | Rampage | Mon 15 May '06 | |
| 23 | Shock | Mon 08 May '06 | |
| 22 | Open Water | Mon 01 May '06 | |
| 21 | Dead Air | Mon 24 Apr '06 | |
| 20 | Free Fall | Mon 10 Apr '06 | |
| 19 | Driven | Mon 20 Mar '06 | |
| 18 | Double Jeopardy | Mon 13 Mar '06 | |
| 17 | Collision | Mon 06 Mar '06 | |
| 16 | Deviant | Mon 27 Feb '06 | |
| 15 | Skeletons | Mon 06 Feb '06 | |
| 14 | Fade Out | Mon 30 Jan '06 | |
| 13 | Silencer | Mon 23 Jan '06 | |
| 12 | The Score | Mon 09 Jan '06 | |
| 11 | Payback | Mon 19 Dec '05 | |
| 10 | Shattered | Mon 28 Nov '05 | |
| 9 | Urban Hellraisers | Mon 21 Nov '05 | |
| 8 | Nailed | Mon 14 Nov '05 | |
| 7 | Felony Flight | Mon 07 Nov '05 | |
| 6 | Under Suspicion | Mon 24 Oct '05 | |
| 5 | Three-Way | Mon 17 Oct '05 | |
| 4 | 48 Hours to Life | Mon 10 Oct '05 | |
| 3 | Prey | Mon 03 Oct '05 | |
| 2 | Blood in the Water | Mon 26 Sep '05 | |
| 1 | From the Grave | Mon 19 Sep '05 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | 10-7 | Mon 23 May '05 | |
| 23 | Whacked | Mon 16 May '05 | |
| 22 | Vengeance | Mon 09 May '05 | |
| 21 | Recoil | Mon 02 May '05 | |
| 20 | Killer Date | Mon 18 Apr '05 | |
| 19 | Sex & Taxes | Mon 11 Apr '05 | |
| 18 | Game Over | Mon 21 Mar '05 | |
| 17 | Money Plane | Mon 07 Mar '05 | |
| 16 | Nothing to Lose | Mon 21 Feb '05 | |
| 15 | Identity | Mon 14 Feb '05 | |
| 14 | One Night Stand | Mon 07 Feb '05 | |
| 13 | Cop Killer | Mon 17 Jan '05 | |
| 12 | Shootout | Mon 03 Jan '05 | |
| 11 | Addiction | Mon 13 Dec '04 | |
| 10 | After the Fall | Mon 29 Nov '04 | |
| 9 | Pirated | Mon 22 Nov '04 | |
| 8 | Speed Kills | Mon 15 Nov '04 | |
| 7 | Crime Wave | Mon 08 Nov '04 | |
| 6 | Hell Night | Mon 25 Oct '04 | |
| 5 | Legal | Mon 18 Oct '04 | |
| 4 | Murder in a Flash | Mon 11 Oct '04 | |
| 3 | Under the Influence | Mon 04 Oct '04 | |
| 2 | Pro Per | Mon 27 Sep '04 | |
| 1 | Lost Son | Mon 20 Sep '04 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Innocent | Mon 24 May '04 | |
| 23 | MIA/NYC - NonStop | Mon 17 May '04 | |
| 22 | Rap Sheet | Mon 10 May '04 | |
| 21 | Not Landing | Mon 03 May '04 | |
| 20 | The Oath | Mon 19 Apr '04 | |
| 19 | Deadline | Mon 29 Mar '04 | |
| 18 | Wannabe | Mon 22 Mar '04 | |
| 17 | Money for Nothing | Mon 01 Mar '04 | |
| 16 | Invasion | Mon 23 Feb '04 | |
| 15 | Stalkerazzi | Mon 16 Feb '04 | |
| 14 | Slow Burn | Mon 09 Feb '04 | |
| 13 | Blood Moon | Mon 02 Feb '04 | |
| 12 | Witness to Murder | Mon 12 Jan '04 | |
| 11 | Complications | Mon 05 Jan '04 | |
| 10 | Extreme | Mon 15 Dec '03 | |
| 9 | Bait | Mon 24 Nov '03 | |
| 8 | Big Brother | Mon 17 Nov '03 | |
| 7 | Grand Prix | Mon 10 Nov '03 | |
| 6 | Hurricane Anthony | Mon 03 Nov '03 | |
| 5 | The Best Defense | Mon 20 Oct '03 | |
| 4 | Death Grip | Mon 13 Oct '03 | |
| 3 | Hard Time | Mon 06 Oct '03 | |
| 2 | Dead Zone | Mon 29 Sep '03 | |
| 1 | Blood Brothers | Mon 22 Sep '03 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Body Count | Mon 19 May '03 | |
| 23 | Freaks and Tweaks | Mon 12 May '03 | |
| 22 | Tinder Box | Mon 05 May '03 | |
| 21 | Spring Break | Mon 28 Apr '03 | |
| 20 | Grave Young Men | Mon 14 Apr '03 | |
| 19 | Double Cap | Mon 31 Mar '03 | |
| 18 | Dispo Day | Mon 10 Mar '03 | |
| 17 | Simple Man | Mon 24 Feb '03 | |
| 16 | Evidence of Things Unseen | Mon 17 Feb '03 | |
| 15 | Dead Woman Walking | Mon 10 Feb '03 | |
| 14 | Forced Entry | Mon 03 Feb '03 | |
| 13 | Bunk | Mon 27 Jan '03 | |
| 12 | Entrance Wound | Mon 06 Jan '03 | |
| 11 | Camp Fear | Mon 16 Dec '02 | |
| 10 | A Horrible Mind | Mon 25 Nov '02 | |
| 9 | Kill Zone | Mon 18 Nov '02 | |
| 8 | Slaughterhouse | Mon 11 Nov '02 | |
| 7 | Breathless | Mon 04 Nov '02 | |
| 6 | Broken | Mon 28 Oct '02 | |
| 5 | Ashes to Ashes | Mon 21 Oct '02 | |
| 4 | Just One Kiss | Mon 14 Oct '02 | |
| 3 | Wet Foot/Dry Foot | Mon 07 Oct '02 | |
| 2 | Losing Face | Mon 30 Sep '02 | |
| 1 | Golden Parachute | Mon 23 Sep '02 | |
