| Season 5 |
| # | Title | Air Date |
| 52 | September 16, 2004 | Thu 16 Sep '04 |
| 51 | September 9, 2004 | Thu 09 Sep '04 |
| 50 | September 2, 2004 | Thu 02 Sep '04 |
| 49 | August 26, 2004 | Thu 26 Aug '04 |
| 48 | August 19, 2004 | Thu 19 Aug '04 |
| 47 | August 12, 2004 | Thu 12 Aug '04 |
| 46 | Houston, Texas (taped 8/3/04) | Thu 05 Aug '04 |
| 45 | Cincinnati, Ohio (taped 7/27/04) | Thu 29 Jul '04 |
| 44 | Philadelphia, Pennsylvania (taped 7/20/04) | Thu 22 Jul '04 |
| 43 | Providence, Rhode Island (taped 7/13/04) | Thu 15 Jul '04 |
| 42 | Winnipeg, Manitoba, Canada (taped 7/6/04) | Thu 08 Jul '04 |
| 41 | Fayetteville, North Carolina (taped 6/29/04) | Thu 01 Jul '04 |
| 40 | Orlando, Florida (taped 6/22/04) | Thu 24 Jun '04 |
| 39 | Chicago, Illinois (taped 6/15/04) | Thu 17 Jun '04 |
| 38 | Uniondale, Long Island, New York (taped 6/8/04) | Thu 10 Jun '04 |
| 37 | Toronto, Ontario, Canada (taped 6/1/04) | Thu 03 Jun '04 |
| 36 | Milwaukee, Wisconsin (taped 5/25/04) | Thu 27 May '04 |
| 35 | Las Vegas, Nevada (taped 5/18/04) | Thu 20 May '04 |
| 34 | Reno, Nevada (taped 5/11/04) | Thu 13 May '04 |
| 33 | Tucson, Arizona taped (5/4/04) | Thu 06 May '04 |
| 32 | Oklahoma City, Oklahoma taped (4/27/04) | Thu 29 Apr '04 |
| 31 | Kelwona, B.C. , Canada taped (4/20/04) | Thu 22 Apr '04 |
| 30 | Indianapolis, Indiana taped (4/13.04) | Thu 15 Apr '04 |
| 29 | San Antonio, Texas taped (4/6/04) | Thu 08 Apr '04 |
| 28 | Columbus, Ohio taped (3/30/04) | Thu 01 Apr '04 |
| 27 | Grand Rapids, Michigan taped (3/23/04) | Thu 25 Mar '04 |
| 26 | Boston, Massachusetts taped (3/16/04) | Thu 18 Mar '04 |
| 25 | Atlantic City, New Jersey taped (3/9/04) | Thu 11 Mar '04 |
| 24 | Savannah, Georgia taped (3/2/04) | Thu 04 Mar '04 |
| 23 | Kansas City, Missouri taped (2/24/04) | Thu 26 Feb '04 |
| 22 | Fresno, California taped (2/17/04) | Thu 19 Feb '04 |
| 21 | Tacoma, Washington taped (2/10/04) | Thu 12 Feb '04 |
| 20 | Cleveland , Ohio taped (2/3/04) | Thu 05 Feb '04 |
| 19 | Washington, D.C (taped on 1/27/04) | Thu 29 Jan '04 |
| 18 | Minneapolis, Minnesota (taped on 1/20/04) | Thu 22 Jan '04 |
| 17 | January 15, 2004 | Thu 15 Jan '04 |
| 16 | Huntsville , Alabama (taped on 1/6/04) | Thu 08 Jan '04 |
| 15 | Live from Laredo, TX | Thu 01 Jan '04 |
| 14 | Christmas in Iraq (taped on 12/20/03) | Thu 25 Dec '03 |
| 13 | Jackonsville, FL (taped on 12/16/03) | Thu 18 Dec '03 |
| 12 | San Diego,CA (taped on 12/9/03) | Thu 11 Dec '03 |
| 11 | San Jose, California (taped 12/2/03) | Thu 04 Dec '03 |
| 10 | Boise, Idaho (taped 11/25/03) | Thu 27 Nov '03 |
| 9 | Houston, Texas (taped 11/18/03) | Thu 20 Nov '03 |
| 8 | East Rutherford, New Jersey (taped 11/11/03) | Thu 13 Nov '03 |
| 7 | Buffalo, New York (taped 11/4/03) | Thu 06 Nov '03 |
| 6 | Atlanta, Georgia (taped 10/28/03) | Thu 30 Oct '03 |
| 5 | Albany, New York (taped 10/21/03) | Thu 23 Oct '03 |
| 4 | Cincinnati, Ohio (taped 10/14/03) | Thu 16 Oct '03 |
| 3 | Hartford, Connecticut (taped 10/7/03) | Thu 09 Oct '03 |
| 2 | Milwaukee, Wisconsin (taped 9/30/03) | Thu 02 Oct '03 |
| 1 | Philadelphia, Pennsylvania (taped 9/23/03) | Thu 25 Sep '03 |
| Season 4 |
| # | Title | Air Date |
| 54 | Raleigh, North Carolina (taped 9/16/03) | Thu 18 Sep '03 |
| 53 | Birmingham, Alabama (taped 9/9/03) | Thu 11 Sep '03 |
| 52 | New Orleans, Louisiana (taped 9/2/03) | Thu 04 Sep '03 |
| 51 | El Paso, Texas (taped 8/26/03) | Thu 28 Aug '03 |
| 50 | Detroit, Michigan (taped 8/19/03) | Thu 21 Aug '03 |
| 49 | St. Louis, Missouri (taped 8/12/03) | Thu 14 Aug '03 |
| 48 | Vancouver, British Columbia, Canada (taped 8/5/03) | Thu 07 Aug '03 |
| 47 | Colorado Springs, Colorado (taped 7/29/03) | Thu 31 Jul '03 |
| 46 | Fresno, California (taped 7/22/03) | Thu 24 Jul '03 |
| 45 | Columbus, Ohio (taped 7/13/03) | Thu 17 Jul '03 |
| 44 | Toronto, Canada (taped 7/8/03) | Thu 10 Jul '03 |
| 43 | Rochester, New York (taped 7/1/03) | Thu 03 Jul '03 |
| 42 | New York, New York (taped 6/24/03) | Thu 26 Jun '03 |
| 41 | San Antonio, Texas (taped 6/17/03) | Thu 19 Jun '03 |
| 40 | Orlando, Florida (taped 6/10/03) | Thu 12 Jun '03 |
| 39 | Anaheim, California (taped 6/3/03) | Thu 05 Jun '03 |
| 38 | Pensacola, Florida (taped 5/27/03) | Thu 29 May '03 |
| 37 | Greensboro, North Carolina (taped 5/20/03) | Thu 22 May '03 |
| 36 | Baltimore, Maryland (taped 5/13/03) | Thu 15 May '03 |
| 35 | Halifax, Nova Scotia, Canada (taped 5/6/03) | Thu 08 May '03 |
| 34 | Manchester, New Hampshire (taped 4/29/03) | Thu 01 May '03 |
| 33 | Nashville, Tennessee (taped 4/22/03) | Thu 24 Apr '03 |
| 32 | Norfolk, Virginia (taped 4/15/03) | Thu 17 Apr '03 |
| 31 | Chicago, Illinois (taped 4/8/03) | Thu 10 Apr '03 |
| 30 | Spokane, Washington(taped 4/1/03) | Thu 03 Apr '03 |
| 29 | San Jose, California(taped 3/25/03) | Thu 27 Mar '03 |
| 28 | Louisville, Kentucky(taped 3/18/03) | Thu 20 Mar '03 |
| 27 | Pittsburgh, PA (taped 3/11/03) | Thu 13 Mar '03 |
| 26 | Bridgeport, Conn. (taped 3/4/03) | Thu 06 Mar '03 |
| 25 | Ontario, Canada (taped 2/25/03) | Thu 27 Feb '03 |
| 24 | Indianapolis, Indiana (taped 2/18/03) | Thu 20 Feb '03 |
| 23 | Bakersfield, CA(taped 2/11/03) | Thu 13 Feb '03 |
| 22 | Philadelphia, PA(taped 2/4/03) | Thu 06 Feb '03 |
| 21 | Green Bay, Wisc. (taped 1/28/03) | Thu 30 Jan '03 |
| 20 | Albany, New York (taped 1/21/03) | Thu 23 Jan '03 |
| 19 | Meadowlands, New Jersey (taped 1/12/03) | Thu 16 Jan '03 |
| 18 | Tucson, Arizona (taped 1/7/03) | Thu 09 Jan '03 |
| 17 | Albuquerque, New Mexico (live) | Thu 02 Jan '03 |
| 16 | Tulsa, Oklahoma (taped 12/22/02) | Thu 26 Dec '02 |
| 15 | Tampa, Florida (taped 12/17/02) | Thu 19 Dec '02 |
| 14 | Atlanta, Georgia (taped 12/10/02) | Thu 12 Dec '02 |
| 13 | Dallas, Texas (taped 12/3/02) | Thu 05 Dec '02 |
| 12 | Columbia, South Carolina (taped 11/26/02) | Thu 28 Nov '02 |
| 11 | Hartford, Connecticut (taped 11/19/02) | Thu 21 Nov '02 |
| 10 | Columbus, Ohio (taped 11/12/02) | Thu 14 Nov '02 |
| 9 | Manchester, New Hampshire (taped 11/5/02) | Thu 07 Nov '02 |
| 8 | Grand Rapids, Michigan (taped 10/29/02) | Thu 31 Oct '02 |
| 7 | Memphis, Tennessee (taped 10/22/02) | Thu 24 Oct '02 |
| 6 | Toronto, Ontario, Canada (taped 10/15/02) | Thu 17 Oct '02 |
| 5 | Phoenix, Arizona (taped 10/8/02) | Thu 10 Oct '02 |
| 4 | Lafayette, Louisiana (taped 10/1/02) | Thu 03 Oct '02 |
| 3 | San Diego, California (taped 9/24/02) | Thu 26 Sep '02 |
| 2 | Colorado Springs, Colorado (taped 9/17/02) | Thu 19 Sep '02 |
| 1 | Minneapolis, Minnesota (taped 9/10/02) | Thu 12 Sep '02 |
| Season 3 |
| # | Title | Air Date |
| 52 | Green Bay, Wisconsin (taped 9/3/02) | Thu 05 Sep '02 |
| 51 | Uncasville, Connecticut (taped 8/27/02) | Thu 29 Aug '02 |
| 50 | Fayetteville, North Carolina (taped 8/20/02) | Thu 22 Aug '02 |
| 49 | Seattle, Washington (taped 8/13/02) | Thu 15 Aug '02 |
| 48 | Richmond, Virginia (taped 8/4/02) | Thu 08 Aug '02 |
| 47 | Charlotte, North Carolina (taped 7/30/02) | Thu 01 Aug '02 |
| 46 | Indianapolis, Indiana (taped 7/23/02) | Thu 25 Jul '02 |
| 45 | Wilkes-Barre, Pennsylvania (taped 7/16/02) | Thu 18 Jul '02 |
| 44 | Atlantic City, New Jersey (taped 7/9/02) | Thu 11 Jul '02 |
| 43 | Boston, Massachusetts (taped 7/2/02) | Thu 04 Jul '02 |
| 42 | Chicago, Illinois (taped 6/25/02) | Thu 27 Jun '02 |
| 41 | Sacramento, California (taped 6/18/02) | Thu 20 Jun '02 |
| 40 | Greenville, South Carolina (taped 6/11/02) | Thu 13 Jun '02 |
| 39 | Oklahoma City, Oklahoma (taped 6/4/02) | Thu 06 Jun '02 |
| 38 | Calgary, Alberta, Canada (taped 5/28/02) | Thu 30 May '02 |
| 37 | Tupelo, Mississippi (taped 5/21/02) | Thu 23 May '02 |
| 36 | Montreal, Quebec, Canada (taped 5/14/02) | Thu 16 May '02 |
| 35 | Bridgeport, Connecticut (taped 5/7/02) | Thu 09 May '02 |
| 34 | Pittsburgh, Pennsylvania (taped 4/30/02) | Thu 02 May '02 |
| 33 | Peoria, Illinois (taped 4/23/02) | Thu 25 Apr '02 |
| 32 | Houston, Texas (taped 4/16/02) | Thu 18 Apr '02 |
| 31 | Tucson, Arizona (taped 4/9/02) | Thu 11 Apr '02 |
| 30 | Rochester, New York (taped 4/2/02) | Thu 04 Apr '02 |
| 29 | Philadelphia, Pennsylvania (taped 3/26/02) | Thu 28 Mar '02 |
| 28 | Ottawa, Ontario, Canada (taped 3/19/02) | Thu 21 Mar '02 |
| 27 | Cleveland, OH (taped 3/12/02) | Thu 14 Mar '02 |
| 26 | San Antonio, TX (live) | Thu 07 Mar '02 |
| 25 | Boston, MA (taped 2/26/02) | Thu 28 Feb '02 |
| 24 | Rockford, Illinois (taped 2/19/02) | Thu 21 Feb '02 |
| 23 | Little Rock, Arkansas (taped 2/12/02) | Thu 14 Feb '02 |
| 22 | Los Angeles, California (taped 2/5/02) | Thu 07 Feb '02 |
| 21 | North Charleston, SC (Taped 1/22/02) | Thu 24 Jan '02 |
| 20 | Bossier City, Louisiana (taped 1/15/02) | Thu 17 Jan '02 |
| 19 | New York, New York [MSG] (taped 1/8/02) | Thu 10 Jan '02 |
| 18 | Washington, DC (live) | Thu 03 Jan '02 |
| 17 | Orlando, Florida (taped 12/22/01) | Thu 27 Dec '01 |
| 16 | New Orleans, Louisiana (taped 12/18/01) | Thu 20 Dec '01 |
| 15 | Bakersfield, California (taped 12/11/01) | Thu 13 Dec '01 |
| 14 | Chicago, IL (taped 12/4/01) | Thu 06 Dec '01 |
| 13 | Wichita, Kansas (taped 11/27/01) | Thu 29 Nov '01 |
| 12 | Fayetteville, NC (taped 11/20/01) | Thu 22 Nov '01 |
| 11 | Albany, NY (taped 11/13/01) | Thu 15 Nov '01 |
| 10 | East Rutherford, NJ (taped 11/6/01) | Thu 08 Nov '01 |
| 9 | Cincinnati, Ohio (taped 10/30/01) | Thu 01 Nov '01 |
| 8 | Omaha, NB (taped 10/23/01) | Thu 25 Oct '01 |
| 7 | Montreal, Quebec, Canada (taped 10/16/01) | Thu 18 Oct '01 |
| 6 | Moline, IL (taped 10/9/01) | Thu 11 Oct '01 |
| 5 | Mobile, AL (taped 10/2/01) | Thu 04 Oct '01 |
| 4 | Dayton, OH (taped 9/25/01) | Thu 27 Sep '01 |
| 3 | Memphis, TN (taped 9/18/01) | Thu 20 Sep '01 |
| 2 | Houston, TX (Live) | Thu 13 Sep '01 |
| 1 | Toronto, Ontario, Canada (Live) | Tue 04 Sep '01 |
| Season 2 |
| # | Title | Air Date |
| 52 | Detroit, MI (taped taped 8/28/01) | Thu 30 Aug '01 |
| 51 | Denver, CO (Live) | Thu 23 Aug '01 |
| 50 | Salt Lake City, UT (Live) | Thu 16 Aug '01 |
| 49 | Los Angeles, CA (taped 8/7/01) | Thu 09 Aug '01 |
| 48 | Washington, DC (taped 7/31/01) | Thu 02 Aug '01 |
| 47 | Pittsburgh, PA (taped 7/24/01) | Thu 26 Jul '01 |
| 46 | Boston, MA (taped 7/17/01) | Thu 19 Jul '01 |
| 45 | Birmingham, AL (taped 7/10/01) | Sun 15 Jul '01 |
| 44 | Tacoma, WA (taped 7/2/01) | Wed 04 Jul '01 |
| 43 | New York, NY (taped 6/26/01) | Thu 28 Jun '01 |
| 42 | Orlando, FL (taped 6/19/01) | Mon 21 May '01 |
| 41 | Baltimore, MD (taped 6/12/01) | Thu 14 Jun '01 |
| 40 | Grand Forks, ND (taped 6/5/01) | Thu 07 Jun '01 |
| 39 | Edmonton, Alberta, Canada (taped 5/29/01) | Thu 31 May '01 |
| 38 | Anaheim, CA (taped 5/22/01) | Thu 24 May '01 |
| 37 | Louisville, KY (taped 5/15/01) | Thu 17 May '01 |
| 36 | Hartford, CT (taped 5/8/01) | Thu 10 May '01 |
| 35 | Indianapolis, IN (taped 5/1/01) | Thu 03 May '01 |
| 34 | Denver, CO (taped 4/24/01) | Thu 26 Apr '01 |
| 33 | Nashville, TN (taped 4/17/01) | Thu 19 Apr '01 |
| 32 | Philadelphia, PA (taped 4/10/01) | Thu 12 Apr '01 |
| 31 | Oklahoma City, OK (taped 4/3/01) | Thu 05 Apr '01 |
| 30 | Detroit, MI (taped 3/27/01) | Thu 29 Mar '01 |
| 29 | Providence, RI (taped 3/20/01) | Thu 22 Mar '01 |
| 28 | Anaheim, CA (taped 3/13/01) | Thu 15 Mar '01 |
| 27 | Washington, DC (taped 3/6/01) | Thu 08 Mar '01 |
| 26 | Tucson, AZ (taped 2/27/01) | Thu 01 Mar '01 |
| 25 | Kansas City, MO (taped 2/20/01) | Thu 22 Feb '01 |
| 24 | Uniondale, NY (taped 2/13/01) | Thu 15 Feb '01 |
| 23 | North Charleston, NC (taped 2/6/01) | Thu 08 Feb '01 |
| 22 | SmackDown Xtreme (taped 1/30/01 in Columbus, OH) | Thu 01 Feb '01 |
| 21 | Mobile, AL (taped 1/23/01) | Thu 25 Jan '01 |
| 20 | Chicago, IL (taped 1/16/01) | Thu 18 Jan '01 |
| 19 | Oakland, CA (taped 1/9/01) | Thu 11 Jan '01 |
| 18 | San Antonio, TX (taped 12/30/00) | Thu 04 Jan '01 |
| 17 | Nashville, TN (taped 12/23/00) | Thu 28 Dec '00 |
| 16 | Charlotte, NC (taped 12/19/00) | Thu 21 Dec '00 |
| 15 | Little Rock, AR (taped 12/12/00) | Thu 14 Dec '00 |
| 14 | New York, NY (taped 12/5/00) | Thu 07 Dec '00 |
| 13 | Minneapolis, MN (taped 11/28/00) | Thu 30 Nov '00 |
| 12 | Ft. Lauderdale, FL (taped 11/21/00) | Thu 23 Nov '00 |
| 11 | Indianapolis, IN (taped 11/14/00) | Thu 16 Nov '00 |
| 10 | Dallas, TX (taped 11/7/00) | Thu 09 Nov '00 |
| 9 | Rochester, NY (taped 10/31/00) | Thu 02 Nov '00 |
| 8 | Uniondale, NY (taped 10/25/00) | Fri 27 Oct '00 |
| 7 | Cleveland, OH (taped 10/17/00) | Thu 19 Oct '00 |
| 6 | Los Angeles, CA (taped 10/10/00) | Thu 12 Oct '00 |
| 5 | Baltimore, MD (taped 10/3/00) | Thu 05 Oct '00 |
| 4 | Pittsburgh, PA (taped 9/26/00) | Thu 28 Sep '00 |
| 3 | Milwaukee, WI (taped 9/19/00) | Thu 21 Sep '00 |
| 2 | Phoenix, AZ (taped 9/12/00) | Thu 14 Sep '00 |
| 1 | Louisville, KY (taped 9/5/00) | Thu 07 Sep '00 |
| Season 1 |
| # | Title | Air Date |
| 55 | Fayetteville, NC (taped 8/29/00) | Thu 31 Aug '00 |
| 54 | New Orleans, LA (taped 8/22/00) | Thu 24 Aug '00 |
| 53 | Worcester, MA (taped 8/15/00) | Thu 17 Aug '00 |
| 52 | East Rutherford, NJ (taped 8/9/00) | Fri 11 Aug '00 |
| 51 | Birmingham, AL (taped 8/1/00) | Thu 03 Aug '00 |
| 50 | San Antonio, TX (taped 7/28/00) | Tue 27 Jun '00 |
| 49 | Uniondale, NY (taped 7/18/00) | Thu 20 Jul '00 |
| 48 | Oakland, CA (taped 7/11/00) | Thu 13 Jul '00 |
| 47 | Ft. Lauderdale, FL (taped 7/4/00) | Thu 06 Jul '00 |
| 46 | Hartford, CT (taped 6/27/00) | Thu 29 Jun '00 |
| 45 | Memphis, TN (taped 6/20/00) | Thu 22 Jun '00 |
| 44 | Chicago, IL (taped 6/13/00) | Thu 15 Jun '00 |
| 43 | Buffalo, NY (taped 6/6/00) | Thu 08 Jun '00 |
| 42 | Tacoma, WA (taped 5/30/00) | Thu 01 Jun '00 |
| 41 | Evansville, IN (taped 5/23/00) | Thu 25 May '00 |
| 40 | Detroit, MI (taped 5/16/00) | Thu 18 May '00 |
| 39 | New Haven, CT (taped 5/9/00) | Thu 11 May '00 |
| 38 | Richmond, VA (taped 5/2/00) | Fri 05 May '00 |
| 37 | Charlotte, NC (taped 4/25/00) | Mon 27 Mar '00 |
| 36 | Philadelphia, PA (taped 4/18/00) | Mon 20 Mar '00 |
| 35 | Tampa, FL (taped 4/11/00) | Thu 13 Apr '00 |
| 34 | San Jose, CA (taped 4/4/00) | Thu 06 Apr '00 |
| 33 | San Antonio, TX (taped 3/28/00) | Thu 30 Mar '00 |
| 32 | Milwaukee, WI (taped 3/21/00) | Thu 23 Mar '00 |
| 31 | Uniondale, NY (taped 3/14/00) | Thu 16 Mar '00 |
| 30 | Boston, MA (taped 3/7/00) | Thu 09 Mar '00 |
| 29 | Trenton, NJ (taped 2/29/00) | Thu 02 Mar '00 |
| 28 | Nashville, TN (taped 2/22/00) | Thu 24 Feb '00 |
| 27 | Fresno, CA (taped 2/15/00) | Thu 17 Feb '00 |
| 26 | Austin, TX (taped 2/8/00) | Thu 10 Feb '00 |
| 25 | Detroit, MI (taped 2/2/00) | Thu 03 Feb '00 |
| 24 | Baltimore, MD (taped 1/25/00) | Thu 27 Jan '00 |
| 23 | Providence, RI (taped 1/18/00) | Thu 20 Jan '00 |
| 22 | Chicago, IL (taped 11/11/00) | Thu 13 Jan '00 |
| 21 | Orlando, FL (taped 1/4/00) | Thu 06 Jan '00 |
| 20 | Richmond, VA (taped 12/28/99) | Thu 30 Dec '99 |
| 19 | Dallas, TX (taped 12/21/99) | Thu 23 Dec '99 |
| 18 | Tallahassee, FL (taped 12/14/99) | Thu 16 Dec '99 |
| 17 | Boston, MA (taped 12/7/99) | Thu 09 Dec '99 |
| 16 | Anaheim, CA (taped 11/30/99) | Thu 02 Dec '99 |
| 15 | Rochester, NY (taped 11/23/99) | Thu 25 Nov '99 |
| 14 | Cincinnati, OH (taped 11/16/99) | Thu 18 Nov '99 |
| 13 | Baltimore, MD (taped 11/9/99) | Thu 11 Nov '99 |
| 12 | Philadelphia, PA (taped 11/2/99) | Thu 04 Nov '99 |
| 11 | Springfield, MA (taped 10/26/99) | Thu 28 Oct '99 |
| 10 | Louisville, KY (taped 10/19/99) | Thu 21 Oct '99 |
| 9 | Birmingham, AL (taped 10/12/99) | Thu 14 Oct '99 |
| 8 | Trenton, NJ (taped 10/5/99) | Thu 07 Oct '99 |
| 7 | Richmond, VA (taped 9/28/99) | Thu 30 Sep '99 |
| 6 | Dallas, TX (taped 9/21/99) | Thu 23 Sep '99 |
| 5 | Las Vegas, NV (taped 9/14/99) | Thu 16 Sep '99 |
| 4 | Albany, NY (taped 9/7/99) | Thu 09 Sep '99 |
| 3 | Worchester, MA (taped 8/31/99) | Thu 02 Sep '99 |
| 1 | Kansas City, MO (taped 8/24/99) | Thu 26 Aug '99 |
| 1 | Toronto, Ontario, Canada | Thu 19 Aug '99 |