Prison Break
The story revolves around a man who was sentenced to death for a crime he did not commit and his brother's elaborate plan to help him escape his death sentence.
Options
List of Prison Break Episodes
| Special |
| # | Title | Air Date |
| 0 | Access All Areas | Sun 23 Sep '07 |
| 0 | Behind the Walls | Tue 11 Oct '05 |
| 0 | The Final Break | Wed 27 May '09 |
| 0 | The Road To Freedom | Mon 08 Jan '07 |
| Season 4 |
| # | Title | Air Date |
| 22 | Killing Your Number | Fri 15 May '09 |
| 21 | Rate of Exchange | Fri 15 May '09 |
| 20 | Cowboys and Indians | Fri 08 May '09 |
| 19 | S.O.B. | Fri 01 May '09 |
| 18 | VS. | Fri 24 Apr '09 |
| 17 | The Mother Lode | Fri 17 Apr '09 |
| 16 | The Sunshine State | Mon 22 Dec '08 |
| 15 | Going Under | Mon 15 Dec '08 |
| 14 | Just Business | Mon 08 Dec '08 |
| 13 | Deal or No Deal | Mon 01 Dec '08 |
| 12 | Selfless | Mon 24 Nov '08 |
| 11 | Quiet Riot | Mon 17 Nov '08 |
| 10 | The Legend | Mon 10 Nov '08 |
| 9 | Greatness Achieved | Mon 03 Nov '08 |
| 8 | The Price | Mon 20 Oct '08 |
| 7 | Five the Hard Way | Mon 06 Oct '08 |
| 6 | Blow Out | Mon 29 Sep '08 |
| 5 | Safe and Sound | Mon 22 Sep '08 |
| 4 | Eagles and Angels | Mon 15 Sep '08 |
| 3 | Shut Down | Mon 08 Sep '08 |
| 2 | Breaking and Entering | Mon 01 Sep '08 |
| 1 | Scylla | Mon 01 Sep '08 |
| Season 3 |
| # | Title | Air Date |
| 13 | The Art of the Deal | Mon 18 Feb '08 |
| 12 | Hell or High Water | Mon 11 Feb '08 |
| 11 | Under and Out | Mon 04 Feb '08 |
| 10 | Dirt Nap | Mon 21 Jan '08 |
| 9 | Boxed In | Mon 14 Jan '08 |
| 8 | Bang and Burn | Mon 12 Nov '07 |
| 7 | Vamonos | Mon 05 Nov '07 |
| 6 | Photo Finish | Mon 05 Nov '07 |
| 5 | Interference | Mon 22 Oct '07 |
| 4 | Good Fences | Mon 08 Oct '07 |
| 3 | Call Waiting | Mon 01 Oct '07 |
| 2 | Fire/Water | Mon 24 Sep '07 |
| 1 | Orientación | Mon 17 Sep '07 |
| Season 2 |
| # | Title | Air Date |
| 22 | Sona | Mon 02 Apr '07 |
| 21 | Fin Del Camino | Mon 26 Mar '07 |
| 20 | Panama | Mon 19 Mar '07 |
| 19 | Sweet Caroline | Mon 05 Mar '07 |
| 18 | Wash | Mon 26 Feb '07 |
| 17 | Bad Blood | Mon 19 Feb '07 |
| 16 | Chicago | Mon 05 Feb '07 |
| 15 | The Message | Mon 29 Jan '07 |
| 14 | John Doe | Mon 22 Jan '07 |
| 13 | The Killing Box | Mon 27 Nov '06 |
| 12 | Disconnect | Mon 20 Nov '06 |
| 11 | Bolshoi Booze | Mon 13 Nov '06 |
| 10 | Rendezvous | Mon 06 Nov '06 |
| 9 | Unearthed | Mon 30 Oct '06 |
| 8 | Dead Fall | Mon 23 Oct '06 |
| 7 | Buried | Mon 02 Oct '06 |
| 6 | Subdivision | Mon 25 Sep '06 |
| 5 | Map 1213 | Mon 18 Sep '06 |
| 4 | First Down | Mon 11 Sep '06 |
| 3 | Scan | Mon 04 Sep '06 |
| 2 | Otis | Mon 28 Aug '06 |
| 1 | Manhunt | Mon 21 Aug '06 |
| Season 1 |
| # | Title | Air Date |
| 22 | Flight | Mon 15 May '06 |
| 21 | Go | Mon 08 May '06 |
| 20 | Tonight | Mon 01 May '06 |
| 19 | The Key | Mon 24 Apr '06 |
| 18 | Bluff | Mon 17 Apr '06 |
| 17 | J-Cat | Mon 10 Apr '06 |
| 16 | Brother's Keeper | Mon 03 Apr '06 |
| 15 | By the Skin and the Teeth | Mon 27 Mar '06 |
| 14 | The Rat | Mon 20 Mar '06 |
| 13 | End of the Tunnel | Mon 28 Nov '05 |
| 12 | Odd Man Out | Mon 21 Nov '05 |
| 11 | And Then There Were 7 | Mon 14 Nov '05 |
| 10 | Sleight of Hand | Mon 07 Nov '05 |
| 9 | Tweener | Mon 31 Oct '05 |
| 8 | The Old Head | Mon 24 Oct '05 |
| 7 | Riots, Drills and the Devil (Part 2) | Mon 03 Oct '05 |
| 6 | Riots, Drills and the Devil (Part 1) | Mon 26 Sep '05 |
| 5 | English, Fitz or Percy | Mon 19 Sep '05 |
| 4 | Cute Poison | Mon 12 Sep '05 |
| 3 | Cell Test | Mon 05 Sep '05 |
| 2 | Allen | Mon 29 Aug '05 |
| 1 | Pilot | Mon 29 Aug '05 |