Gunsmoke
Options
List of Gunsmoke Episodes
| Movie | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | One Man's Justice | Thu 10 Feb '94 | |
| 0 | The Long Ride | Sat 08 May '93 | |
| 0 | To the Last Man | Fri 10 Jan '92 | |
| 0 | The Last Apache | Sun 18 Mar '90 | |
| 0 | Return to Dodge | Sat 26 Sep '87 | |
| Season 20 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | The Sharecroppers | Mon 31 Mar '75 | |
| 23 | Manolo | Mon 17 Mar '75 | |
| 22 | The Busters | Mon 10 Mar '75 | |
| 21 | I Have Promises to Keep | Mon 03 Mar '75 | |
| 20 | Hard Labor | Mon 24 Feb '75 | |
| 19 | Brides and Grooms | Mon 10 Feb '75 | |
| 18 | The Angry Land | Mon 03 Feb '75 | |
| 17 | The Fires of Ignorance | Mon 27 Jan '75 | |
| 16 | Larkin | Mon 20 Jan '75 | |
| 15 | The Hiders | Mon 13 Jan '75 | |
| 14 | The Squaw | Mon 06 Jan '75 | |
| 13 | The Colonel | Mon 16 Dec '74 | |
| 12 | Island in the Desert (2) | Mon 09 Dec '74 | |
| 11 | Island in the Desert (1) | Mon 02 Dec '74 | |
| 10 | In Performance of Duty | Mon 18 Nov '74 | |
| 9 | The Tarnished Badge | Mon 11 Nov '74 | |
| 8 | The Fourth Victim | Mon 04 Nov '74 | |
| 7 | The Iron Men | Mon 21 Oct '74 | |
| 6 | The Wiving | Mon 14 Oct '74 | |
| 5 | Thirty a Month and Found | Mon 07 Oct '74 | |
| 4 | The Guns of Cibola Blanca (2) | Mon 30 Sep '74 | |
| 3 | The Guns of Cibola Blanca (1) | Mon 23 Sep '74 | |
| 2 | A Town in Chains | Mon 16 Sep '74 | |
| 1 | Matt Dillon Must Die | Mon 09 Sep '74 | |
| Season 19 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Disciple | Mon 01 Apr '74 | |
| 23 | To Ride a Yeller Horse | Mon 18 Mar '74 | |
| 22 | Cowtown Hustler | Mon 11 Mar '74 | |
| 21 | Trail of Bloodshed | Fri 01 Mar '74 | |
| 20 | The Schoolmarm | Mon 25 Feb '74 | |
| 19 | The Iron Blood of Courage | Mon 18 Feb '74 | |
| 18 | The Foundling | Mon 11 Feb '74 | |
| 17 | The Town Tamers | Mon 28 Jan '74 | |
| 16 | Like Old Times | Mon 21 Jan '74 | |
| 15 | A Family of Killers | Mon 14 Jan '74 | |
| 14 | The Child Between | Mon 24 Dec '73 | |
| 13 | The Deadly Innocent | Mon 17 Dec '73 | |
| 12 | Susan Was Evil | Mon 03 Dec '73 | |
| 11 | The Hanging of Newly O'Brien | Mon 26 Nov '73 | |
| 10 | Lynch Town | Mon 19 Nov '73 | |
| 9 | A Game of Death...An Act of Love (2) | Mon 12 Nov '73 | |
| 8 | A Game of Death...An Act of Love (1) | Mon 05 Nov '73 | |
| 7 | The Widow and the Rogue | Mon 29 Oct '73 | |
| 6 | Kitty's Love Affair | Mon 22 Oct '73 | |
| 5 | The Widow-Maker | Mon 08 Oct '73 | |
| 4 | The Boy and the Sinner | Mon 01 Oct '73 | |
| 3 | Matt's Love Story | Mon 24 Sep '73 | |
| 2 | Women for Sale (2) | Mon 17 Sep '73 | |
| 1 | Women for Sale (1) | Mon 10 Sep '73 | |
| Season 18 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | This Golden Land | Mon 05 Mar '73 | |
| 23 | Talbot | Mon 26 Feb '73 | |
| 22 | Jesse | Mon 19 Feb '73 | |
| 21 | Kimbro | Mon 12 Feb '73 | |
| 20 | Whelan's Men | Mon 05 Feb '73 | |
| 19 | A Quiet Day in Dodge | Mon 29 Jan '73 | |
| 18 | Patricia | Mon 22 Jan '73 | |
| 17 | Shadler | Mon 15 Jan '73 | |
| 16 | Homecoming | Mon 08 Jan '73 | |
| 15 | Arizona Midnight | Mon 01 Jan '73 | |
| 14 | Jubilee | Mon 18 Dec '72 | |
| 13 | Hostage! | Mon 11 Dec '72 | |
| 12 | The Brothers | Mon 27 Nov '72 | |
| 11 | The Sodbusters | Mon 20 Nov '72 | |
| 10 | Tatum | Mon 13 Nov '72 | |
| 9 | Milligan | Mon 06 Nov '72 | |
| 8 | Eleven Dollars | Mon 30 Oct '72 | |
| 7 | The Fugitives | Mon 23 Oct '72 | |
| 6 | Sarah | Mon 16 Oct '72 | |
| 5 | The Drummer | Mon 09 Oct '72 | |
| 4 | Judgement | Mon 02 Oct '72 | |
| 3 | Bohannan | Mon 25 Sep '72 | |
| 2 | The River (2) | Mon 18 Sep '72 | |
| 1 | The River (1) | Mon 11 Sep '72 | |
| Season 17 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | The Wedding | Mon 13 Mar '72 | |
| 23 | Alias Festus Haggen | Mon 06 Mar '72 | |
| 22 | Blind Man's Buff | Mon 21 Feb '72 | |
| 21 | Yankton | Mon 07 Feb '72 | |
| 20 | The Predators | Mon 31 Jan '72 | |
| 19 | One for the Road | Mon 24 Jan '72 | |
| 18 | Tara | Mon 17 Jan '72 | |
| 17 | Hidalgo | Mon 10 Jan '72 | |
| 16 | No Tomorrow | Mon 03 Jan '72 | |
| 15 | P.S. Murry Christmas | Mon 27 Dec '71 | |
| 14 | Gold Train: The Bullet (3) | Mon 13 Dec '71 | |
| 13 | Gold Train: The Bullet (2) | Mon 06 Dec '71 | |
| 12 | Gold Train: The Bullet (1) | Mon 29 Nov '71 | |
| 11 | Drago | Mon 22 Nov '71 | |
| 10 | My Brother's Keeper | Mon 15 Nov '71 | |
| 9 | Lijah | Mon 08 Nov '71 | |
| 8 | Lynott | Mon 01 Nov '71 | |
| 7 | Trafton | Mon 25 Oct '71 | |
| 6 | The Legend | Mon 18 Oct '71 | |
| 5 | New Doctor in Town | Mon 11 Oct '71 | |
| 4 | Waste (2) | Mon 04 Oct '71 | |
| 3 | Waste (1) | Mon 27 Sep '71 | |
| 2 | Phoenix | Mon 20 Sep '71 | |
| 1 | The Lost | Mon 13 Sep '71 | |
| Season 16 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Pike (2) | Mon 08 Mar '71 | |
| 23 | Pike (1) | Mon 01 Mar '71 | |
| 22 | Lavery | Mon 22 Feb '71 | |
| 21 | Cleavus | Mon 15 Feb '71 | |
| 20 | Murdoch | Mon 08 Feb '71 | |
| 19 | Jaekel | Mon 01 Feb '71 | |
| 18 | The Tycoon | Mon 25 Jan '71 | |
| 17 | Mirage | Mon 11 Jan '71 | |
| 16 | Captain Sligo | Mon 04 Jan '71 | |
| 15 | Jenny | Mon 28 Dec '70 | |
| 14 | Sergeant Holly | Mon 14 Dec '70 | |
| 13 | The Noon Day Devil | Mon 07 Dec '70 | |
| 12 | McCabe | Mon 30 Nov '70 | |
| 11 | The Witness | Mon 23 Nov '70 | |
| 10 | The Scavengers | Mon 16 Nov '70 | |
| 9 | The Gun | Mon 09 Nov '70 | |
| 8 | Luke | Mon 02 Nov '70 | |
| 7 | Snow Train (2) | Mon 26 Oct '70 | |
| 6 | Snow Train (1) | Mon 19 Oct '70 | |
| 5 | Gentry's Law | Mon 12 Oct '70 | |
| 4 | Sam McTavish, M.D. | Mon 05 Oct '70 | |
| 3 | Stark | Mon 28 Sep '70 | |
| 2 | The Noose | Mon 21 Sep '70 | |
| 1 | Chato | Mon 14 Sep '70 | |
| Season 15 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | The Cage | Mon 23 Mar '70 | |
| 25 | Hackett | Mon 16 Mar '70 | |
| 24 | The Thieves | Mon 09 Mar '70 | |
| 23 | Morgan | Mon 02 Mar '70 | |
| 22 | Celia | Mon 23 Feb '70 | |
| 21 | Kiowa | Mon 16 Feb '70 | |
| 20 | Albert | Mon 09 Feb '70 | |
| 19 | The Badge | Mon 02 Feb '70 | |
| 18 | Doctor Herman Schultz, M.D. | Mon 26 Jan '70 | |
| 17 | The Judas Gun | Mon 19 Jan '70 | |
| 16 | The Pack Rat | Mon 12 Jan '70 | |
| 15 | The War Priest | Mon 05 Jan '70 | |
| 14 | The Sisters | Mon 29 Dec '69 | |
| 13 | Roots of Fear | Mon 15 Dec '69 | |
| 12 | MacGraw | Mon 08 Dec '69 | |
| 11 | Ring of Darkness | Mon 01 Dec '69 | |
| 10 | The Innocent | Mon 24 Nov '69 | |
| 9 | A Matter of Honor | Mon 17 Nov '69 | |
| 8 | The Still | Mon 10 Nov '69 | |
| 7 | Charlie Noon | Mon 03 Nov '69 | |
| 6 | A Man Called "Smith" | Mon 27 Oct '69 | |
| 5 | Hawk | Mon 20 Oct '69 | |
| 4 | Danny | Mon 13 Oct '69 | |
| 3 | Coreyville | Mon 06 Oct '69 | |
| 2 | Stryker | Mon 29 Sep '69 | |
| 1 | The Devil's Outpost | Mon 22 Sep '69 | |
| Season 14 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 26 | Exodus 21.22 | Mon 24 Mar '69 | |
| 25 | The Prisoner | Mon 17 Mar '69 | |
| 24 | The Good Samaritans | Mon 10 Mar '69 | |
| 23 | The Intruder | Mon 03 Mar '69 | |
| 22 | The Night Riders | Mon 24 Feb '69 | |
| 21 | The Long Night | Mon 17 Feb '69 | |
| 20 | Reprisal | Mon 10 Feb '69 | |
| 19 | The Mark of Cain | Mon 03 Feb '69 | |
| 18 | Gold Town | Mon 27 Jan '69 | |
| 17 | Mannon | Mon 20 Jan '69 | |
| 16 | Time of the Jackals | Mon 13 Jan '69 | |
| 15 | The Twisted Heritage | Sat 06 Jan '68 | |
| 14 | The Money Store | Mon 30 Dec '68 | |
| 13 | Johnny Cross | Mon 23 Dec '68 | |
| 12 | Lobo | Mon 16 Dec '68 | |
| 11 | Waco | Mon 09 Dec '68 | |
| 10 | The Miracle Man | Mon 02 Dec '68 | |
| 9 | Railroad! | Mon 25 Nov '68 | |
| 8 | Abelia | Mon 18 Nov '68 | |
| 7 | 9:12 to Dodge | Mon 11 Nov '68 | |
| 6 | O'Quillian | Mon 28 Oct '68 | |
| 5 | Slocum | Mon 21 Oct '68 | |
| 4 | Uncle Finney | Mon 14 Oct '68 | |
| 3 | Zavala | Mon 07 Oct '68 | |
| 2 | The Hide Cutters | Mon 30 Sep '68 | |
| 1 | Lyle's Kid | Mon 23 Sep '68 | |
| Season 13 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 25 | A Noose for Dobie Price | Mon 04 Mar '68 | |
| 24 | Mr. Sam'l | Mon 26 Feb '68 | |
| 23 | The First People | Mon 19 Feb '68 | |
| 22 | The Jackals | Mon 12 Feb '68 | |
| 21 | The Gunrunners (Buffalo Man) | Mon 05 Feb '68 | |
| 20 | Hill Girl | Mon 29 Jan '68 | |
| 19 | Blood Money | Mon 22 Jan '68 | |
| 18 | Nowhere to Run | Mon 15 Jan '68 | |
| 17 | Deadman's Law | Mon 08 Jan '68 | |
| 16 | The Victim | Mon 01 Jan '68 | |
| 15 | Baker's Dozen | Mon 25 Dec '67 | |
| 14 | Wonder | Mon 18 Dec '67 | |
| 13 | Rope Fever | Mon 04 Dec '67 | |
| 12 | Death Train | Mon 27 Nov '67 | |
| 11 | Stranger in Town | Mon 20 Nov '67 | |
| 10 | Prairie Wolfer | Mon 13 Nov '67 | |
| 9 | The Pillagers | Mon 06 Nov '67 | |
| 8 | Major Glory | Mon 30 Oct '67 | |
| 7 | Hard Luck Henry | Mon 23 Oct '67 | |
| 6 | A Hat | Mon 16 Oct '67 | |
| 5 | Vengeance (2) | Mon 09 Oct '67 | |
| 4 | Vengeance (1) | Mon 02 Oct '67 | |
| 3 | The Prodigal | Mon 25 Sep '67 | |
| 2 | Cattle Barons | Mon 18 Sep '67 | |
| 1 | The Wreckers | Mon 11 Sep '67 | |
| Season 12 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 29 | Nitro! (2) | Sat 15 Apr '67 | |
| 28 | Nitro! (1) | Sat 08 Apr '67 | |
| 27 | Ladies from St. Louis | Sat 25 Mar '67 | |
| 26 | Mistaken Identity | Sat 18 Mar '67 | |
| 21 | Fandango | Sat 11 Feb '67 | |
| 24 | Noose of Gold | Sat 04 Mar '67 | |
| 23 | The Lure | Sat 25 Feb '67 | |
| 22 | The Returning | Sat 18 Feb '67 | |
| 25 | The Favor | Sat 11 Mar '67 | |
| 20 | Old Friend | Sat 04 Feb '67 | |
| 19 | Mail Drop | Sat 28 Jan '67 | |
| 18 | Muley | Sat 21 Jan '67 | |
| 17 | Mad Dog | Sat 14 Jan '67 | |
| 16 | Saturday Night | Sat 07 Jan '67 | |
| 15 | The Hanging | Sat 31 Dec '66 | |
| 14 | Champion of the World | Sat 24 Dec '66 | |
| 13 | The Moonstone | Sat 17 Dec '66 | |
| 12 | Quaker Girl | Sat 10 Dec '66 | |
| 11 | The Newcomers | Sat 03 Dec '66 | |
| 10 | Stage Stop | Sat 26 Nov '66 | |
| 9 | The Well | Sat 19 Nov '66 | |
| 8 | The Whispering Tree | Sat 12 Nov '66 | |
| 7 | The Wrong Man | Sat 29 Oct '66 | |
| 6 | Gunfighter, R.I.P. | Sat 22 Oct '66 | |
| 5 | The Good People | Sat 15 Oct '66 | |
| 4 | The Mission | Sat 08 Oct '66 | |
| 3 | The Jailer | Sat 01 Oct '66 | |
| 2 | The Goldtakers | Sat 24 Sep '66 | |
| 1 | Snap Decision | Sat 17 Sep '66 | |
| Season 11 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | Prime of Life | Sat 07 May '66 | |
| 31 | Parson Comes to Town | Sat 30 Apr '66 | |
| 30 | My Father, My Son | Sat 23 Apr '66 | |
| 29 | Treasure of John Walking Fox | Sat 16 Apr '66 | |
| 28 | By Line | Sat 09 Apr '66 | |
| 27 | Harvest | Sat 26 Mar '66 | |
| 26 | Which Doctor | Sat 19 Mar '66 | |
| 25 | The Brothers | Sat 12 Mar '66 | |
| 24 | Honor Before Justice | Sat 05 Mar '66 | |
| 23 | Sanctuary | Sat 26 Feb '66 | |
| 22 | Wishbone | Sat 19 Feb '66 | |
| 21 | My Father's Guitar | Sat 12 Feb '66 | |
| 20 | Killer at Large | Sat 05 Feb '66 | |
| 19 | The Raid (2) | Sat 29 Jan '66 | |
| 18 | The Raid (1) | Sat 22 Jan '66 | |
| 17 | Sweet Billy, Singer of Songs | Sat 15 Jan '66 | |
| 16 | Death Watch | Sat 08 Jan '66 | |
| 15 | Gold Mine | Sat 25 Dec '65 | |
| 14 | The Avengers | Sat 18 Dec '65 | |
| 13 | Outlaw's Woman | Sat 11 Dec '65 | |
| 12 | The Hostage | Sat 04 Dec '65 | |
| 11 | South Wind | Sat 27 Nov '65 | |
| 10 | The Pretender | Sat 20 Nov '65 | |
| 9 | Malachi | Sat 13 Nov '65 | |
| 8 | The Reward | Sat 06 Nov '65 | |
| 7 | The Bounty Hunter | Sat 30 Oct '65 | |
| 6 | Kioga | Sat 23 Oct '65 | |
| 5 | Taps for Old Jeb | Sat 16 Oct '65 | |
| 4 | Ten Little Indians | Sat 09 Oct '65 | |
| 3 | Clayton Thaddeus Greenwood | Sat 02 Oct '65 | |
| 2 | The Storm | Sat 25 Sep '65 | |
| 1 | Seven Hours to Dawn | Sat 18 Sep '65 | |
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 36 | He Who Steals | Sat 29 May '65 | |
| 35 | The New Society | Sat 22 May '65 | |
| 34 | Honey Pot | Sat 15 May '65 | |
| 33 | Two Tall Men | Sat 08 May '65 | |
| 32 | Bad Lady from Brookline | Sat 01 May '65 | |
| 31 | Gilt Guilt | Sat 24 Apr '65 | |
| 30 | The Pariah | Sat 17 Apr '65 | |
| 29 | Twenty Miles from Dodge | Sat 10 Apr '65 | |
| 28 | Dry Road to Nowhere | Sat 03 Apr '65 | |
| 27 | The Lady | Sat 27 Mar '65 | |
| 26 | Bank Baby | Sat 20 Mar '65 | |
| 25 | Breckinridge | Sat 13 Mar '65 | |
| 24 | Thursday's Child | Sat 06 Mar '65 | |
| 23 | Eliab's Aim | Sat 27 Feb '65 | |
| 22 | Winner Take All | Sat 20 Feb '65 | |
| 21 | Song for Dying | Sat 13 Feb '65 | |
| 20 | Circus Trick | Sat 06 Feb '65 | |
| 19 | Chief Joseph | Sat 30 Jan '65 | |
| 18 | One Killer on Ice | Sat 23 Jan '65 | |
| 17 | Deputy Festus | Sat 16 Jan '65 | |
| 16 | Run, Sheep, Run | Sat 09 Jan '65 | |
| 15 | Double Entry | Sat 02 Jan '65 | |
| 14 | Hammerhead | Sat 26 Dec '64 | |
| 13 | Aunt Thede | Sat 19 Dec '64 | |
| 12 | Innocence | Sat 12 Dec '64 | |
| 11 | Chicken | Sat 05 Dec '64 | |
| 10 | Big Man, Big Target | Sat 28 Nov '64 | |
| 9 | Jonah Hutchinson | Sat 21 Nov '64 | |
| 8 | Hung High | Sat 14 Nov '64 | |
| 7 | Help Me Kitty | Sat 07 Nov '64 | |
| 6 | Take Her, She's Cheap | Sat 31 Oct '64 | |
| 5 | Doctor's Wife | Sat 24 Oct '64 | |
| 4 | The Violators | Sat 17 Oct '64 | |
| 3 | Old Man | Sat 10 Oct '64 | |
| 2 | Crooked Mile | Sat 03 Oct '64 | |
| 1 | Blue Heaven | Sat 26 Sep '64 | |
| Season 9 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 36 | Journey for Three | Sat 06 Jun '64 | |
| 35 | The Other Half | Sat 30 May '64 | |
| 34 | Homecoming | Sat 23 May '64 | |
| 33 | The Warden | Sat 16 May '64 | |
| 32 | Scot Free | Sat 09 May '64 | |
| 31 | Trip West | Sat 02 May '64 | |
| 30 | The Promoter | Sat 25 Apr '64 | |
| 29 | Kitty Cornered | Sat 18 Apr '64 | |
| 28 | Bently | Sat 11 Apr '64 | |
| 27 | Owney Tupper Had a Daughter | Sat 04 Apr '64 | |
| 26 | Caleb | Sat 28 Mar '64 | |
| 25 | Now That April's Here | Sat 21 Mar '64 | |
| 24 | Father's Love | Sat 14 Mar '64 | |
| 23 | Comanches is Soft | Sat 07 Mar '64 | |
| 22 | The Kite | Sat 29 Feb '64 | |
| 21 | The Bassops | Sat 22 Feb '64 | |
| 20 | May Blossom | Sat 15 Feb '64 | |
| 19 | No Hands | Sat 08 Feb '64 | |
| 18 | Once a Haggen | Sat 01 Feb '64 | |
| 17 | Friend | Sat 25 Jan '64 | |
| 16 | Prairie Wolfer | Sat 18 Jan '64 | |
| 15 | Dry Well | Sat 11 Jan '64 | |
| 14 | The Glory and the Mud | Sat 04 Jan '64 | |
| 13 | Pa Hack's Brood | Sat 28 Dec '63 | |
| 12 | The Magician | Sat 21 Dec '63 | |
| 11 | Extradition (2) | Sat 14 Dec '63 | |
| 10 | Extradition (1) | Sat 07 Dec '63 | |
| 9 | Ex-Con | Sat 30 Nov '63 | |
| 8 | Carter Caper | Sat 16 Nov '63 | |
| 7 | Quint's Trail | Sat 09 Nov '63 | |
| 6 | My Sister's Keeper | Sat 02 Nov '63 | |
| 5 | Easy Come | Sat 26 Oct '63 | |
| 4 | Tobe | Sat 19 Oct '63 | |
| 3 | Legends Don't Sleep | Sat 12 Oct '63 | |
| 2 | Lover Boy | Sat 05 Oct '63 | |
| 1 | Kate Heller | Sat 28 Sep '63 | |
| Season 8 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 38 | The Quest for Asa Janin | Sat 01 Jun '63 | |
| 37 | Jeb | Sat 25 May '63 | |
| 36 | The Odyssey of Jubal Tanner | Sat 18 May '63 | |
| 35 | Daddy Went Away | Sat 11 May '63 | |
| 34 | Old York | Sat 04 May '63 | |
| 33 | Quint-Cident | Sat 27 Apr '63 | |
| 32 | Tell Chester | Sat 20 Apr '63 | |
| 31 | Panacea Sykes | Sat 13 Apr '63 | |
| 30 | The Far Places | Sat 06 Apr '63 | |
| 29 | With a Smile | Sat 30 Mar '63 | |
| 28 | I Call Him Wonder | Sat 23 Mar '63 | |
| 27 | Two of a Kind | Sat 16 Mar '63 | |
| 26 | Anybody Can Kill a Marshal | Fri 08 Mar '63 | |
| 25 | Quint's Indian | Fri 01 Mar '63 | |
| 24 | Blind Man's Bluff | Sat 23 Feb '63 | |
| 23 | Ash | Sat 16 Feb '63 | |
| 22 | Shona | Sat 09 Feb '63 | |
| 21 | The Cousin | Sat 02 Feb '63 | |
| 20 | The Bad One | Sat 26 Jan '63 | |
| 19 | Cotter's Girl | Sat 19 Jan '63 | |
| 18 | The Renegades | Sat 12 Jan '63 | |
| 17 | Louis Pheeters | Sat 05 Jan '63 | |
| 16 | Old Comrade | Sat 29 Dec '62 | |
| 15 | False Front | Sat 22 Dec '62 | |
| 14 | Uncle Sunday | Sat 15 Dec '62 | |
| 13 | Us Haggens | Sat 08 Dec '62 | |
| 12 | The Way It Is | Sat 01 Dec '62 | |
| 11 | Abe Blocker | Sat 24 Nov '62 | |
| 10 | The Hunger | Sat 17 Nov '62 | |
| 9 | Phoebe Strunk | Sat 10 Nov '62 | |
| 8 | The Trappers | Sat 03 Nov '62 | |
| 7 | The Ditch | Sat 27 Oct '62 | |
| 6 | Collie's Free | Sat 20 Oct '62 | |
| 5 | Jenny | Sat 13 Oct '62 | |
| 4 | Root Down | Sat 06 Oct '62 | |
| 3 | Quint Asper Comes Home | Sat 29 Sep '62 | |
| 2 | Call Me Dodie | Sat 22 Sep '62 | |
| 1 | The Search | Sat 15 Sep '62 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 34 | The Boys | Sat 26 May '62 | |
| 33 | The Prisoner | Sat 19 May '62 | |
| 32 | Chester's Indian | Sat 12 May '62 | |
| 31 | Cale | Sat 05 May '62 | |
| 30 | The Dreamers | Sat 28 Apr '62 | |
| 29 | The Summons | Sat 21 Apr '62 | |
| 28 | The Dealer | Sat 14 Apr '62 | |
| 27 | Wagon Girls | Sat 07 Apr '62 | |
| 26 | Durham Bull | Sat 31 Mar '62 | |
| 25 | The Widow | Sat 24 Mar '62 | |
| 24 | Coventry | Sat 17 Mar '62 | |
| 23 | Reprisal | Sat 10 Mar '62 | |
| 22 | The Gallows | Sat 03 Mar '62 | |
| 21 | He Learned About Women | Sat 24 Feb '62 | |
| 20 | Half Straight | Sat 17 Feb '62 | |
| 19 | Catawomper | Sat 10 Feb '62 | |
| 18 | Old Dan | Sat 27 Jan '62 | |
| 17 | Cody's Code | Sat 20 Jan '62 | |
| 16 | Lacey | Sat 13 Jan '62 | |
| 15 | The Do-Badder | Sat 06 Jan '62 | |
| 14 | A Man a Day | Sat 30 Dec '61 | |
| 13 | Marry Me | Sat 23 Dec '61 | |
| 12 | Nina's Revenge | Sat 16 Dec '61 | |
| 11 | Apprentice Doc | Sat 09 Dec '61 | |
| 10 | Indian Ford | Sat 02 Dec '61 | |
| 9 | Milly | Sat 25 Nov '61 | |
| 8 | Chesterland | Sat 18 Nov '61 | |
| 7 | The Squaw | Sat 11 Nov '61 | |
| 6 | Long, Long Trail | Sat 04 Nov '61 | |
| 5 | All That | Sat 28 Oct '61 | |
| 4 | Harper's Blood | Sat 21 Oct '61 | |
| 3 | Miss Kitty | Sat 14 Oct '61 | |
| 2 | Old Yellow Boots | Sat 07 Oct '61 | |
| 1 | Perce | Sat 30 Sep '61 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 38 | Colorado Sheriff | Sat 17 Jun '61 | |
| 37 | Melinda Miles | Sat 03 Jun '61 | |
| 36 | The Love of Money | Sat 27 May '61 | |
| 35 | Chester's Dilemma | Sat 20 May '61 | |
| 34 | The Imposter | Sat 13 May '61 | |
| 33 | Hard Virtue | Sat 06 May '61 | |
| 32 | Long Hours, Short Pay | Sat 29 Apr '61 | |
| 31 | Bless Me Till I Die | Sat 22 Apr '61 | |
| 30 | Minnie | Sat 15 Apr '61 | |
| 29 | Stolen Horses | Sat 08 Apr '61 | |
| 28 | Little Girl | Sat 01 Apr '61 | |
| 27 | Big Man | Sat 25 Mar '61 | |
| 26 | Old Faces | Sat 18 Mar '61 | |
| 25 | Potshot | Sat 11 Mar '61 | |
| 24 | Harriet | Sat 04 Mar '61 | |
| 23 | About Chester | Sat 25 Feb '61 | |
| 22 | Kitty Shot | Sat 11 Feb '61 | |
| 21 | Bad Seed | Sat 04 Feb '61 | |
| 20 | Love Thy Neighbor | Sat 28 Jan '61 | |
| 19 | Tall Trapper | Sat 21 Jan '61 | |
| 18 | Unloaded Gun | Sat 14 Jan '61 | |
| 17 | Bad Sheriff | Sat 07 Jan '61 | |
| 16 | Brother Love | Sat 31 Dec '60 | |
| 15 | Old Fool | Sat 24 Dec '60 | |
| 14 | The Cook | Sat 17 Dec '60 | |
| 13 | The Wake | Sat 10 Dec '60 | |
| 12 | No Chip | Sat 03 Dec '60 | |
| 11 | Ben Tolliver's Stud | Sat 26 Nov '60 | |
| 10 | Distant Drummer | Sat 19 Nov '60 | |
| 9 | The Badge | Sat 12 Nov '60 | |
| 8 | The Worm | Sat 29 Oct '60 | |
| 7 | Don Matteo | Sat 22 Oct '60 | |
| 6 | The Peace Officer | Sat 15 Oct '60 | |
| 5 | Shooting Stopover | Sat 08 Oct '60 | |
| 4 | Say Uncle | Sat 01 Oct '60 | |
| 3 | Small Water | Sat 24 Sep '60 | |
| 2 | The Blacksmith | Sat 17 Sep '60 | |
| 1 | Friend's Pay-Off | Sat 03 Sep '60 | |
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 39 | Cherry Red | Sat 11 Jun '60 | |
| 38 | The Deserter | Sat 04 Jun '60 | |
| 37 | Old Flame | Sat 28 May '60 | |
| 36 | The Bobsy Twins | Sat 21 May '60 | |
| 35 | Belle's Back | Sat 14 May '60 | |
| 34 | Speak Me Fair | Sat 07 May '60 | |
| 33 | Gentleman's Disagreement | Sat 30 Apr '60 | |
| 32 | The Lady Killer | Sat 23 Apr '60 | |
| 31 | I Thee Wed | Sat 16 Apr '60 | |
| 30 | The Ex-Urbanites | Sat 09 Apr '60 | |
| 29 | Colleen So Green | Sat 02 Apr '60 | |
| 28 | Crowbait Bob | Sat 26 Mar '60 | |
| 27 | Where'd They Go | Sat 12 Mar '60 | |
| 26 | Unwanted Deputy | Sat 05 Mar '60 | |
| 25 | Jailbait Janet | Sat 27 Feb '60 | |
| 24 | Kitty's Killing | Sat 20 Feb '60 | |
| 23 | Moo Moo Raid | Sat 13 Feb '60 | |
| 22 | Doc Judge | Sat 06 Feb '60 | |
| 21 | Hinka Do | Sat 30 Jan '60 | |
| 20 | The Tragedian | Sat 23 Jan '60 | |
| 19 | Till Death Do Us | Sat 16 Jan '60 | |
| 18 | Big Tom | Sat 09 Jan '60 | |
| 17 | Groat's Grudge | Sat 02 Jan '60 | |
| 16 | Thick 'n' Thin | Sat 26 Dec '59 | |
| 15 | Tag, You're It | Sat 19 Dec '59 | |
| 14 | False Witness | Sat 12 Dec '59 | |
| 13 | Box o' Rocks | Sat 05 Dec '59 | |
| 12 | Miguel's Daughter | Sat 28 Nov '59 | |
| 11 | Odd Man Out | Sat 21 Nov '59 | |
| 10 | The Boots | Sat 14 Nov '59 | |
| 9 | Brother Whelp | Sat 07 Nov '59 | |
| 8 | Saludos | Sat 31 Oct '59 | |
| 7 | Annie Oakley | Sat 17 Oct '59 | |
| 6 | Tail to the Wind | Sat 10 Oct '59 | |
| 5 | Kangaroo | Sat 24 Oct '59 | |
| 4 | Johnny Red | Sat 03 Oct '59 | |
| 3 | Horse Deal | Sat 26 Sep '59 | |
| 2 | Kitty's Injury | Sat 19 Sep '59 | |
| 1 | Target | Sat 05 Sep '59 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 39 | Cheyennes | Sat 13 Jun '59 | |
| 38 | Blue Horse | Sat 06 Jun '59 | |
| 37 | The Constable | Sat 30 May '59 | |
