The Muppet Show
Options
List of The Muppet Show Episodes
| Season 5 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Melissa Manchester | Mon 08 Jun '81 | |
| 23 | Senor Wences | Sat 30 May '81 | |
| 22 | Marty Feldman | Sat 23 May '81 | |
| 21 | Buddy Rich | Sat 16 May '81 | |
| 20 | Wally Boag | Sat 09 May '81 | |
| 19 | Gladys Knight | Sat 02 May '81 | |
| 18 | Paul Simon | Sat 25 Apr '81 | |
| 17 | Gene Kelly | Sat 28 Feb '81 | |
| 16 | Debbie Harry | Sat 21 Feb '81 | |
| 15 | Johnny Cash | Sat 14 Feb '81 | |
| 14 | Hal Linden | Sat 07 Feb '81 | |
| 13 | Chris Langham | Sat 31 Jan '81 | |
| 12 | Jean-Pierre Rampal | Sat 17 Jan '81 | |
| 11 | Joan Baez | Sat 06 Dec '80 | |
| 10 | Mac Davis | Sat 22 Nov '80 | |
| 9 | Loretta Swit | Sat 15 Nov '80 | |
| 8 | Glenda Jackson | Sat 08 Nov '80 | |
| 7 | Linda Ronstadt | Sat 01 Nov '80 | |
| 6 | Tony Randall | Sat 25 Oct '80 | |
| 5 | Brooke Shields | Sat 18 Oct '80 | |
| 4 | James Coburn | Sat 11 Oct '80 | |
| 3 | Shirley Bassey | Sat 04 Oct '80 | |
| 2 | Roger Moore | Sat 27 Sep '80 | |
| 1 | Carol Burnett | Sat 20 Sep '80 | |
| Season 4 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Alan Arkin | Thu 22 May '80 | |
| 23 | Diana Ross | Thu 15 May '80 | |
| 22 | Carol Channing | Thu 08 May '80 | |
| 21 | Doug Henning | Thu 01 May '80 | |
| 20 | Andy Williams | Thu 20 Mar '80 | |
| 19 | Jonathan Winters | Thu 13 Mar '80 | |
| 18 | Anne Murray | Thu 06 Mar '80 | |
| 17 | Dizzy Gillespie | Thu 28 Feb '80 | |
| 16 | Mark Hamill | Thu 21 Feb '80 | |
| 15 | Lynda Carter | Thu 14 Feb '80 | |
| 14 | Christopher Reeve | Thu 07 Feb '80 | |
| 13 | Dyan Cannon | Thu 31 Jan '80 | |
| 12 | Arlo Guthrie | Tue 04 Dec '79 | |
| 11 | Phyllis George | Thu 29 Nov '79 | |
| 10 | Lola Falana | Thu 22 Nov '79 | |
| 9 | Liza Minnelli | Thu 15 Nov '79 | |
| 8 | Beverly Sills | Thu 08 Nov '79 | |
| 7 | Victor Borge | Thu 01 Nov '79 | |
| 6 | Dudley Moore | Thu 25 Oct '79 | |
| 5 | Kenny Rogers | Thu 18 Oct '79 | |
| 4 | Crystal Gayle | Thu 11 Oct '79 | |
| 3 | Shields & Yarnell | Thu 04 Oct '79 | |
| 2 | Linda Lavin | Thu 27 Sep '79 | |
| 1 | John Denver | Thu 20 Sep '79 | |
| Season 3 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Leslie Uggams | Thu 05 Jul '79 | |
| 23 | Lynn Redgrave | Thu 24 May '79 | |
| 22 | Roy Rogers & Dale Evans | Thu 17 May '79 | |
| 21 | Roger Miller | Thu 10 May '79 | |
| 20 | Sylvester Stallone | Thu 22 Feb '79 | |
| 19 | Harry Belafonte | Thu 15 Feb '79 | |
| 18 | Lesley Ann Warren | Thu 08 Feb '79 | |
| 17 | Danny Kaye | Thu 01 Feb '79 | |
| 16 | Elke Sommer | Thu 25 Jan '79 | |
| 15 | Spike Milligan | Thu 18 Jan '79 | |
| 14 | Marisa Berenson | Thu 21 Dec '78 | |
| 13 | Gilda Radner | Thu 14 Dec '78 | |
| 12 | Leo Sayer | Thu 07 Dec '78 | |
| 11 | Raquel Welch | Thu 30 Nov '78 | |
| 10 | Kris Kristofferson & Rita Coolidge | Thu 23 Nov '78 | |
| 9 | Pearl Bailey | Thu 16 Nov '78 | |
| 8 | Cheryl Ladd | Thu 09 Nov '78 | |
| 7 | Alice Cooper | Thu 02 Nov '78 | |
| 6 | Loretta Lynn | Thu 26 Oct '78 | |
| 5 | Liberace | Thu 19 Oct '78 | |
| 4 | James Coco | Thu 12 Oct '78 | |
| 3 | Jean Stapleton | Thu 05 Oct '78 | |
| 2 | Roy Clark | Thu 28 Sep '78 | |
| 1 | Helen Reddy | Thu 21 Sep '78 | |
| Season 2 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Cloris Leachman | Mon 27 Feb '78 | |
| 23 | John Cleese | Mon 20 Feb '78 | |
| 22 | Teresa Brewer | Mon 06 Feb '78 | |
| 21 | Bob Hope | Mon 30 Jan '78 | |
| 20 | Petula Clark | Mon 23 Jan '78 | |
| 19 | Peter Sellers | Mon 16 Jan '78 | |
| 18 | Jaye P. Morgan | Mon 09 Jan '78 | |
| 17 | Julie Andrews | Mon 02 Jan '78 | |
| 16 | Cleo Laine | Mon 26 Dec '77 | |
| 15 | Lou Rawls | Mon 19 Dec '77 | |
| 14 | Elton John | Mon 12 Dec '77 | |
| 13 | Rudolf Nureyev | Mon 05 Dec '77 | |
| 12 | Bernadette Peters | Mon 28 Nov '77 | |
| 11 | Dom DeLuise | Mon 21 Nov '77 | |
| 10 | George Burns | Mon 14 Nov '77 | |
| 9 | Madeline Kahn | Mon 07 Nov '77 | |
| 8 | Steve Martin | Mon 31 Oct '77 | |
| 7 | Edgar Bergen | Mon 24 Oct '77 | |
| 6 | Nancy Walker | Mon 17 Oct '77 | |
| 5 | Judy Collins | Mon 10 Oct '77 | |
| 4 | Rich Little | Mon 03 Oct '77 | |
| 3 | Milton Berle | Mon 26 Sep '77 | |
| 2 | Zero Mostel | Mon 19 Sep '77 | |
| 1 | Don Knotts | Mon 12 Sep '77 | |
| Season 1 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 24 | Mummenschanz | Sun 08 May '77 | |
| 23 | Kaye Ballard | Sun 01 May '77 | |
| 22 | Juliet Prowse | Mon 25 Apr '77 | |
| 21 | Avery Schreiber | Mon 18 Apr '77 | |
| 20 | Connie Stevens | Mon 28 Feb '77 | |
| 19 | Ethel Merman | Mon 21 Feb '77 | |
| 18 | Phyllis Diller | Mon 14 Feb '77 | |
| 17 | Twiggy | Mon 07 Feb '77 | |
| 16 | Vincent Price | Mon 31 Jan '77 | |
| 15 | Ben Vereen | Mon 24 Jan '77 | |
| 14 | Charles Aznavour | Mon 17 Jan '77 | |
| 13 | Harvey Korman | Mon 13 Dec '76 | |
| 12 | Bruce Forsyth | Mon 06 Dec '76 | |
| 11 | Candice Bergen | Mon 29 Nov '76 | |
| 10 | Valerie Harper | Mon 22 Nov '76 | |
| 9 | Florence Henderson | Mon 15 Nov '76 | |
| 8 | Peter Ustinov | Mon 08 Nov '76 | |
| 7 | Lena Horne | Mon 01 Nov '76 | |
| 6 | Paul Williams | Mon 25 Oct '76 | |
| 5 | Joel Grey | Mon 18 Oct '76 | |
| 4 | Ruth Buzzi | Mon 11 Oct '76 | |
| 1 | Rita Moreno | Thu 09 Sep '76 | |
| 3 | Sandy Duncan | Mon 04 Oct '76 | |
| 2 | Jim Nabors | Mon 27 Sep '76 | |
