Power Rangers
Options
List of Power Rangers Episodes
| Season 19 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 20 | Samurai Forever | ||
| 19 | The Sealing Symbol | ||
| 18 | Evil Reborn | ||
| 17 | The Great Duel | ||
| 16 | Fight Fire With Fire | ||
| 15 | Stroke of Fate | ||
| 14 | A Crack in the World | ||
| 13 | The Master Returns | Sat 12 May '12 | |
| 12 | Trust Me | Sat 05 May '12 | |
| 11 | A Sticky Situation | Sat 28 Apr '12 | |
| 10 | The Strange Case of the Munchies | Sat 21 Apr '12 | |
| 9 | Runaway Spike | Sat 14 Apr '12 | |
| 8 | Kevin's Choice | Sat 07 Apr '12 | |
| 7 | He Ain't Heavy Metal, He's My Brother | Sat 31 Mar '12 | |
| 6 | The Bullzord | Sat 24 Mar '12 | |
| 5 | The Rescue | Sat 17 Mar '12 | |
| 4 | Something Fishy | Sat 10 Mar '12 | |
| 3 | Trading Places | Sat 03 Mar '12 | |
| 2 | Shell Game | Sat 25 Feb '12 | |
| 1 | Super Samurai | Sat 18 Feb '12 | |
| Movie | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Turbo: A Power Rangers Movie | Fri 28 Mar '97 | |
| 0 | Mighty Morphin Power Rangers: The Movie | Fri 30 Jun '95 | |
| Special | |||
|---|---|---|---|
| # | Title | Air Date | |
| 0 | Christmas Together, Friends Forever | Sat 10 Dec '11 | |
| 0 | Clash of the Red Rangers | Sat 26 Nov '11 | |
| 0 | Party Monsters | Sat 29 Oct '11 | |
| 0 | Origins (2) | Sat 22 Oct '11 | |
| 0 | Origins (1) | Sat 15 Oct '11 | |
| 0 | And...Action! | Sat 12 Sep '09 | |
| 0 | Before It Began | Sun 30 Jan '05 | |
| 0 | The Lost Episode | Sat 22 May '99 | |
| 0 | Power Playback: Funniest Power Rangers Moments | Sat 13 Jun '98 | |
| 0 | Unaired Pilot | ||
| Season 18 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 18 | The Ultimate Duel (2) | Sat 08 Oct '11 | |
| 17 | Broken Dreams (1) | Sat 01 Oct '11 | |
| 16 | Boxed In (2) | Sat 04 Jun '11 | |
| 15 | The Tengen Gate (1) | Sat 28 May '11 | |
| 14 | Team Spirit | Sat 21 May '11 | |
| 13 | The Blue And The Gold | Sat 14 May '11 | |
| 12 | Room For One More | Sat 07 May '11 | |
| 11 | Unexpected Arrival | Sat 30 Apr '11 | |
| 10 | Jayden's Challenge (2) | Sun 17 Apr '11 | |
| 9 | Test of the Leader (1) | Sun 10 Apr '11 | |
| 8 | Forest for the Trees | Sun 27 Mar '11 | |
| 7 | I Got a Spell on Blue | Sun 20 Mar '11 | |
| 6 | There Go The Brides | Sun 13 Mar '11 | |
| 5 | Fish Out of Water | Sun 06 Mar '11 | |
| 4 | Sticks & Stones | Sun 27 Feb '11 | |
| 3 | Day Off | Sun 20 Feb '11 | |
| 2 | Deal With A Nighlok | Sun 13 Feb '11 | |
| 1 | The Team Unites | Mon 07 Feb '11 | |
| Season 17 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | Danger and Destiny (2) | Sat 26 Dec '09 | |
| 31 | Danger and Destiny (1) | Sat 26 Dec '09 | |
| 30 | End Game | Sat 19 Dec '09 | |
| 29 | If Venjix Won | Sat 19 Dec '09 | |
| 28 | Run Ziggy Run | Sat 03 Oct '09 | |
| 27 | Control_Alt_Delete | Sat 03 Oct '09 | |
| 26 | Beyond a Doubt | Sat 26 Sep '09 | |
| 25 | Key to the Past | Sat 26 Sep '09 | |
| 23 | Ancient History | Sat 19 Sep '09 | |
| 22 | The Dome Dolls | Sat 05 Sep '09 | |
| 21 | Not So Simple | Sat 22 Aug '09 | |
| 20 | Heroes Among Us | Sat 15 Aug '09 | |
| 19 | Three's a Crowd | Sat 08 Aug '09 | |
| 18 | Belly of the Beast | Sat 01 Aug '09 | |
| 17 | Prisoners | Sat 11 Jul '09 | |
| 16 | In or Out | Sat 04 Jul '09 | |
| 15 | Ghosts | Fri 19 Jun '09 | |
| 14 | Embodied | Sat 13 Jun '09 | |
| 13 | Brother's Keeper | Sat 23 May '09 | |
| 12 | Blitz | Sat 16 May '09 | |
| 11 | Doctor K | Sat 09 May '09 | |
| 10 | Ranger Blue | Sat 02 May '09 | |
| 9 | Ranger Yellow (2) | Sat 25 Apr '09 | |
| 8 | Ranger Yellow (1) | Sat 18 Apr '09 | |
| 7 | Ranger Red | Sat 11 Apr '09 | |
| 6 | Ranger Green | Sat 04 Apr '09 | |
| 5 | Handshake | Sat 28 Mar '09 | |
| 4 | Go For The Green | Sat 21 Mar '09 | |
| 3 | Rain | Sat 14 Mar '09 | |
| 2 | Fade to Black | Sat 07 Mar '09 | |
| 1 | The Road to Corinth | Sat 07 Mar '09 | |
| Season 16 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | Now The Final Fury | Mon 03 Nov '08 | |
| 31 | Path of the Righteous | Mon 03 Nov '08 | |
| 30 | To Earn Your Stripes | Mon 27 Oct '08 | |
| 29 | Maryl and The Monkeys | Mon 20 Oct '08 | |
| 28 | The Spirit of Kindness | Mon 13 Oct '08 | |
| 27 | Tigers Fall, Heroes Rise | Mon 06 Oct '08 | |
| 26 | Don't Blow That Dough | Mon 29 Sep '08 | |
| 25 | One Last Second Chance | Mon 18 Aug '08 | |
| 24 | Blue Ranger, Twin Danger | Mon 11 Aug '08 | |
| 23 | Fear and the Phantoms | Mon 04 Aug '08 | |
| 22 | Arise The Crystal Eyes | Mon 28 Jul '08 | |
| 21 | Race For The Nexus | Mon 21 Jul '08 | |
| 20 | Dash For The Dagger | Mon 14 Jul '08 | |
| 19 | Path Of The Rhino | Mon 07 Jul '08 | |
| 18 | True Friends, True Spirits | Mon 30 Jun '08 | |
| 17 | No "I" In Leader | Mon 23 Jun '08 | |
| 16 | Friends Don't Fade Away | Mon 16 Jun '08 | |
| 15 | Bad To The Bone | Mon 02 Jun '08 | |
| 14 | Ghost of a Chance (2) | Mon 19 May '08 | |
| 13 | Ghost of a Chance (1) | Mon 19 May '08 | |
| 12 | One Master Too Many | Mon 12 May '08 | |
| 11 | Pushed To The Edge | Mon 05 May '08 | |
| 10 | The Blind Leading The Blind | Sun 27 Apr '08 | |
| 9 | Good Karma, Bad Karma | Mon 21 Apr '08 | |
| 8 | Way of the Master | Mon 31 Mar '08 | |
| 7 | Pizza Slice of Life | Mon 24 Mar '08 | |
| 6 | Dance the Night Away | Mon 17 Mar '08 | |
| 5 | Can't Win Them All | Mon 10 Mar '08 | |
| 4 | A Taste Of Poison | Mon 03 Mar '08 | |
| 3 | Sigh Of The Tiger | Mon 25 Feb '08 | |
| 2 | Welcome To The Jungle (2) | Mon 18 Feb '08 | |
| 1 | Welcome To The Jungle (1) | Mon 18 Feb '08 | |
| Season 15 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | Crown and Punishment | Mon 12 Nov '07 | |
| 31 | Nothing To Lose | Mon 05 Nov '07 | |
| 30 | Two Fallen Foes | Mon 29 Oct '07 | |
| 29 | Way Back When | Mon 22 Oct '07 | |
| 28 | Home And Away (2) | Thu 18 Oct '07 | |
| 27 | Home And Away (1) | Mon 08 Oct '07 | |
| 26 | Red Ranger Unplugged | Mon 01 Oct '07 | |
| 25 | Things Not Said | Sun 09 Sep '07 | |
| 24 | Ronnie On Empty (2) | Mon 27 Aug '07 | |
| 23 | Ronnie On Empty (1) | Mon 20 Aug '07 | |
| 22 | One Fine Day | Mon 06 Aug '07 | |
| 21 | Once A Ranger (2) | Mon 23 Jul '07 | |
| 20 | Once A Ranger (1) | Mon 23 Jul '07 | |
| 19 | One Gets Away | Mon 16 Jul '07 | |
| 18 | Out of Luck | Mon 09 Jul '07 | |
| 17 | It's Hammer Time | Mon 02 Jul '07 | |
| 16 | Just Like Me | Mon 18 Jun '07 | |
| 15 | Behind The Scenes | Mon 11 Jun '07 | |
| 14 | Man Of Mercury (2) | Mon 04 Jun '07 | |
| 13 | Man Of Mercury (1) | Mon 04 Jun '07 | |
| 12 | Face To Face (2) | Mon 21 May '07 | |
| 11 | Face To Face (1) | Mon 14 May '07 | |
| 10 | Lights, Camera, Dax | Mon 07 May '07 | |
| 9 | Follow The Ranger | Mon 30 Apr '07 | |
| 8 | Both Sides Now | Mon 09 Apr '07 | |
| 7 | At All Cost | Mon 02 Apr '07 | |
| 6 | Pirate In Pink | Mon 26 Mar '07 | |
| 5 | Weather Or Not | Mon 19 Mar '07 | |
| 4 | Heart Of Blue | Mon 12 Mar '07 | |
| 3 | The Underwater World | Mon 05 Mar '07 | |
| 2 | Kick Into Overdrive (2) | Mon 26 Feb '07 | |
| 1 | Kick Into Overdrive (1) | Mon 26 Feb '07 | |
| Season 14 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 32 | Mystic Fate (2) | Sat 04 Nov '06 | |
| 31 | Mystic Fate (1) | Sat 04 Nov '06 | |
| 30 | The Return | Mon 30 Oct '06 | |
| 29 | Light Source (2) | Mon 09 Oct '06 | |
| 28 | Light Source (1) | Mon 09 Oct '06 | |
| 27 | Snow Prince | Mon 25 Sep '06 | |
| 26 | Hard Heads | Mon 18 Sep '06 | |
| 25 | The Hunter | Sun 20 Aug '06 | |
| 24 | The Light | Mon 14 Aug '06 | |
| 23 | Heir Apparent (2) | Fri 11 Aug '06 | |
| 22 | Heir Apparent (1) | Sat 29 Jul '06 | |
| 21 | Koragg's Trial | Sat 22 Jul '06 | |
| 20 | Dark Wish (3) | Mon 10 Jul '06 | |
| 19 | Dark Wish (2) | Mon 10 Jul '06 | |
| 18 | Dark Wish (1) | Mon 10 Jul '06 | |
| 17 | Ranger Down | Mon 26 Jun '06 | |
| 16 | Soul Specter | Mon 19 Jun '06 | |
| 15 | Inner Strength | Mon 12 Jun '06 | |
| 14 | Long Ago | Mon 12 Jun '06 | |
| 13 | Scaredy Cat | Mon 05 Jun '06 | |
| 12 | The Gatekeeper (2) | Mon 15 May '06 | |
| 11 | The Gatekeeper (1) | Mon 08 May '06 | |
| 10 | Petrified Xander | Mon 24 Apr '06 | |
| 9 | Stranger Within (2) | Mon 17 Apr '06 | |
| 8 | Stranger Within (1) | Mon 03 Apr '06 | |
| 7 | Fire Heart | Mon 27 Mar '06 | |
| 6 | Legendary Catastros | Mon 20 Mar '06 | |
| 5 | Whispering Voices | Mon 13 Mar '06 | |
| 4 | Rock Solid | Mon 06 Mar '06 | |
| 3 | Code Busters | Mon 27 Feb '06 | |
| 2 | Broken Spell (2) | Mon 20 Feb '06 | |
| 1 | Broken Spell (1) | Mon 20 Feb '06 | |
| Season 13 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 38 | Wormhole | Thu 02 Feb '06 | |
| 37 | Endings (2) | Mon 14 Nov '05 | |
| 36 | Endings (1) | Mon 07 Nov '05 | |
| 35 | Resurrection | Fri 04 Nov '05 | |
| 34 | Insomnia (2) | Fri 28 Oct '05 | |
| 33 | Badge (1) | Mon 17 Oct '05 | |
| 32 | History | Tue 11 Oct '05 | |
| 31 | Missing | Mon 03 Oct '05 | |
| 30 | Katastrophe | Mon 26 Sep '05 | |
| 29 | Impact | Fri 23 Sep '05 | |
| 28 | Robotpalooza | Mon 29 Aug '05 | |
| 27 | S.W.A.T. (2) | Mon 22 Aug '05 | |
| 26 | S.W.A.T. (1) | Mon 15 Aug '05 | |
| 25 | Reflection (2) | Fri 12 Aug '05 | |
| 24 | Reflection (1) | Fri 12 Aug '05 | |
| 23 | Zapped | Mon 25 Jul '05 | |
| 22 | Messenger (2) | Sat 16 Jul '05 | |
| 21 | Messenger (1) | Sun 10 Jul '05 | |
| 20 | Perspective | Sat 25 Jun '05 | |
| 19 | Dismissed | Sat 18 Jun '05 | |
| 18 | Samurai | Sat 11 Jun '05 | |
| 17 | Recognition | Sat 04 Jun '05 | |
| 16 | Boom | Sat 21 May '05 | |
| 15 | Wired (2) | Sat 14 May '05 | |
| 14 | Wired (1) | Sat 07 May '05 | |
| 13 | Abandoned | Sat 30 Apr '05 | |
| 12 | Shadow (2) | Sat 23 Apr '05 | |
| 11 | Shadow (1) | Sat 16 Apr '05 | |
| 10 | Stakeout | Sat 09 Apr '05 | |
| 9 | Idol | Sat 02 Apr '05 | |
| 8 | Sam (2) | Sat 19 Mar '05 | |
| 7 | Sam (1) | Sat 12 Mar '05 | |
| 6 | A-Bridged | Sat 05 Mar '05 | |
| 5 | Dogged | Sat 26 Feb '05 | |
| 4 | Walls | Sat 19 Feb '05 | |
| 3 | Confronted | Sat 12 Feb '05 | |
| 2 | Beginnings (2) | Sat 05 Feb '05 | |
| 1 | Beginnings (1) | Sat 05 Feb '05 | |
| Season 12 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 38 | Thunder Struck (2) | Sat 20 Nov '04 | |
| 37 | Thunder Struck (1) | Sat 13 Nov '04 | |
| 36 | A Test of Trust (2) | Sat 06 Nov '04 | |
| 35 | House of Cards (1) | Sat 30 Oct '04 | |
| 34 | Drawn into Danger | Sat 23 Oct '04 | |
| 33 | In Your Dreams | Sat 16 Oct '04 | |
| 32 | Thunder Storm (2) | Sat 09 Oct '04 | |
| 31 | Thunder Storm (1) | Sat 02 Oct '04 | |
| 30 | Strange Relations | Sat 25 Sep '04 | |
| 29 | Isn't It Lava-ly | Sat 18 Sep '04 | |
| 28 | The Passion of Conner | Sun 05 Sep '04 | |
| 27 | Fighting Spirit | Sat 28 Aug '04 | |
| 26 | Disappearing Act | Sat 21 Aug '04 | |
| 25 | Tutenhawken's Curse | Sat 07 Aug '04 | |
| 24 | A Ranger Exclusive | Sat 31 Jul '04 | |
| 23 | A Star is Torn | Sat 24 Jul '04 | |
| 22 | Triassic Triumph | Sat 17 Jul '04 | |
| 21 | Copy That | Sat 10 Jul '04 | |
| 20 | It's a Mad Mad Mackerel | Sat 19 Jun '04 | |
| 19 | Lost & Found in Translation | Sun 13 Jun '04 | |
| 18 | Bully for Ethan | Sat 12 Jun '04 | |
| 17 | The Missing Bone | Sat 22 May '04 | |
| 16 | Burning at Both Ends | Sat 22 May '04 | |
| 15 | Leader of the Whack | Sat 15 May '04 | |
| 14 | Truth and Consequences | Sat 08 May '04 | |
| 13 | White Thunder (3) | Sat 01 May '04 | |
| 12 | White Thunder (2) | Sat 24 Apr '04 | |
| 11 | White Thunder (1) | Sat 17 Apr '04 | |
| 10 | Ocean Alert | Sat 10 Apr '04 | |
| 9 | Beneath the Surface | Sat 03 Apr '04 | |
| 8 | Golden Boy | Sat 27 Mar '04 | |
| 7 | Game On | Sat 20 Mar '04 | |
| 6 | Diva in Distress | Sat 13 Mar '04 | |
| 5 | Back in Black (2) | Sat 06 Mar '04 | |
| 4 | Legacy of Power (1) | Sat 28 Feb '04 | |
| 3 | Wave Goodbye | Sat 21 Feb '04 | |
| 2 | Day of the Dino (2) | Sat 14 Feb '04 | |
| 1 | Day of the Dino (1) | Sat 14 Feb '04 | |
| Season 11 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 38 | Storm Before the Calm (2) | Sat 15 Nov '03 | |
| 37 | Storm Before the Calm (1) | Sat 15 Nov '03 | |
| 36 | Down and Dirty | Sat 18 Oct '03 | |
| 35 | A Gem of a Day | Sat 18 Oct '03 | |
| 34 | General Deception (2) | Sat 04 Oct '03 | |
| 33 | General Deception (1) | Sat 04 Oct '03 | |
| 32 | Eye of the Storm | Sat 27 Sep '03 | |
| 31 | Double-Edged Blake | Sat 27 Sep '03 | |
| 30 | The Wild Wipeout | Sat 20 Sep '03 | |
| 29 | Shimazu Returns (2) | Sat 23 Aug '03 | |
| 28 | Shimazu Returns (1) | Sat 16 Aug '03 | |
| 27 | Shane's Karma (2) | Sat 09 Aug '03 | |
| 26 | Shane's Karma (1) | Sat 09 Aug '03 | |
| 25 | Brothers in Arms | Sat 02 Aug '03 | |
| 24 | Tongue and Cheek | Sat 02 Aug '03 | |
| 23 | Sensei Switcheroo | Sat 26 Jul '03 | |
| 22 | All About Beevil | Sat 05 Jul '03 | |
| 21 | Good Will Hunter | Sat 28 Jun '03 | |
| 20 | I Love Lothor | Sat 21 Jun '03 | |
| 19 | Scent of a Ranger | Sat 14 Jun '03 | |
| 18 | The Samurai's Journey (3) | Sat 07 Jun '03 | |
| 17 | The Samurai's Journey (2) | Sat 31 May '03 | |
| 16 | The Samurai's Journey (1) | Sat 24 May '03 | |
| 15 | Pork Chopped | Sat 17 May '03 | |
| 14 | Boxing Bopp-A-Roo | Thu 10 Apr '03 | |
| 13 | Return of Thunder (4) | Sat 03 May '03 | |
| 12 | Return of Thunder (3) | Sat 26 Apr '03 | |
| 11 | Return of Thunder (2) | Sat 19 Apr '03 | |
| 10 | Return of Thunder (1) | Sat 12 Apr '03 | |
| 9 | Snip It, Snip It Good | Sat 20 Sep '03 | |
| 8 | Nowhere to Grow | Sat 29 Mar '03 | |
| 7 | Thunder Strangers (3) | Sat 22 Mar '03 | |
| 6 | Thunder Strangers (2) | Sat 15 Mar '03 | |
| 5 | Thunder Strangers (1) | Sat 08 Mar '03 | |
| 4 | Looming Thunder | Sat 01 Mar '03 | |
| 3 | Beauty and the Beach | Sat 22 Feb '03 | |
| 2 | There's No "I" in Team | Sat 15 Feb '03 | |
| 1 | Prelude to a Storm | Sat 15 Feb '03 | |
| Season 10 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | The End of the Power Rangers (2) | Sat 16 Nov '02 | |
| 39 | The End of the Power Rangers (1) | Sat 16 Nov '02 | |
| 38 | Sealing the Nexus | Sat 02 Nov '02 | |
| 37 | Fishing for a Friend | Sat 02 Nov '02 | |
| 36 | The Master's Herald (2) | Sat 19 Oct '02 | |
| 35 | The Master's Herald (1) | Sat 19 Oct '02 | |
| 34 | Forever Red | Sat 05 Oct '02 | |
| 33 | The Soul of Humanity (2) | Sat 05 Oct '02 | |
| 32 | Monitoring Earth (1) | Sat 28 Sep '02 | |
| 31 | Taming of the Zords | Sat 28 Sep '02 | |
| 30 | Team Carnival | Sat 21 Sep '02 | |
| 29 | The Flute | Sat 21 Sep '02 | |
| 28 | Homecoming | Sat 14 Sep '02 | |
| 27 | Unfinished Business | Sat 14 Sep '02 | |
| 26 | The Master's Last Stand | Sat 10 Aug '02 | |
| 25 | Reinforcements from the Future (2) | Sat 03 Aug '02 | |
| 24 | Reinforcements from the Future (1) | Sat 27 Jul '02 | |
| 23 | The Wings of Animaria | Sat 20 Jul '02 | |
| 22 | Sing Song | Sat 13 Jul '02 | |
| 21 | A Father's Footsteps | Sat 06 Jul '02 | |
| 20 | Three's a Crowd | Sat 29 Jun '02 | |
| 19 | The Tornado Spin | Sat 15 Jun '02 | |
| 18 | Secrets and Lies | Sat 08 Jun '02 | |
| 17 | Power Play | Sat 01 Jun '02 | |
| 16 | The Lone Wolf (2) | Sat 18 May '02 | |
| 15 | The Ancient Warrior (1) | Sat 11 May '02 | |
| 14 | Identity Crisis (2) | Sat 04 May '02 | |
| 13 | Revenge of Zen-Aku (1) | Sat 27 Apr '02 | |
| 12 | Predazord, Awaken (3) | Sat 20 Apr '02 | |
| 11 | Battle of the Zords (2) | Sat 13 Apr '02 | |
| 10 | Curse of the Wolf (1) | Sat 06 Apr '02 | |
| 9 | Soul Bird Salvation (2) | Sat 30 Mar '02 | |
| 8 | Soul Searching (1) | Sat 23 Mar '02 | |
| 7 | The Bear Necessities | Sat 16 Mar '02 | |
| 6 | Wishes on the Water | Sat 09 Mar '02 | |
| 5 | Ancient Awakening | Sat 02 Mar '02 | |
| 4 | Never Give Up! | Sat 23 Feb '02 | |
| 3 | Click, Click, Zoom | Sat 16 Feb '02 | |
| 2 | Darkness Awakening (2) | Sat 09 Feb '02 | |
| 1 | Lionheart (1) | Sat 09 Feb '02 | |
| Season 9 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | The End of Time (3) | Sat 17 Nov '01 | |
| 39 | The End of Time (2) | Sat 10 Nov '01 | |
| 38 | The End of Time (1) | Sat 03 Nov '01 | |
| 37 | A Calm Before the Storm | Sat 27 Oct '01 | |
| 36 | Circuit Unsure | Sat 20 Oct '01 | |
| 35 | Nadira's Dream Date | Sat 13 Oct '01 | |
| 34 | Reflections of Evil | Sat 06 Oct '01 | |
| 33 | Time for Lightspeed | Sat 29 Sep '01 | |
| 32 | Beware the Knight | Sat 22 Sep '01 | |
| 31 | Undercover Rangers | Sat 15 Sep '01 | |
| 30 | Destiny Defeated (3) | Sat 08 Sep '01 | |
| 29 | Fight Against Fate (2) | Sat 25 Aug '01 | |
| 28 | Dawn of Destiny (1) | Sat 18 Aug '01 | |
| 27 | Frax's Fury | Sat 11 Aug '01 | |
| 26 | Time Force Traitor | Sat 04 Aug '01 | |
| 25 | Movie Madness (2) | Sat 28 Jul '01 | |
| 24 | Movie Madness (1) | Sat 21 Jul '01 | |
| 23 | Full Exposure | Sat 14 Jul '01 | |
| 22 | The Last Race | Sat 07 Jul '01 | |
| 21 | Lovestruck Rangers | Sat 23 Jun '01 | |
| 20 | Quantum Secrets | Sat 16 Jun '01 | |
| 19 | Trip Takes a Stand | Sat 09 Jun '01 | |
| 18 | Trust and Triumph | Sat 02 Jun '01 | |
| 17 | The Legend of the Clock Tower | Sat 19 May '01 | |
| 16 | Bodyguard in Blue | Sat 19 May '01 | |
| 15 | Clash for Control (2) | Sat 12 May '01 | |
| 14 | Clash for Control (1) | Sat 05 May '01 | |
| 13 | The Quantum Quest | Sat 28 Apr '01 | |
| 12 | Worlds Apart | Sat 21 Apr '01 | |
| 11 | Uniquely Trip | Sat 14 Apr '01 | |
| 10 | Future Unknown | Sat 07 Apr '01 | |
| 9 | The Time Shadow | Sat 31 Mar '01 | |
| 8 | Jen's Revenge | Sat 24 Mar '01 | |
| 7 | Short-Circuited | Sat 17 Mar '01 | |
| 6 | A Parting of Ways | Sat 10 Mar '01 | |
| 5 | A Blue Streak | Sat 03 Mar '01 | |
| 4 | Ransik Lives | Sat 24 Feb '01 | |
| 3 | Something to Fight For | Sat 17 Feb '01 | |
| 2 | Force from the Future (2) | Sat 10 Feb '01 | |
| 1 | Force from the Future (1) | Sat 03 Feb '01 | |
| Season 8 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 40 | The Fate of Lightspeed (2) | Sat 18 Nov '00 | |
| 39 | The Fate of Lightspeed (1) | Fri 17 Nov '00 | |
| 38 | Rise of the Super Demons (2) | Thu 16 Nov '00 | |
| 37 | Wrath of the Queen (1) | Wed 15 Nov '00 | |
| 36 | In the Limelight | Tue 14 Nov '00 | |
| 35 | Web War | Mon 13 Nov '00 | |
| 34 | Neptune's Daughter | Sat 11 Nov '00 | |
| 33 | Olympius Unbound (2) | Fri 10 Nov '00 | |
| 32 | Sorcerer of the Sands (1) | Thu 09 Nov '00 | |
| 31 | The Last Ranger | Wed 08 Nov '00 | |
| 30 | Trakeena's Revenge (2) | Tue 07 Nov '00 | |
| 29 | Trakeena's Revenge (1) | Mon 06 Nov '00 | |
| 28 | Ocean Blue | Sat 04 Nov '00 | |
| 27 | The Great Egg Caper | Fri 03 Nov '00 | |
| 26 | The Mighty Mega Battles | Sat 28 Oct '00 | |
| 25 | In the Freeze Zone (2) | Sat 21 Oct '00 | |
| 24 | As Time Runs Out (1) | Sat 07 Oct '00 | |
| 23 | Yesterday Again | Sat 30 Sep '00 | |
| 22 | The Chosen Path | Sat 23 Sep '00 | |
| 21 | The Fifth Crystal | Sat 16 Sep '00 | |
| 20 | The Omega Project | Sat 09 Sep '00 | |
| 19 | The Queen's Return | Sat 02 Sep '00 | |
| 18 | A Face from the Past | Sat 26 Aug '00 | |
| 17 | Olympius Ascends (2) | Sat 19 Aug '00 | |
| 16 | The Cobra Strikes (1) | Sat 27 May '00 | |
| 15 | Strength of the Sun (3) | Sat 20 May '00 | |
| 14 | Curse of the Cobra (2) | Sat 13 May '00 | |
| 13 | Ryan's Destiny (1) | Sat 06 May '00 | |
| 12 | Truth Discovered (2) | Sat 29 Apr '00 | |
| 11 | From Deep in the Shadows (1) | Sat 22 Apr '00 | |
| 10 | Rising from Ashes (2) | Sat 15 Apr '00 | |
| 9 | Go Volcanic (1) | Sat 08 Apr '00 | |
| 8 | Up to the Challenge | Sat 01 Apr '00 | |
| 7 | Cyborg Rangers | Sat 25 Mar '00 | |
| 6 | Wheels of Destruction | Sat 18 Mar '00 | |
| 5 | A Matter of Trust | Sat 11 Mar '00 | |
| 4 | Riding the Edge | Sat 04 Mar '00 | |
| 3 | Trial by Fire | Sat 26 Feb '00 | |
| 2 | Lightspeed Teamwork (2) | Sat 19 Feb '00 | |
| 1 | Operation Lightspeed (1) | Sat 12 Feb '00 | |
| Season 7 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 45 | Journey's End (3) | Sat 18 Dec '99 | |
| 44 | Journey's End (2) | Fri 17 Dec '99 | |
| 43 | Journey's End (1) | Thu 16 Dec '99 | |
| 42 | Escape the Lost Galaxy | Fri 03 Dec '99 | |
| 41 | Raise the Titanisaur | Fri 19 Nov '99 | |
| 40 | Hexuba's Graveyard | Thu 18 Nov '99 | |
| 39 | Dream Battle | Wed 17 Nov '99 | |
| 38 | Until Sunset | Tue 16 Nov '99 | |
| 37 | Grunchor on the Loose (3) | Mon 15 Nov '99 | |
| 36 | Beware the Mutiny (2) | Fri 12 Nov '99 | |
| 35 | Enter the Lost Galaxy (1) | Thu 11 Nov '99 | |
| 34 | Turn Up the Volume | Wed 10 Nov '99 | |
| 33 | Facing the Past | Tue 09 Nov '99 | |
| 32 | Protect the Quasar Saber | Mon 08 Nov '99 | |
| 31 | The Power of Pink (2) | Fri 05 Nov '99 | |
| 30 | To the Tenth Power (1) | Thu 04 Nov '99 | |
| 29 | The Chameliac Warrior | Wed 03 Nov '99 | |
| 28 | A Red Romance | Tue 02 Nov '99 | |
| 27 | Loyax' Last Battle | Mon 01 Nov '99 | |
| 26 | Mean Wheels Mantis | Fri 29 Oct '99 | |
| 25 | Blue to the Test | Thu 28 Oct '99 | |
| 24 | Green Courage | Wed 27 Oct '99 | |
| 23 | Memories of Mirinoi | Tue 26 Oct '99 | |
| 22 | An Evil Game | Mon 25 Oct '99 | |
| 21 | Heir to the Throne | Sat 23 Oct '99 | |
| 20 | The Lost Galactabeasts (2) | Fri 22 Oct '99 | |
| 19 | The Lost Galactabeasts (1) | Sat 16 Oct '99 | |
| 18 | The Rescue Mission | Sat 09 Oct '99 | |
| 17 | Stolen Beauty | Sat 02 Oct '99 | |
| 16 | Destined for Greatness (2) | Sat 25 Sep '99 | |
| 15 | Redemption Day (1) | Sat 22 May '99 | |
| 14 | Shark Attack | Sat 15 May '99 | |
| 13 | Orion Returns (2) | Sat 08 May '99 | |
| 12 | Orion Rising (1) | Sat 01 May '99 | |
| 11 | Silent Sleep | Sat 17 Apr '99 | |
| 10 | The Sunflower Search | Sat 10 Apr '99 | |
| 9 | The Magna Defender | Sat 03 Apr '99 | |
| 8 | The Blue Crush | Sat 27 Mar '99 | |
| 7 | Double Duty | Sat 20 Mar '99 | |
| 6 | The Lights of Orion | Sat 13 Mar '99 | |
| 5 | Homesick | Sat 06 Mar '99 | |
| 4 | Rookie in Red | Sat 27 Feb '99 | |
| 3 | Race to the Rescue | Sat 20 Feb '99 | |
| 2 | Quasar Quest (2) | Sat 13 Feb '99 | |
| 1 | Quasar Quest (1) | Sat 06 Feb '99 | |
| Season 6 | |||
|---|---|---|---|
| # | Title | Air Date | |
| 43 | Countdown to Destruction (2) | Sat 21 Nov '98 | |
